aboutsummaryrefslogtreecommitdiffstats
path: root/hardware/pcb/fabrication/SIMtrace_Front.pos
blob: 083ce65745354635ac45eaf34d298dc838940df7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
### Module positions - created on Fr 01 Jul 2011 23:26:37 CEST ###
### Printed by PcbNew version pcbnew (2011-06-08)-testing
## Unit = inches, Angle = deg.
## Side : Front
# Ref    Val                  PosX       PosY        Rot     Side
C1       2.2uF               -3.4850     1.6500     180.0    Front
C3       100nF               -2.3150     1.9732       0.0    Front
C4       100nF               -3.3650     2.5000     270.0    Front
C5       33pF                -1.9350     2.1200      90.0    Front
C6       10nF                -3.1650     1.6850       0.0    Front
C7       100nF               -2.5800     2.4900     270.0    Front
C9       100nF               -2.3150     2.0600       0.0    Front
C10      1nF                 -2.8100     1.6850     180.0    Front
C11      15pF                -2.3200     2.5350     270.0    Front
C12      2.2uF               -3.4850     1.7300     180.0    Front
C13      15pF                -2.2350     2.5350     270.0    Front
C14      1uF                 -2.1500     2.8950     270.0    Front
C15      100nF               -2.3150     1.9050       0.0    Front
C16      100nF               -3.4850     1.9400     180.0    Front
C17      10pF                -2.2800     1.7500     180.0    Front
C18      10pF                -2.5900     1.7500       0.0    Front
C19      100nF               -3.2650     2.5600     270.0    Front
C20      100nF               -2.3150     2.2050       0.0    Front
C21      1uF                 -2.5350     2.7750     270.0    Front
C22      1uF                 -2.1850     2.7050      90.0    Front
C23      100nF               -2.9900     1.5950       0.0    Front
C24      100nF               -3.6900     2.4250     270.0    Front
D4       RED                 -2.8850     2.7950     180.0    Front
D5       GREEN               -2.8850     2.7050     180.0    Front
FB1      FILTER              -1.8850     2.6500     270.0    Front
FB2      FILTER              -3.1750     1.5950     180.0    Front
IC4      CB3Q3244            -4.0450     2.3450     270.0    Front
IC5      FPF2005             -3.5450     2.4200       0.0    Front
R1       100K                -1.8800     1.7750     180.0    Front
R2       10K                 -1.5800     1.9100      90.0    Front
R3       1K5                 -1.9350     1.9850      90.0    Front
R4       100K                -3.4200     1.2700     270.0    Front
R5       100K                -3.3200     1.2700     270.0    Front
R6       100K                -3.2200     1.2700     270.0    Front
R7       100K                -3.1200     1.2700     270.0    Front
R8       100K                -2.9200     1.2700     270.0    Front
R9       27R                 -2.1550     2.3850       0.0    Front
R10      27R                 -2.1550     2.3100       0.0    Front
R11      1K5                 -2.9850     1.6850     180.0    Front
R12      100K                -3.2600     2.7100       0.0    Front
R13      150R                -2.7050     2.7950     180.0    Front
R14      150R                -2.7050     2.7050     180.0    Front
R16      10K                 -1.6300     1.7800       0.0    Front
R17      10K                 -3.7250     1.8900      90.0    Front
R18      10K                 -4.2150     2.0000     270.0    Front
R19      100K                -4.6150     2.0400     270.0    Front
R20      10k1%               -4.5300     2.0400      90.0    Front
R21      10k1%               -4.7050     2.0400      90.0    Front
R22      100K                -3.6364     2.3135     180.0    Front
## End