aboutsummaryrefslogtreecommitdiffstats
path: root/hardware/pcb
diff options
context:
space:
mode:
authorHarald Welte <laforge@gnumonks.org>2013-11-11 15:30:59 +0100
committerHarald Welte <laforge@gnumonks.org>2013-11-11 15:30:59 +0100
commit2aed3f177b2b7d411c6787bf21a2ac9d2e6e982e (patch)
tree92b3facb46e9c9f26113bd029a9c068b50108843 /hardware/pcb
parente9e54e8d809236ebc1584b8c182d289af5858046 (diff)
simtrace 1.3: move point of origin to lower left corner of PCB
Diffstat (limited to 'hardware/pcb')
-rw-r--r--hardware/pcb/fabrication/SIMtrace-Back.pos6
-rw-r--r--hardware/pcb/fabrication/SIMtrace-Front.pos110
2 files changed, 58 insertions, 58 deletions
diff --git a/hardware/pcb/fabrication/SIMtrace-Back.pos b/hardware/pcb/fabrication/SIMtrace-Back.pos
index 3e8c3a2..a00834a 100644
--- a/hardware/pcb/fabrication/SIMtrace-Back.pos
+++ b/hardware/pcb/fabrication/SIMtrace-Back.pos
@@ -1,6 +1,6 @@
-### Module positions - created on So 27 Okt 2013 17:01:07 CET ###
-### Printed by Pcbnew version pcbnew (2013-may-18)-stable
-## Unit = inches, Angle = deg.
+### Module positions - created on Mo 11 Nov 2013 15:28:41 CET ###
+### Printed by Pcbnew version pcbnew (2013-jul-07)-stable
+## Unit = mm, Angle = deg.
## Side : Front
# Ref Val Package PosX PosY Rot Side
## End
diff --git a/hardware/pcb/fabrication/SIMtrace-Front.pos b/hardware/pcb/fabrication/SIMtrace-Front.pos
index 3c9cd0a..c50a3e2 100644
--- a/hardware/pcb/fabrication/SIMtrace-Front.pos
+++ b/hardware/pcb/fabrication/SIMtrace-Front.pos
@@ -1,58 +1,58 @@
-### Module positions - created on So 27 Okt 2013 17:01:07 CET ###
-### Printed by Pcbnew version pcbnew (2013-may-18)-stable
-## Unit = inches, Angle = deg.
+### Module positions - created on Mo 11 Nov 2013 15:28:41 CET ###
+### Printed by Pcbnew version pcbnew (2013-jul-07)-stable
+## Unit = mm, Angle = deg.
## Side : Front
# Ref Val Package PosX PosY Rot Side
-C1 2.2uF SM0603 -3.2800 -1.9900 90.0 Front
-C3 100nF SM0603 -3.0103 -1.6304 90.0 Front
-C4 100nF SM0603 -3.1500 -2.4075 180.0 Front
-C5 33pF SM0603 -2.0950 -2.1650 90.0 Front
-C6 10nF SM0603 -3.6150 -1.8900 90.0 Front
-C7 100nF SM0603 -2.6700 -1.9525 90.0 Front
-C9 100nF SM0603 -2.9400 -1.6300 90.0 Front
-C10 1nF SM0603 -3.7400 -1.9300 180.0 Front
-C11 15pF SM0603 -2.5200 -1.5950 90.0 Front
-C12 2.2uF SM0603 -3.3450 -2.0200 90.0 Front
-C13 15pF SM0603 -2.4250 -1.5950 90.0 Front
-C14 4.7uF SM0805 -2.1900 -2.6250 270.0 Front
-C15 100nF SM0603 -3.2000 -1.7600 90.0 Front
-C16 100nF SM0603 -3.3150 -2.2000 270.0 Front
-C17 10pF SM0603 -3.0950 -1.6300 90.0 Front
-C18 10pF SM0603 -3.3600 -1.6300 270.0 Front
-C19 100nF SM0603 -3.0325 -2.4200 180.0 Front
-C20 100nF SM0603 -2.7900 -1.7250 0.0 Front
-C21 1uF SM0603 -2.4150 -2.7600 90.0 Front
-C22 1uF SM0603 -2.4150 -2.6200 270.0 Front
-C23 100nF SM0603 -3.5499 -1.7563 180.0 Front
-C24 100nF SM0603 -2.5348 -2.3603 270.0 Front
-D4 RED LED-0805 -3.2500 -2.8100 180.0 Front
-D5 GREEN LED-0805 -3.2500 -2.7050 180.0 Front
-FB1 FILTER SM0805 -1.9250 -2.5050 270.0 Front
-FB2 FILTER SM0805 -3.7255 -1.7553 180.0 Front
-IC1 FPF2109 SOT23-5 -2.4167 -2.3800 0.0 Front
-IC4 CB3Q3244 SSOP20_BDQ -4.1050 -1.6150 180.0 Front
-R1 100K SM0603 -1.6800 -1.8550 180.0 Front
-R2 10K SM0603 -1.9300 -2.1700 90.0 Front
-R3 1K5 SM0603 -2.0000 -2.1700 90.0 Front
-R4 100K SM0603 -3.5050 -1.2450 270.0 Front
-R5 100K SM0603 -3.4050 -1.2450 270.0 Front
-R6 100K SM0603 -3.3050 -1.2450 270.0 Front
-R7 100K SM0603 -3.2050 -1.2450 270.0 Front
-R8 100K SM0603 -3.0050 -1.2450 270.0 Front
-R9 27R SM0603 -2.2300 -2.1100 0.0 Front
-R10 27R SM0603 -2.2300 -2.0350 0.0 Front
-R11 1K5 SM0603 -3.7400 -1.8500 0.0 Front
-R12 100K SM0603 -2.1608 -1.4942 0.0 Front
-R13 150R SM0603 -3.1000 -2.7950 180.0 Front
-R14 150R SM0603 -3.1000 -2.7150 180.0 Front
-R15 100k SM0603 -2.6136 -2.4194 270.0 Front
-R16 10K SM0603 -2.1255 -1.9337 180.0 Front
-R17 10K SM0603 -2.8763 -2.5200 0.0 Front
-R18 10K SM0603 -2.9572 -2.7836 270.0 Front
-R19 100K SM0603 -4.0950 -1.3200 270.0 Front
-R20 10k1% SM0603 -3.9850 -1.3200 90.0 Front
-R21 10k1% SM0603 -3.8750 -1.3200 270.0 Front
-R22 100K SM0603 -2.3000 -2.3300 180.0 Front
-R23 100K SM0603 -4.2700 -1.3500 270.0 Front
-R24 100k SM0603 -2.2396 -2.8918 0.0 Front
+C1 2.2uF SM0603 39.3700 25.9080 90.0 Front
+C3 100nF SM0603 46.2204 35.0418 90.0 Front
+C4 100nF SM0603 42.6720 15.3035 180.0 Front
+C5 33pF SM0603 69.4690 21.4630 90.0 Front
+C6 10nF SM0603 30.8610 28.4480 90.0 Front
+C7 100nF SM0603 54.8640 26.8605 90.0 Front
+C9 100nF SM0603 48.0060 35.0520 90.0 Front
+C10 1nF SM0603 27.6860 27.4320 180.0 Front
+C11 15pF SM0603 58.6740 35.9410 90.0 Front
+C12 2.2uF SM0603 37.7190 25.1460 90.0 Front
+C13 15pF SM0603 61.0870 35.9410 90.0 Front
+C14 4.7uF SM0805 67.0560 9.7790 270.0 Front
+C15 100nF SM0603 41.4020 31.7500 90.0 Front
+C16 100nF SM0603 38.4810 20.5740 270.0 Front
+C17 10pF SM0603 44.0690 35.0520 90.0 Front
+C18 10pF SM0603 37.3380 35.0520 270.0 Front
+C19 100nF SM0603 45.6565 14.9860 180.0 Front
+C20 100nF SM0603 51.8160 32.6390 0.0 Front
+C21 1uF SM0603 61.3410 6.3500 90.0 Front
+C22 1uF SM0603 61.3410 9.9060 270.0 Front
+C23 100nF SM0603 32.5145 31.8440 180.0 Front
+C24 100nF SM0603 58.2970 16.5020 270.0 Front
+D4 RED LED-0805 40.1320 5.0800 180.0 Front
+D5 GREEN LED-0805 40.1320 7.7470 180.0 Front
+FB1 FILTER SM0805 73.7870 12.8270 270.0 Front
+FB2 FILTER SM0805 28.0543 31.8694 180.0 Front
+IC1 FPF2109 SOT23-5 61.2970 16.0020 0.0 Front
+IC4 CB3Q3244 SSOP20_BDQ 18.4150 35.4330 180.0 Front
+R1 100K SM0603 80.0100 29.3370 180.0 Front
+R2 10K SM0603 73.6600 21.3360 90.0 Front
+R3 1K5 SM0603 71.8820 21.3360 90.0 Front
+R4 100K SM0603 33.6550 44.8310 270.0 Front
+R5 100K SM0603 36.1950 44.8310 270.0 Front
+R6 100K SM0603 38.7350 44.8310 270.0 Front
+R7 100K SM0603 41.2750 44.8310 270.0 Front
+R8 100K SM0603 46.3550 44.8310 270.0 Front
+R9 27R SM0603 66.0400 22.8600 0.0 Front
+R10 27R SM0603 66.0400 24.7650 0.0 Front
+R11 1K5 SM0603 27.6860 29.4640 0.0 Front
+R12 100K SM0603 67.7970 38.5020 0.0 Front
+R13 150R SM0603 43.9420 5.4610 180.0 Front
+R14 150R SM0603 43.9420 7.4930 180.0 Front
+R15 100k SM0603 56.2970 15.0020 270.0 Front
+R16 10K SM0603 68.6943 27.3380 180.0 Front
+R17 10K SM0603 49.6240 12.4460 0.0 Front
+R18 10K SM0603 47.5691 5.7506 270.0 Front
+R19 100K SM0603 18.6690 42.9260 270.0 Front
+R20 10k1% SM0603 21.4630 42.9260 90.0 Front
+R21 10k1% SM0603 24.2570 42.9260 270.0 Front
+R22 100K SM0603 64.2620 17.2720 180.0 Front
+R23 100K SM0603 14.2240 42.1640 270.0 Front
+R24 100k SM0603 65.7970 3.0020 0.0 Front
## End