aboutsummaryrefslogtreecommitdiffstats
path: root/hardware/pcb/fabrication/SIMtraceFront.pos
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/pcb/fabrication/SIMtraceFront.pos')
-rw-r--r--hardware/pcb/fabrication/SIMtraceFront.pos94
1 files changed, 47 insertions, 47 deletions
diff --git a/hardware/pcb/fabrication/SIMtraceFront.pos b/hardware/pcb/fabrication/SIMtraceFront.pos
index 6c6a568..dfb7d48 100644
--- a/hardware/pcb/fabrication/SIMtraceFront.pos
+++ b/hardware/pcb/fabrication/SIMtraceFront.pos
@@ -1,52 +1,52 @@
-### Module positions - created on So 15 Mai 2011 11:54:54 CEST ###
+### Module positions - created on Di 17 Mai 2011 13:19:33 CEST ###
### Printed by PcbNew version pcbnew (2010-00-09 BZR 23xx)-stable
## Unit = inches, Angle = deg.
## Side : Front
# Ref Val PosX PosY Rot Side
-C1 2.2uF 2.9200 4.6500 180.0 Front
-C3 100nF 3.2646 4.2871 90.0 Front
-C4 100nF 3.0600 5.1150 270.0 Front
-C5 33pF 4.2650 4.7850 90.0 Front
-C6 10nF 2.6600 4.5100 90.0 Front
-C7 100nF 3.7050 4.5700 0.0 Front
-C9 100nF 3.5400 4.2550 90.0 Front
-C10 1nF 2.5350 4.5500 180.0 Front
-C11 15pF 3.8350 4.2450 90.0 Front
-C12 2.2uF 2.9200 4.7450 180.0 Front
-C13 15pF 3.7350 4.2450 90.0 Front
-C14 1uF 4.0750 5.4900 180.0 Front
-C15 100nF 3.0300 4.3950 90.0 Front
-C16 100nF 3.2850 5.1150 270.0 Front
-C17 10pF 3.1633 4.2588 180.0 Front
-C18 10pF 2.9150 4.2550 270.0 Front
-C19 100nF 3.1700 5.1150 270.0 Front
-C20 100nF 3.4250 4.2550 90.0 Front
-C21 10nF 3.8650 5.4900 180.0 Front
-C22 1uF 3.8650 5.4050 0.0 Front
-C23 100nF 2.7250 4.3800 0.0 Front
-D4 RED 3.0200 5.3400 180.0 Front
-D5 GREEN 3.0200 5.4250 180.0 Front
-FB1 FILTER 4.3900 5.2700 270.0 Front
-FB2 FILTER 2.5500 4.3800 0.0 Front
-IC4 QS3244 2.1700 4.2350 180.0 Front
-Q1 BC847 4.6050 4.6100 90.0 Front
-Q2 BC847 4.2250 4.4050 180.0 Front
-R1 100K 4.5950 4.4750 180.0 Front
-R2 10K 4.4700 4.7900 90.0 Front
-R3 1K5 4.3750 4.7900 90.0 Front
-R4 100K 2.7700 3.8650 270.0 Front
-R5 100K 2.8700 3.8650 270.0 Front
-R6 100K 2.9700 3.8650 270.0 Front
-R7 100K 3.0700 3.8700 270.0 Front
-R8 100K 3.2700 3.8700 270.0 Front
-R9 27R 3.9950 4.7450 0.0 Front
-R10 27R 3.9900 4.6500 0.0 Front
-R11 1k5 2.5350 4.4700 0.0 Front
-R12 100k 4.1142 4.1267 0.0 Front
-R13 150R 3.1750 5.3400 180.0 Front
-R14 150R 3.1750 5.4250 180.0 Front
-R15 10K 2.5700 3.8950 90.0 Front
-R16 10K 4.2300 4.5600 0.0 Front
-R17 10k 3.5050 5.5150 0.0 Front
-R18 10k 3.4100 5.0900 180.0 Front
+C1 2.2uF -3.4360 2.0223 180.0 Front
+C3 100nF -3.0103 1.6304 90.0 Front
+C4 100nF -3.1100 2.4900 270.0 Front
+C5 33pF -2.0100 2.1650 90.0 Front
+C6 10nF -3.6150 1.8900 90.0 Front
+C7 100nF -2.4950 1.9700 0.0 Front
+C9 100nF -2.9400 1.6300 90.0 Front
+C10 1nF -3.7400 1.9300 180.0 Front
+C11 15pF -2.5200 1.5950 90.0 Front
+C12 2.2uF -3.4350 2.0950 180.0 Front
+C13 15pF -2.4250 1.5950 90.0 Front
+C14 1uF -2.2000 2.8700 180.0 Front
+C15 100nF -3.2150 1.6300 90.0 Front
+C16 100nF -3.4350 2.2300 180.0 Front
+C17 10pF -3.0950 1.6300 90.0 Front
+C18 10pF -3.3600 1.6350 270.0 Front
+C19 100nF -2.9900 2.4900 270.0 Front
+C20 100nF -2.8200 1.6250 90.0 Front
+C21 10nF -2.4100 2.8700 180.0 Front
+C22 1uF -2.4100 2.7850 0.0 Front
+C23 100nF -3.5500 1.7600 0.0 Front
+D4 RED -3.2497 2.7915 180.0 Front
+D5 GREEN -3.2524 2.7137 180.0 Front
+FB1 FILTER -1.8850 2.6500 270.0 Front
+FB2 FILTER -3.7250 1.7600 0.0 Front
+IC4 QS3244 -4.1050 1.6150 180.0 Front
+Q1 BC847 -1.6700 1.9900 90.0 Front
+Q2 BC847 -2.0500 1.7850 180.0 Front
+R1 100K -1.6800 1.8550 180.0 Front
+R2 10K -1.8050 2.1700 90.0 Front
+R3 1K5 -1.9000 2.1700 90.0 Front
+R4 100K -3.5050 1.2450 270.0 Front
+R5 100K -3.4050 1.2450 270.0 Front
+R6 100K -3.3050 1.2450 270.0 Front
+R7 100K -3.2050 1.2500 270.0 Front
+R8 100K -3.0050 1.2500 270.0 Front
+R9 27R -2.2300 2.1100 0.0 Front
+R10 27R -2.2300 2.0350 0.0 Front
+R11 1k5 -3.7400 1.8500 0.0 Front
+R12 100k -2.1608 1.5067 0.0 Front
+R13 150R -3.1000 2.7981 180.0 Front
+R14 150R -3.1014 2.7163 180.0 Front
+R15 10K -3.7050 1.2750 90.0 Front
+R16 10K -2.0450 1.9400 0.0 Front
+R17 10k -2.7179 2.8794 0.0 Front
+R18 10k -2.8218 2.5085 180.0 Front
## End