aboutsummaryrefslogtreecommitdiffstats
path: root/hardware/nano-UICC/4FF-FFC.pcb
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/nano-UICC/4FF-FFC.pcb')
-rw-r--r--hardware/nano-UICC/4FF-FFC.pcb1722
1 files changed, 1063 insertions, 659 deletions
diff --git a/hardware/nano-UICC/4FF-FFC.pcb b/hardware/nano-UICC/4FF-FFC.pcb
index dd85ea6..6bef250 100644
--- a/hardware/nano-UICC/4FF-FFC.pcb
+++ b/hardware/nano-UICC/4FF-FFC.pcb
@@ -9,7 +9,7 @@ Grid[984.251969 0.0000 0.0000 1]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
-Flags("nameonpcb,clearnew,snappin")
+Flags("nameonpcb,clearnew")
Groups("1,c:2,s:3:4")
Styles["Signal,0.4000mm,35.43mil,19.69mil,11.81mil:Power,23.62mil,39.37mil,19.69mil,23.62mil:Silk,7.87mil,35.43mil,19.69mil,13.78mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
@@ -18,346 +18,561 @@ Symbol[' ' 18.00mil]
)
Symbol['!' 12.00mil]
(
- SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
- SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
+ SymbolLine[1.91mil 10.00mil 1.91mil 36.66mil 8.00mil]
+ SymbolLine[1.91mil 46.19mil 0.0000 48.09mil 8.00mil]
+ SymbolLine[0.0000 48.09mil 1.91mil 49.99mil 8.00mil]
+ SymbolLine[1.91mil 49.99mil 3.81mil 48.09mil 8.00mil]
+ SymbolLine[3.81mil 48.09mil 1.91mil 46.19mil 8.00mil]
)
Symbol['"' 12.00mil]
(
- SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
- SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 23.34mil 8.00mil]
+ SymbolLine[15.23mil 10.00mil 15.23mil 23.34mil 8.00mil]
)
Symbol['#' 12.00mil]
(
- SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
- SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
- SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
- SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
+ SymbolLine[15.73mil 10.00mil 2.39mil 50.00mil 8.00mil]
+ SymbolLine[29.16mil 10.00mil 15.82mil 50.00mil 8.00mil]
+ SymbolLine[3.39mil 23.25mil 32.07mil 23.25mil 8.00mil]
+ SymbolLine[0.0000 36.75mil 28.66mil 36.75mil 8.00mil]
)
Symbol['$' 12.00mil]
(
- SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
- SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
- SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
- SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
- SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
- SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
- SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
- SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
- SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
- SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
- SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
- SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[13.33mil 3.00mil 13.33mil 58.24mil 8.00mil]
+ SymbolLine[26.66mil 16.33mil 22.86mil 12.52mil 8.00mil]
+ SymbolLine[22.86mil 12.52mil 17.14mil 10.62mil 8.00mil]
+ SymbolLine[17.14mil 10.62mil 9.52mil 10.62mil 8.00mil]
+ SymbolLine[9.52mil 10.62mil 3.81mil 12.52mil 8.00mil]
+ SymbolLine[3.81mil 12.52mil 0.0000 16.33mil 8.00mil]
+ SymbolLine[0.0000 16.33mil 0.0000 20.15mil 8.00mil]
+ SymbolLine[0.0000 20.15mil 1.91mil 23.95mil 8.00mil]
+ SymbolLine[1.91mil 23.95mil 3.81mil 25.86mil 8.00mil]
+ SymbolLine[3.81mil 25.86mil 7.62mil 27.76mil 8.00mil]
+ SymbolLine[7.62mil 27.76mil 19.05mil 31.57mil 8.00mil]
+ SymbolLine[19.05mil 31.57mil 22.86mil 33.47mil 8.00mil]
+ SymbolLine[22.86mil 33.47mil 24.77mil 35.38mil 8.00mil]
+ SymbolLine[24.77mil 35.38mil 26.66mil 39.19mil 8.00mil]
+ SymbolLine[26.66mil 39.19mil 26.66mil 44.90mil 8.00mil]
+ SymbolLine[26.66mil 44.90mil 22.86mil 48.72mil 8.00mil]
+ SymbolLine[22.86mil 48.72mil 17.14mil 50.62mil 8.00mil]
+ SymbolLine[17.14mil 50.62mil 9.52mil 50.62mil 8.00mil]
+ SymbolLine[9.52mil 50.62mil 3.81mil 48.72mil 8.00mil]
+ SymbolLine[3.81mil 48.72mil 0.0000 44.90mil 8.00mil]
)
Symbol['%' 12.00mil]
(
- SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
- SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
- SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
- SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
- SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
- SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
- SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
- SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
- SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
- SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
- SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
- SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
- SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
- SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
- SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
+ SymbolLine[34.28mil 10.00mil 0.0000 49.99mil 8.00mil]
+ SymbolLine[9.52mil 10.00mil 13.34mil 13.80mil 8.00mil]
+ SymbolLine[13.34mil 13.80mil 13.34mil 17.62mil 8.00mil]
+ SymbolLine[13.34mil 17.62mil 11.43mil 21.42mil 8.00mil]
+ SymbolLine[11.43mil 21.42mil 7.62mil 23.33mil 8.00mil]
+ SymbolLine[7.62mil 23.33mil 3.81mil 23.33mil 8.00mil]
+ SymbolLine[3.81mil 23.33mil 0.0000 19.52mil 8.00mil]
+ SymbolLine[0.0000 19.52mil 0.0000 15.71mil 8.00mil]
+ SymbolLine[0.0000 15.71mil 1.91mil 11.90mil 8.00mil]
+ SymbolLine[1.91mil 11.90mil 5.71mil 10.00mil 8.00mil]
+ SymbolLine[5.71mil 10.00mil 9.52mil 10.00mil 8.00mil]
+ SymbolLine[9.52mil 10.00mil 13.34mil 11.90mil 8.00mil]
+ SymbolLine[13.34mil 11.90mil 19.05mil 13.80mil 8.00mil]
+ SymbolLine[19.05mil 13.80mil 24.75mil 13.80mil 8.00mil]
+ SymbolLine[24.75mil 13.80mil 30.48mil 11.90mil 8.00mil]
+ SymbolLine[30.48mil 11.90mil 34.28mil 10.00mil 8.00mil]
+ SymbolLine[26.66mil 36.66mil 22.86mil 38.57mil 8.00mil]
+ SymbolLine[22.86mil 38.57mil 20.95mil 42.37mil 8.00mil]
+ SymbolLine[20.95mil 42.37mil 20.95mil 46.19mil 8.00mil]
+ SymbolLine[20.95mil 46.19mil 24.75mil 49.99mil 8.00mil]
+ SymbolLine[24.75mil 49.99mil 28.57mil 49.99mil 8.00mil]
+ SymbolLine[28.57mil 49.99mil 32.38mil 48.09mil 8.00mil]
+ SymbolLine[32.38mil 48.09mil 34.28mil 44.28mil 8.00mil]
+ SymbolLine[34.28mil 44.28mil 34.28mil 40.47mil 8.00mil]
+ SymbolLine[34.28mil 40.47mil 30.48mil 36.66mil 8.00mil]
+ SymbolLine[30.48mil 36.66mil 26.66mil 36.66mil 8.00mil]
)
Symbol['&' 12.00mil]
(
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
- SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
- SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
- SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
- SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
- SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
- SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[38.09mil 27.14mil 38.09mil 25.23mil 8.00mil]
+ SymbolLine[38.09mil 25.23mil 36.18mil 23.33mil 8.00mil]
+ SymbolLine[36.18mil 23.33mil 34.28mil 23.33mil 8.00mil]
+ SymbolLine[34.28mil 23.33mil 32.37mil 25.23mil 8.00mil]
+ SymbolLine[32.37mil 25.23mil 30.46mil 29.05mil 8.00mil]
+ SymbolLine[30.46mil 29.05mil 26.66mil 38.57mil 8.00mil]
+ SymbolLine[26.66mil 38.57mil 22.85mil 44.28mil 8.00mil]
+ SymbolLine[22.85mil 44.28mil 19.05mil 48.09mil 8.00mil]
+ SymbolLine[19.05mil 48.09mil 15.23mil 49.99mil 8.00mil]
+ SymbolLine[15.23mil 49.99mil 7.62mil 49.99mil 8.00mil]
+ SymbolLine[7.62mil 49.99mil 3.80mil 48.09mil 8.00mil]
+ SymbolLine[3.80mil 48.09mil 1.89mil 46.19mil 8.00mil]
+ SymbolLine[1.89mil 46.19mil 0.0000 42.37mil 8.00mil]
+ SymbolLine[0.0000 42.37mil 0.0000 38.57mil 8.00mil]
+ SymbolLine[0.0000 38.57mil 1.89mil 34.76mil 8.00mil]
+ SymbolLine[1.89mil 34.76mil 3.80mil 32.85mil 8.00mil]
+ SymbolLine[3.80mil 32.85mil 17.14mil 25.23mil 8.00mil]
+ SymbolLine[17.14mil 25.23mil 19.05mil 23.33mil 8.00mil]
+ SymbolLine[19.05mil 23.33mil 20.94mil 19.52mil 8.00mil]
+ SymbolLine[20.94mil 19.52mil 20.94mil 15.71mil 8.00mil]
+ SymbolLine[20.94mil 15.71mil 19.05mil 11.90mil 8.00mil]
+ SymbolLine[19.05mil 11.90mil 15.23mil 10.00mil 8.00mil]
+ SymbolLine[15.23mil 10.00mil 11.42mil 11.90mil 8.00mil]
+ SymbolLine[11.42mil 11.90mil 9.52mil 15.71mil 8.00mil]
+ SymbolLine[9.52mil 15.71mil 9.52mil 19.52mil 8.00mil]
+ SymbolLine[9.52mil 19.52mil 11.42mil 25.23mil 8.00mil]
+ SymbolLine[11.42mil 25.23mil 15.23mil 30.95mil 8.00mil]
+ SymbolLine[15.23mil 30.95mil 24.75mil 44.28mil 8.00mil]
+ SymbolLine[24.75mil 44.28mil 28.57mil 48.09mil 8.00mil]
+ SymbolLine[28.57mil 48.09mil 32.37mil 49.99mil 8.00mil]
+ SymbolLine[32.37mil 49.99mil 36.18mil 49.99mil 8.00mil]
+ SymbolLine[36.18mil 49.99mil 38.09mil 48.09mil 8.00mil]
+ SymbolLine[38.09mil 48.09mil 38.09mil 46.19mil 8.00mil]
)
Symbol[''' 12.00mil]
(
- SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[1.91mil 13.81mil 0.0000 11.91mil 8.00mil]
+ SymbolLine[0.0000 11.91mil 1.91mil 10.00mil 8.00mil]
+ SymbolLine[1.91mil 10.00mil 3.81mil 11.91mil 8.00mil]
+ SymbolLine[3.81mil 11.91mil 3.81mil 15.71mil 8.00mil]
+ SymbolLine[3.81mil 15.71mil 1.91mil 19.52mil 8.00mil]
+ SymbolLine[1.91mil 19.52mil 0.0000 21.43mil 8.00mil]
)
Symbol['(' 12.00mil]
(
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[13.33mil 0.0000 9.52mil 3.81mil 8.00mil]
+ SymbolLine[9.52mil 3.81mil 5.71mil 9.52mil 8.00mil]
+ SymbolLine[5.71mil 9.52mil 1.89mil 17.15mil 8.00mil]
+ SymbolLine[1.89mil 17.15mil 0.0000 26.67mil 8.00mil]
+ SymbolLine[0.0000 26.67mil 0.0000 34.29mil 8.00mil]
+ SymbolLine[0.0000 34.29mil 1.89mil 43.81mil 8.00mil]
+ SymbolLine[1.89mil 43.81mil 5.71mil 51.43mil 8.00mil]
+ SymbolLine[5.71mil 51.43mil 9.52mil 57.14mil 8.00mil]
+ SymbolLine[9.52mil 57.14mil 13.33mil 60.95mil 8.00mil]
)
Symbol[')' 12.00mil]
(
- SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
- SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
- SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
+ SymbolLine[0.0000 0.0000 3.80mil 3.81mil 8.00mil]
+ SymbolLine[3.80mil 3.81mil 7.62mil 9.52mil 8.00mil]
+ SymbolLine[7.62mil 9.52mil 11.43mil 17.15mil 8.00mil]
+ SymbolLine[11.43mil 17.15mil 13.32mil 26.67mil 8.00mil]
+ SymbolLine[13.32mil 26.67mil 13.32mil 34.29mil 8.00mil]
+ SymbolLine[13.32mil 34.29mil 11.43mil 43.81mil 8.00mil]
+ SymbolLine[11.43mil 43.81mil 7.62mil 51.43mil 8.00mil]
+ SymbolLine[7.62mil 51.43mil 3.80mil 57.14mil 8.00mil]
+ SymbolLine[3.80mil 57.14mil 0.0000 60.95mil 8.00mil]
)
Symbol['*' 12.00mil]
(
- SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
- SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
- SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
- SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
+ SymbolLine[16.67mil 10.00mil 16.67mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 20.01mil 33.33mil 40.01mil 8.00mil]
+ SymbolLine[33.33mil 20.01mil 0.0000 40.01mil 8.00mil]
)
Symbol['+' 12.00mil]
(
- SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
- SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
+ SymbolLine[17.14mil 12.50mil 17.14mil 46.78mil 8.00mil]
+ SymbolLine[0.0000 29.64mil 34.28mil 29.64mil 8.00mil]
)
Symbol[',' 12.00mil]
(
- SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[3.81mil 48.91mil 1.91mil 50.80mil 8.00mil]
+ SymbolLine[1.91mil 50.80mil 0.0000 48.91mil 8.00mil]
+ SymbolLine[0.0000 48.91mil 1.91mil 47.00mil 8.00mil]
+ SymbolLine[1.91mil 47.00mil 3.81mil 48.91mil 8.00mil]
+ SymbolLine[3.81mil 48.91mil 3.81mil 52.71mil 8.00mil]
+ SymbolLine[3.81mil 52.71mil 0.0000 56.52mil 8.00mil]
)
Symbol['-' 12.00mil]
(
- SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
)
Symbol['.' 12.00mil]
(
- SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[1.90mil 47.00mil 0.0000 48.91mil 8.00mil]
+ SymbolLine[0.0000 48.91mil 1.90mil 50.80mil 8.00mil]
+ SymbolLine[1.90mil 50.80mil 3.80mil 48.91mil 8.00mil]
+ SymbolLine[3.80mil 48.91mil 1.90mil 47.00mil 8.00mil]
)
Symbol['/' 12.00mil]
(
- SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
+ SymbolLine[22.51mil 10.00mil 0.0000 50.00mil 8.00mil]
)
Symbol['0' 12.00mil]
(
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
- SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
- SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[11.43mil 10.00mil 5.72mil 11.90mil 8.00mil]
+ SymbolLine[5.72mil 11.90mil 1.90mil 17.61mil 8.00mil]
+ SymbolLine[1.90mil 17.61mil 0.0000 27.13mil 8.00mil]
+ SymbolLine[0.0000 27.13mil 0.0000 32.85mil 8.00mil]
+ SymbolLine[0.0000 32.85mil 1.90mil 42.38mil 8.00mil]
+ SymbolLine[1.90mil 42.38mil 5.72mil 48.09mil 8.00mil]
+ SymbolLine[5.72mil 48.09mil 11.43mil 50.00mil 8.00mil]
+ SymbolLine[11.43mil 50.00mil 15.24mil 50.00mil 8.00mil]
+ SymbolLine[15.24mil 50.00mil 20.95mil 48.09mil 8.00mil]
+ SymbolLine[20.95mil 48.09mil 24.76mil 42.38mil 8.00mil]
+ SymbolLine[24.76mil 42.38mil 26.67mil 32.85mil 8.00mil]
+ SymbolLine[26.67mil 32.85mil 26.67mil 27.13mil 8.00mil]
+ SymbolLine[26.67mil 27.13mil 24.76mil 17.61mil 8.00mil]
+ SymbolLine[24.76mil 17.61mil 20.95mil 11.90mil 8.00mil]
+ SymbolLine[20.95mil 11.90mil 15.24mil 10.00mil 8.00mil]
+ SymbolLine[15.24mil 10.00mil 11.43mil 10.00mil 8.00mil]
)
Symbol['1' 12.00mil]
(
- SymbolLine[0.0000 18.00mil 8.00mil 10.00mil 8.00mil]
- SymbolLine[8.00mil 10.00mil 8.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 17.61mil 3.80mil 15.71mil 8.00mil]
+ SymbolLine[3.80mil 15.71mil 9.52mil 10.00mil 8.00mil]
+ SymbolLine[9.52mil 10.00mil 9.52mil 50.00mil 8.00mil]
)
Symbol['2' 12.00mil]
(
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
- SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
- SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
- SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
- SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[1.90mil 19.52mil 1.90mil 17.61mil 8.00mil]
+ SymbolLine[1.90mil 17.61mil 3.81mil 13.81mil 8.00mil]
+ SymbolLine[3.81mil 13.81mil 5.70mil 11.90mil 8.00mil]
+ SymbolLine[5.70mil 11.90mil 9.52mil 10.00mil 8.00mil]
+ SymbolLine[9.52mil 10.00mil 17.13mil 10.00mil 8.00mil]
+ SymbolLine[17.13mil 10.00mil 20.95mil 11.90mil 8.00mil]
+ SymbolLine[20.95mil 11.90mil 22.85mil 13.81mil 8.00mil]
+ SymbolLine[22.85mil 13.81mil 24.75mil 17.61mil 8.00mil]
+ SymbolLine[24.75mil 17.61mil 24.75mil 21.43mil 8.00mil]
+ SymbolLine[24.75mil 21.43mil 22.85mil 25.24mil 8.00mil]
+ SymbolLine[22.85mil 25.24mil 19.04mil 30.95mil 8.00mil]
+ SymbolLine[19.04mil 30.95mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 26.66mil 50.00mil 8.00mil]
)
Symbol['3' 12.00mil]
(
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
- SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
- SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
- SymbolLine[5.00mil 28.00mil 15.00mil 28.00mil 8.00mil]
- SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
- SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[20.00mil 33.00mil 15.00mil 28.00mil 8.00mil]
- SymbolLine[20.00mil 23.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[3.80mil 10.00mil 24.75mil 10.00mil 8.00mil]
+ SymbolLine[24.75mil 10.00mil 13.32mil 25.24mil 8.00mil]
+ SymbolLine[13.32mil 25.24mil 19.04mil 25.24mil 8.00mil]
+ SymbolLine[19.04mil 25.24mil 22.84mil 27.13mil 8.00mil]
+ SymbolLine[22.84mil 27.13mil 24.75mil 29.04mil 8.00mil]
+ SymbolLine[24.75mil 29.04mil 26.66mil 34.76mil 8.00mil]
+ SymbolLine[26.66mil 34.76mil 26.66mil 38.56mil 8.00mil]
+ SymbolLine[26.66mil 38.56mil 24.75mil 44.28mil 8.00mil]
+ SymbolLine[24.75mil 44.28mil 20.95mil 48.09mil 8.00mil]
+ SymbolLine[20.95mil 48.09mil 15.23mil 50.00mil 8.00mil]
+ SymbolLine[15.23mil 50.00mil 9.52mil 50.00mil 8.00mil]
+ SymbolLine[9.52mil 50.00mil 3.80mil 48.09mil 8.00mil]
+ SymbolLine[3.80mil 48.09mil 1.90mil 46.18mil 8.00mil]
+ SymbolLine[1.90mil 46.18mil 0.0000 42.38mil 8.00mil]
)
Symbol['4' 12.00mil]
(
- SymbolLine[0.0000 35.00mil 20.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 35.00mil 25.00mil 35.00mil 8.00mil]
- SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[19.04mil 10.00mil 0.0000 36.66mil 8.00mil]
+ SymbolLine[0.0000 36.66mil 28.56mil 36.66mil 8.00mil]
+ SymbolLine[19.04mil 10.00mil 19.04mil 50.00mil 8.00mil]
)
Symbol['5' 12.00mil]
(
- SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
- SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
- SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
- SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
- SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[22.86mil 10.00mil 3.81mil 10.00mil 8.00mil]
+ SymbolLine[3.81mil 10.00mil 1.90mil 27.13mil 8.00mil]
+ SymbolLine[1.90mil 27.13mil 3.81mil 25.24mil 8.00mil]
+ SymbolLine[3.81mil 25.24mil 9.52mil 23.33mil 8.00mil]
+ SymbolLine[9.52mil 23.33mil 15.24mil 23.33mil 8.00mil]
+ SymbolLine[15.24mil 23.33mil 20.95mil 25.24mil 8.00mil]
+ SymbolLine[20.95mil 25.24mil 24.76mil 29.04mil 8.00mil]
+ SymbolLine[24.76mil 29.04mil 26.67mil 34.76mil 8.00mil]
+ SymbolLine[26.67mil 34.76mil 26.67mil 38.56mil 8.00mil]
+ SymbolLine[26.67mil 38.56mil 24.76mil 44.28mil 8.00mil]
+ SymbolLine[24.76mil 44.28mil 20.95mil 48.09mil 8.00mil]
+ SymbolLine[20.95mil 48.09mil 15.24mil 50.00mil 8.00mil]
+ SymbolLine[15.24mil 50.00mil 9.52mil 50.00mil 8.00mil]
+ SymbolLine[9.52mil 50.00mil 3.81mil 48.09mil 8.00mil]
+ SymbolLine[3.81mil 48.09mil 1.90mil 46.18mil 8.00mil]
+ SymbolLine[1.90mil 46.18mil 0.0000 42.38mil 8.00mil]
)
Symbol['6' 12.00mil]
(
- SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
- SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
- SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
- SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
- SymbolLine[15.00mil 28.00mil 20.00mil 33.00mil 8.00mil]
- SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
- SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
- SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
- SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[22.85mil 15.71mil 20.95mil 11.90mil 8.00mil]
+ SymbolLine[20.95mil 11.90mil 15.23mil 10.00mil 8.00mil]
+ SymbolLine[15.23mil 10.00mil 11.43mil 10.00mil 8.00mil]
+ SymbolLine[11.43mil 10.00mil 5.70mil 11.90mil 8.00mil]
+ SymbolLine[5.70mil 11.90mil 1.90mil 17.61mil 8.00mil]
+ SymbolLine[1.90mil 17.61mil 0.0000 27.13mil 8.00mil]
+ SymbolLine[0.0000 27.13mil 0.0000 36.66mil 8.00mil]
+ SymbolLine[0.0000 36.66mil 1.90mil 44.28mil 8.00mil]
+ SymbolLine[1.90mil 44.28mil 5.70mil 48.09mil 8.00mil]
+ SymbolLine[5.70mil 48.09mil 11.43mil 50.00mil 8.00mil]
+ SymbolLine[11.43mil 50.00mil 13.33mil 50.00mil 8.00mil]
+ SymbolLine[13.33mil 50.00mil 19.04mil 48.09mil 8.00mil]
+ SymbolLine[19.04mil 48.09mil 22.85mil 44.28mil 8.00mil]
+ SymbolLine[22.85mil 44.28mil 24.75mil 38.56mil 8.00mil]
+ SymbolLine[24.75mil 38.56mil 24.75mil 36.66mil 8.00mil]
+ SymbolLine[24.75mil 36.66mil 22.85mil 30.95mil 8.00mil]
+ SymbolLine[22.85mil 30.95mil 19.04mil 27.13mil 8.00mil]
+ SymbolLine[19.04mil 27.13mil 13.33mil 25.24mil 8.00mil]
