aboutsummaryrefslogtreecommitdiffstats
path: root/ngff-breakout/ngff-breakout.brd
diff options
context:
space:
mode:
authorMartin Schramm <mschramm@sysmocom.de>2019-08-15 21:29:43 +0200
committerMartin Schramm <mschramm@sysmocom.de>2019-08-16 17:38:12 +0200
commit76f7f9c6ac5c84e073007708eae1154d070970ef (patch)
tree8277a8bcf9545398fccd7c472b0bdf16eb67dd76 /ngff-breakout/ngff-breakout.brd
parenta1874155d28b18f64b4e1373d5e6ba0113e35274 (diff)
ngff-breakout: almost ready
missing: more vias, more ext. attributes (for BOM)
Diffstat (limited to 'ngff-breakout/ngff-breakout.brd')
-rw-r--r--ngff-breakout/ngff-breakout.brd4699
1 files changed, 3290 insertions, 1409 deletions
diff --git a/ngff-breakout/ngff-breakout.brd b/ngff-breakout/ngff-breakout.brd
index 603d4e5..0511ff4 100644
--- a/ngff-breakout/ngff-breakout.brd
+++ b/ngff-breakout/ngff-breakout.brd
@@ -3,13 +3,13 @@
<eagle version="7.7.0">
<drawing>
<settings>
-<setting alwaysvectorfont="no"/>
+<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.3175" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="0.15875" altunitdist="mm" altunit="mm"/>
<layers>
-<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
-<layer number="2" name="Route2" color="11" fill="3" visible="no" active="yes"/>
+<layer number="1" name="Top" color="4" fill="1" visible="no" active="yes"/>
+<layer number="2" name="Route2" color="11" fill="3" visible="yes" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
@@ -23,7 +23,7 @@
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="14" fill="6" visible="no" active="yes"/>
-<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
@@ -37,13 +37,13 @@
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
-<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
-<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
-<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
-<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
-<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
-<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
@@ -52,14 +52,14 @@
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
-<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
-<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
@@ -76,18 +76,41 @@
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
-<layer number="101" name="Hidden" color="15" fill="1" visible="yes" active="yes"/>
-<layer number="102" name="Changes" color="12" fill="1" visible="yes" active="yes"/>
+<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="no"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="no"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="no"/>
+<layer number="112" name="Laser Beschriftung-2" color="15" fill="0" visible="no" active="no"/>
<layer number="113" name="Laser Schnitt" color="12" fill="1" visible="no" active="no"/>
<layer number="114" name="Laser Fläche Gravur" color="15" fill="1" visible="no" active="no"/>
<layer number="115" name="Laser Bohrungen" color="9" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
+<layer number="133" name="Ritzung" color="1" fill="0" visible="no" active="no"/>
+<layer number="134" name="Fräsung" color="2" fill="0" visible="no" active="no"/>
+<layer number="142" name="BMRestrict" color="1" fill="9" visible="no" active="no"/>
+<layer number="148" name="Document_mirrored" color="7" fill="1" visible="no" active="no"/>
<layer number="151" name="HeatSink" color="14" fill="1" visible="no" active="no"/>
+<layer number="156" name="gesam-Maß" color="1" fill="7" visible="no" active="no"/>
+<layer number="157" name="FaceMchng" color="3" fill="1" visible="no" active="no"/>
+<layer number="158" name="FaceMMeas" color="3" fill="1" visible="no" active="no"/>
+<layer number="159" name="Geh-Bear2" color="1" fill="7" visible="no" active="no"/>
+<layer number="170" name="ProgrammierAdapter" color="7" fill="1" visible="no" active="no"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
+<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="no"/>
+<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="no"/>
+<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="no"/>
+<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="no"/>
+<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="no"/>
+<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="no"/>
+<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="no"/>
+<layer number="209" name="209bmp" color="10" fill="10" visible="no" active="no"/>
+<layer number="210" name="210bmp" color="11" fill="10" visible="no" active="no"/>
+<layer number="211" name="211bmp" color="12" fill="10" visible="no" active="no"/>
+<layer number="212" name="212bmp" color="13" fill="10" visible="no" active="no"/>
+<layer number="213" name="213bmp" color="14" fill="10" visible="no" active="no"/>
+<layer number="214" name="214bmp" color="15" fill="10" visible="no" active="no"/>
+<layer number="215" name="215bmp" color="16" fill="10" visible="no" active="no"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
@@ -96,26 +119,39 @@
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
+<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
+<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="OrgLBR" color="13" fill="1" visible="no" active="no"/>
</layers>
<board>
<plain>
-<wire x1="69.784" y1="0.762" x2="-0.216" y2="0.762" width="0" layer="20"/>
-<wire x1="-0.216" y1="0.762" x2="-0.216" y2="70.762" width="0" layer="20"/>
-<wire x1="-0.216" y1="70.762" x2="69.784" y2="70.762" width="0" layer="20"/>
-<wire x1="69.784" y1="70.762" x2="69.784" y2="0.762" width="0" layer="20"/>
-<text x="78.232" y="31.75" size="1.778" layer="25" font="vector">NGFF WWAN breakout</text>
-<text x="77.978" y="23.622" size="1.778" layer="25" font="vector">(C) 2017 Harald Welte
-Mfg: sysmocom GmbH
+<wire x1="90" y1="0" x2="0" y2="0" width="0" layer="20"/>
+<wire x1="0" y1="0" x2="0" y2="80" width="0" layer="20"/>
+<wire x1="0" y1="80" x2="90" y2="80" width="0" layer="20"/>
+<wire x1="90" y1="80" x2="90" y2="0" width="0" layer="20"/>
+<text x="57.277" y="74.135" size="1.016" layer="25" font="vector" ratio="16">M.2 / NGFF WWAN breakout</text>
+<text x="57.3405" y="70.9295" size="1.016" layer="25" font="vector" ratio="16">(C) 2019 sysmocom GmbH
License: CC-BY-SA</text>
-<text x="108.712" y="32.512" size="1.778" layer="25" font="vector">&gt;VERSION</text>
-<text x="2.286" y="36.83" size="1.4224" layer="25" font="vector" ratio="14" rot="R90">USB</text>
-<text x="2.286" y="22.606" size="1.4224" layer="25" font="vector" ratio="14" rot="R90">DC IN</text>
-<text x="12.192" y="44.704" size="1.016" layer="25" font="vector" ratio="14">PERST</text>
-<text x="12.446" y="52.07" size="1.016" layer="25" font="vector" ratio="14">W_DIS</text>
-<text x="15.24" y="9.398" size="1.6764" layer="25" font="vector" ratio="14" rot="R270">5V DC</text>
+<text x="79.1845" y="74.262" size="1.016" layer="25" font="vector" ratio="16">&gt;VERSION</text>
+<text x="5.49275" y="48.57875" size="1" layer="25" font="vector" ratio="16" rot="SR270">USB</text>
+<text x="5.49275" y="43.11775" size="1" layer="25" font="vector" ratio="16" rot="SR270">DC IN</text>
+<text x="24.70025" y="73.2155" size="1" layer="25" font="vector" ratio="16" rot="R270">!RESET</text>
+<text x="19.525" y="72.644" size="1" layer="25" font="vector" ratio="16" rot="R270">!W_DIS</text>
+<text x="88.5825" y="28.575" size="1" layer="25" ratio="16" rot="R180">SIM1</text>
+<text x="88.5825" y="68.2625" size="1" layer="25" ratio="16" align="bottom-right">SIM2</text>
+<text x="59.563" y="78.9" size="1" layer="25" font="vector" ratio="16" rot="SR180">PCIe x1
+(no USB!)</text>
+<text x="16.985" y="73.12025" size="1" layer="25" font="vector" ratio="16" rot="R270">PWR_ON</text>
+<text x="22.7" y="73.279" size="1" layer="25" font="vector" ratio="16" rot="R270">!GPS_DIS</text>
+<text x="57.277" y="74.135" size="1.016" layer="1" font="vector" ratio="16">M.2 / NGFF WWAN breakout</text>
+<text x="57.3405" y="70.9295" size="1.016" layer="1" font="vector" ratio="16">(C) 2019 sysmocom GmbH
+License: CC-BY-SA</text>
+<text x="79.1845" y="74.262" size="1" layer="1" font="vector" ratio="16">&gt;VERSION</text>
+<text x="18.128" y="2.2225" size="1.4224" layer="25" font="vector" ratio="16" rot="R180" align="top-left">1</text>
+<text x="1.11" y="54.229" size="1" layer="25" font="vector" ratio="16" rot="SR0">USB3.0</text>
+<text x="14.605" y="18.0975" size="1.778" layer="25" ratio="15" rot="SR270">6V max!</text>
</plain>
<libraries>
<library name="SF7W008S1A-SIM">
@@ -161,7 +197,7 @@ License: CC-BY-SA</text>
<library name="led">
<description>&lt;b&gt;LEDs&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;br&gt;
-Extended by Federico Battaglin &lt;author&gt;&amp;lt;federico.rd@fdpinternational.com&amp;gt;&lt;/author&gt; with DUOLED</description>
+Extended by Federico Battaglin &lt;author&gt;&amp;lt;federico.rd@fdpinternational.de&amp;gt;&lt;/author&gt; with DUOLED</description>
<packages>
<package name="CHIP-LED0603">
<description>&lt;b&gt;Hyper CHIPLED Hyper-Bright LED&lt;/b&gt;&lt;p&gt;
@@ -185,29 +221,6 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<description>&lt;b&gt;Jumpers&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
-<package name="JP1">
-<description>&lt;b&gt;JUMPER&lt;/b&gt;</description>
-<wire x1="-1.016" y1="0" x2="-1.27" y2="0.254" width="0.1524" layer="21"/>
-<wire x1="-1.016" y1="0" x2="-1.27" y2="-0.254" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="0" x2="1.27" y2="0.254" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="0" x2="1.27" y2="-0.254" width="0.1524" layer="21"/>
-<wire x1="1.27" y1="-0.254" x2="1.27" y2="-2.286" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="-2.54" x2="1.27" y2="-2.286" width="0.1524" layer="21"/>
-<wire x1="1.27" y1="2.286" x2="1.016" y2="2.54" width="0.1524" layer="21"/>
-<wire x1="1.27" y1="2.286" x2="1.27" y2="0.254" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="2.54" x2="-1.016" y2="2.54" width="0.1524" layer="21"/>
-<wire x1="-1.27" y1="2.286" x2="-1.016" y2="2.54" width="0.1524" layer="21"/>
-<wire x1="-1.27" y1="2.286" x2="-1.27" y2="0.254" width="0.1524" layer="21"/>
-<wire x1="-1.27" y1="-0.254" x2="-1.27" y2="-2.286" width="0.1524" layer="21"/>
-<wire x1="-1.016" y1="-2.54" x2="-1.27" y2="-2.286" width="0.1524" layer="21"/>
-<wire x1="-1.016" y1="-2.54" x2="1.016" y2="-2.54" width="0.1524" layer="21"/>
-<pad name="1" x="0" y="-1.27" drill="0.9144" shape="long"/>
-<pad name="2" x="0" y="1.27" drill="0.9144" shape="long"/>
-<text x="-1.651" y="-2.54" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
-<text x="2.921" y="-2.54" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
-<rectangle x1="-0.3048" y1="0.9652" x2="0.3048" y2="1.5748" layer="51"/>
-<rectangle x1="-0.3048" y1="-1.5748" x2="0.3048" y2="-0.9652" layer="51"/>
-</package>
<package name="JP2">
<description>&lt;b&gt;JUMPER&lt;/b&gt;</description>
<wire x1="-3.81" y1="-1.016" x2="-3.81" y2="1.016" width="0.1524" layer="21"/>
@@ -375,28 +388,6 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<library name="laforge">
<description>&lt;b&gt;PCB Matrix Packages&lt;/b&gt;&lt;p&gt;</description>
<packages>
-<package name="TSOP-6">
-<description>TSOP-6 CAS E318G-02 ISSUE V (ON Semiconductor)</description>
-<wire x1="-1.5" y1="0.8" x2="1.5" y2="0.8" width="0.1016" layer="51"/>
-<wire x1="1.5" y1="0.8" x2="1.5" y2="-0.8" width="0.1016" layer="21"/>
-<wire x1="1.5" y1="-0.8" x2="-1.5" y2="-0.8" width="0.1016" layer="51"/>
-<wire x1="-1.5" y1="-0.8" x2="-1.5" y2="0.8" width="0.1016" layer="21"/>
-<circle x="-1.71" y="-0.5" radius="0.2136" width="0" layer="51"/>
-<smd name="1" x="-0.95" y="-1.175" dx="0.6" dy="1.05" layer="1" roundness="50"/>
-<smd name="2" x="0" y="-1.125" dx="0.6" dy="0.95" layer="1" roundness="50"/>
-<smd name="3" x="0.95" y="-1.125" dx="0.6" dy="0.95" layer="1" roundness="50"/>
-<smd name="4" x="0.95" y="1.125" dx="0.6" dy="0.95" layer="1" roundness="50" rot="R180"/>
-<smd name="6" x="-0.95" y="1.125" dx="0.6" dy="0.95" layer="1" roundness="50" rot="R180"/>
-<text x="-2.54" y="2.54" size="1.778" layer="25">&gt;NAME</text>
-<text x="-2.54" y="-3.81" size="1.778" layer="27">&gt;VALUE</text>
-<rectangle x1="-1.2" y1="0.825" x2="-0.7" y2="1.5" layer="51"/>
-<rectangle x1="0.7" y1="0.825" x2="1.2" y2="1.5" layer="51"/>
-<rectangle x1="0.7" y1="-1.5" x2="1.2" y2="-0.825" layer="51"/>
-<rectangle x1="-0.25" y1="-1.5" x2="0.25" y2="-0.825" layer="51"/>
-<rectangle x1="-1.2" y1="-1.5" x2="-0.7" y2="-0.825" layer="51"/>
-<smd name="5" x="0" y="1.125" dx="0.6" dy="0.95" layer="1" roundness="50" rot="R180"/>
-<rectangle x1="-0.25" y1="0.825" x2="0.25" y2="1.5" layer="51"/>
-</package>
<package name="SMA-F-S-TH">
<wire x1="-3.81" y1="1.5875" x2="-3.81" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.5875" y1="3.81" x2="1.5875" y2="3.81" width="0.1524" layer="21"/>
@@ -426,42 +417,238 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<text x="-3.81" y="4.1275" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-5.3975" size="1.27" layer="27" font="vector" ratio="10">&gt;VALUE</text>
</package>
-<package name="HRS_UFL">
-<description>&lt;b&gt;Hirose U.FL SMT&lt;/b&gt;</description>
-<smd name="SIG" x="0" y="-1.5025" dx="1" dy="1.05" layer="1"/>
-<smd name="GND@2" x="1.4525" y="0" dx="1.05" dy="2.2" layer="1"/>
-<smd name="GND@1" x="-1.4525" y="0" dx="1.05" dy="2.2" layer="1"/>
-<circle x="0" y="0" radius="1" width="0.127" layer="51"/>
-<circle x="0" y="0" radius="0.1" width="0.2" layer="51"/>
-<wire x1="-1.3" y1="1.3" x2="1.3" y2="1.3" width="0.127" layer="51"/>
-<wire x1="1.3" y1="1.3" x2="1.3" y2="-1.3" width="0.127" layer="51"/>
-<wire x1="1.3" y1="-1.3" x2="-1.3" y2="-1.3" width="0.127" layer="51"/>
-<wire x1="-1.3" y1="-1.3" x2="-1.3" y2="1.3" width="0.127" layer="51"/>
-<rectangle x1="-1.6" y1="-1" x2="-1.3" y2="1" layer="51"/>
-<rectangle x1="1.3" y1="-1" x2="1.6" y2="1" layer="51"/>
-<rectangle x1="-0.4" y1="-1.6" x2="0.4" y2="-1.3" layer="51"/>
-<wire x1="-1.5" y1="1.3" x2="-1.5" y2="1.5" width="0.127" layer="21"/>
-<wire x1="-1.5" y1="1.5" x2="1.5" y2="1.5" width="0.127" layer="21"/>
-<wire x1="1.5" y1="1.5" x2="1.5" y2="1.3" width="0.127" layer="21"/>
-<wire x1="-1.5" y1="-1.3" x2="-1.5" y2="-1.5" width="0.127" layer="21"/>
-<wire x1="-1.5" y1="-1.5" x2="-0.8" y2="-1.5" width="0.127" layer="21"/>
-<wire x1="0.8" y1="-1.5" x2="1.5" y2="-1.5" width="0.127" layer="21"/>
-<wire x1="1.5" y1="-1.5" x2="1.5" y2="-1.3" width="0.127" layer="21"/>
-<text x="-3" y="0" size="1.27" layer="25" rot="R90" align="center">&gt;NAME</text>
-<text x="3" y="0" size="1.27" layer="27" rot="R90" align="center">&gt;VALUE</text>
+<package name="SOT666">
+<description>SOT666 package outline (NXP semiconductors, taken from PED5V0U5BV DS 04-11-08)</description>
+<smd name="1" x="-0.538" y="-0.85" dx="0.375" dy="0.5" layer="1" roundness="30"/>
+<smd name="3" x="0.538" y="-0.85" dx="0.375" dy="0.5" layer="1" roundness="30"/>
+<smd name="2" x="0" y="-0.9" dx="0.3" dy="0.6" layer="1" roundness="30"/>
+<smd name="4" x="0.538" y="0.85" dx="0.375" dy="0.5" layer="1" roundness="30"/>
+<smd name="5" x="0" y="0.9" dx="0.3" dy="0.6" layer="1" roundness="30"/>
+<smd name="6" x="-0.538" y="0.85" dx="0.375" dy="0.5" layer="1" roundness="30"/>
+<wire x1="-0.8" y1="0.6" x2="0.8" y2="0.6" width="0.127" layer="21"/>
+<wire x1="0.8" y1="0.6" x2="0.8" y2="-0.6" width="0.127" layer="21"/>
+<wire x1="0.8" y1="-0.6" x2="-0.8" y2="-0.6" width="0.127" layer="21"/>
+<wire x1="-0.8" y1="-0.6" x2="-0.8" y2="0.6" width="0.127" layer="21"/>
+<circle x="-0.538" y="-0.3" radius="0.15" width="0.127" layer="21"/>
+<text x="-1.076" y="-1.076" size="0.4064" layer="25" rot="R90">&gt;NAME</text>
+<text x="1.076" y="1.076" size="0.4064" layer="27" rot="R270">&gt;VALUE</text>
+</package>
+<package name="2X04">
+<wire x1="-5.08" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-3.175" y1="-2.54" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-2.54" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-0.635" y1="-2.54" x2="0" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="0" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="1.905" y1="-2.54" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="2.54" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="4.445" y1="-2.54" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="-1.905" x2="-5.08" y2="1.905" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="1.905" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="2.54" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="-3.175" y1="2.54" x2="-2.54" y2="1.905" width="0.1524" layer="21"/>
+<wire x1="-2.54" y1="1.905" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="-1.905" y1="2.54" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="-0.635" y1="2.54" x2="0" y2="1.905" width="0.1524" layer="21"/>
+<wire x1="0" y1="1.905" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="0.635" y1="2.54" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="1.905" y1="2.54" x2="2.54" y2="1.905" width="0.1524" layer="21"/>
+<wire x1="2.54" y1="1.905" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="3.175" y1="2.54" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
+<wire x1="4.445" y1="2.54" x2="5.08" y2="1.905" width="0.1524" layer="21"/>
+<wire x1="-2.54" y1="1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="0" y1="1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="2.54" y1="1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="5.08" y1="1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="3.175" y1="-2.54" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="0.635" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-1.905" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-4.445" y1="-2.54" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
+<pad name="1" x="-3.81" y="-1.27" drill="1.016" shape="square"/>
+<pad name="2" x="-3.81" y="1.27" drill="1.016" shape="octagon"/>
+<pad name="3" x="-1.27" y="-1.27" drill="1.016" shape="octagon"/>
+<pad name="4" x="-1.27" y="1.27" drill="1.016" shape="octagon"/>
+<pad name="5" x="1.27" y="-1.27" drill="1.016" shape="octagon"/>
+<pad name="6" x="1.27" y="1.27" drill="1.016" shape="octagon"/>
+<pad name="7" x="3.81" y="-1.27" drill="1.016" shape="octagon"/>
+<pad name="8" x="3.81" y="1.27" drill="1.016" shape="octagon"/>
+<text x="-5.08" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
+<text x="-5.08" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-4.064" y1="-1.524" x2="-3.556" y2="-1.016" layer="51"/>
+<rectangle x1="-4.064" y1="1.016" x2="-3.556" y2="1.524" layer="51"/>
+<rectangle x1="-1.524" y1="1.016" x2="-1.016" y2="1.524" layer="51"/>
+<rectangle x1="-1.524" y1="-1.524" x2="-1.016" y2="-1.016" layer="51"/>
+<rectangle x1="1.016" y1="1.016" x2="1.524" y2="1.524" layer="51"/>
+<rectangle x1="1.016" y1="-1.524" x2="1.524" y2="-1.016" layer="51"/>
+<rectangle x1="3.556" y1="1.016" x2="4.064" y2="1.524" layer="51"/>
+<rectangle x1="3.556" y1="-1.524" x2="4.064" y2="-1.016" layer="51"/>
+</package>
+<package name="2X10">
+<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
+<wire x1="-12.7" y1="-1.905" x2="-12.065" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-10.795" y1="-2.54" x2="-10.16" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-10.16" y1="-1.905" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-8.255" y1="-2.54" x2="-7.62" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-7.62" y1="-1.905" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-5.715" y1="-2.54" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
+<wire x1="-3.175" y1="-2.54" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
+<wire x1="-2.54" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
