aboutsummaryrefslogtreecommitdiffstats
path: root/hardware/kicad/SIMtrace.brd
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/kicad/SIMtrace.brd')
-rw-r--r--hardware/kicad/SIMtrace.brd467
1 files changed, 167 insertions, 300 deletions
diff --git a/hardware/kicad/SIMtrace.brd b/hardware/kicad/SIMtrace.brd
index 7801298..92d1e90 100644
--- a/hardware/kicad/SIMtrace.brd
+++ b/hardware/kicad/SIMtrace.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Sa 02 Jul 2011 13:07:05 CEST
+PCBNEW-BOARD Version 1 date Sa 02 Jul 2011 13:35:09 CEST
# Created by Pcbnew(2011-06-08)-testing
@@ -11,7 +11,7 @@ Links 192
NoConn 0
Di 14325 34909 48376 56341
Ndraw 20
-Ntrack 975
+Ntrack 980
Nzone 0
BoardThickness 630
Nmodule 69
@@ -35,7 +35,7 @@ InternalUnit 0.000100 INCH
Layers 2
Layer[0] Back signal
Layer[15] Front signal
-TrackWidth 80
+TrackWidth 160
TrackWidthList 160
TrackClearence 100
ZoneClearence 200
@@ -60,7 +60,7 @@ PadSize 157 197
PadDrill 0
Pad2MaskClearance 100
AuxiliaryAxisOrg 62750 26200
-PcbPlotParams (pcbplotparams (layerselection 301760513) (usegerberextensions true) (excludeedgelayer false) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ../pcb/gerber/))
+PcbPlotParams (pcbplotparams (layerselection 284983297) (usegerberextensions true) (excludeedgelayer false) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ../pcb/gerber/))
$EndSETUP
$EQUIPOT
@@ -407,6 +407,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 19 "/RST_PHONE"
Po -591 -197
+Le 234881024
$EndPAD
$PAD
Sh "3" R 236 787 0 0 2700
@@ -429,6 +430,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 591 -197
+Le 1107296256
$EndPAD
$PAD
Sh "6" R 236 787 0 0 2700
@@ -476,6 +478,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 37 "GND"
Po -1693 1289
+Le -5460820
$EndPAD
$PAD
Sh "3" R 945 1161 0 0 1800
@@ -483,6 +486,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 11 "/DTXD"
Po -630 -1181
+Le -535752431
$EndPAD
$PAD
Sh "2" R 945 1043 0 0 1800
@@ -490,6 +494,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 10 "/DRXD"
Po 2126 1348
+Le -75596162
$EndPAD
$PAD
Sh "" C 394 394 0 0 1800
@@ -536,6 +541,7 @@ Dr 400 0 0
At STD N 00E0FFFF
Ne 36 "3V3"
Po -5500 -500
+Le -59147911
$EndPAD
$PAD
Sh "3" C 600 600 0 0 0
@@ -551,6 +557,7 @@ Dr 400 0 0
At STD N 00E0FFFF
Ne 37 "GND"
Po -4500 -500
+Le -8487298
$EndPAD
$PAD
Sh "5" C 600 600 0 0 0
@@ -644,6 +651,7 @@ Dr 400 0 0
At STD N 00E0FFFF
Ne 37 "GND"
Po 1500 -500
+Le -1579033
$EndPAD
$PAD
Sh "17" C 600 600 0 0 0
@@ -721,7 +729,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X1
$MODULE PIN_ARRAY_2X1
-Po 40050 38950 0 15 4DCFAD3F 4DCD07CE ~~
+Po 39750 38950 0 15 4DCFAD3F 4DCD07CE ~~
Li PIN_ARRAY_2X1
Cd Connecteurs 2 pins
Kw CONN DEV
@@ -777,6 +785,7 @@ Dr 400 0 0
At STD N 00E0FFFF
Ne 40 "N-000019"
Po -500 0
+Le -5460820
$EndPAD
$PAD
Sh "2" C 600 600 0 0 2700
@@ -784,6 +793,7 @@ Dr 400 0 0
At STD N 00E0FFFF
Ne 37 "GND"
Po 500 0
+Le -535752431
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_2x1.wrl"
@@ -818,6 +828,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 48 "N-000039"
Po -1850 0
+Le 134217728
$EndPAD
$PAD
Sh "2" R 2165 787 0 0 1800
@@ -825,6 +836,7 @@ Dr 0 0 0
At SMD N 00888000
Ne 46 "N-000035"
Po 1850 0
+Le -1
$EndPAD
$EndMODULE Q_49U3HMS
$MODULE SM0603
@@ -1032,13 +1044,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 25350 44700 0 15 4DFB1819 4DCD07E5 ~~
+Po 25350 44700 0 15 4E0F00A5 4DCD07E5 ~~
Li SM0603
Sc 4DCD07E5
AR /4D020DC6
Op 0 0 0
At SMD
-T0 -850 50 280 180 0 45 N V 21 N "R11"
+T0 -1000 50 280 180 0 45 N V 21 N "R11"
T1 0 0 280 180 0 45 N I 21 N "1K5"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1100,13 +1112,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 40450 47300 0 15 4DFB16C3 4DCD07E9 ~~
+Po 40450 47300 0 15 4E0F00DE 4DCD07E9 ~~
Li SM0603
Sc 4DCD07E9
AR /4DC79EAD
Op 0 0 0
At SMD
-T0 -750 0 280 180 0 45 N V 21 N "R9"
+T0 -950 0 280 180 0 45 N V 21 N "R9"
T1 0 0 280 180 0 45 N I 21 N "27R"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1134,13 +1146,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 32700 38650 2700 15 4DFB13B6 4DCD07EB ~~
+Po 32700 38650 2700 15 4E0F00CD 4DCD07EB ~~
Li SM0603
Sc 4DCD07EB
AR /4CE9A6AE
Op 0 0 0
At SMD
-T0 700 0 280 180 2700 45 N V 21 N "R8"
+T0 750 0 280 180 2700 45 N V 21 N "R8"
T1 0 0 280 180 2700 45 N I 21 N "100K"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1168,13 +1180,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 30700 38650 2700 15 4DFB13AC 4DCD07ED ~~
+Po 30700 38650 2700 15 4E0F00C9 4DCD07ED ~~
Li SM0603
Sc 4DCD07ED
AR /4CE9A6A9
Op 0 0 0
At SMD
-T0 700 0 280 180 2700 45 N V 21 N "R7"
+T0 750 0 280 180 2700 45 N V 21 N "R7"
T1 0 0 280 180 2700 45 N I 21 N "100K"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1406,13 +1418,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 27251 43763 1800 15 4DFB1803 4DCD07FB ~~
+Po 27251 43763 1800 15 4E0F00A1 4DCD07FB ~~
Li SM0603
Sc 4DCD07FB
AR /4DC68E45
Op 0 0 0
At SMD
-T0 0 -500 280 180 1800 45 N V 21 N "C23"
+T0 51 663 280 180 1800 45 N V 21 N "C23"
T1 0 0 280 180 1800 45 N I 21 N "100nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1542,13 +1554,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 32850 51100 2700 15 4DFB176E 4DCD0803 ~~
+Po 32850 51100 2700 15 4E0F00B9 4DCD0803 ~~
Li SM0603
Sc 4DCD0803
AR /4DC664E0
Op 0 0 0
At SMD
-T0 0 500 280 180 2700 45 N V 21 N "C19"
+T0 0 600 280 180 2700 45 N V 21 N "C19"
T1 0 0 280 180 2700 45 N I 21 N "100nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1780,13 +1792,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 28400 47150 1800 15 4DFB17EC 4DCD0811 ~~
+Po 28400 47150 1800 15 4E0F00B0 4DCD0811 ~~
Li SM0603
Sc 4DCD0811
AR /4DC8F97A
Op 0 0 0
At SMD
-T0 0 -550 280 180 1800 45 N V 21 N "C12"
+T0 50 -600 280 180 1800 45 N V 21 N "C12"
T1 0 0 280 180 1800 45 N I 21 N "2.2uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1848,13 +1860,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 25350 45500 1800 15 4DFB180F 4DCD0815 ~~
+Po 25350 45500 1800 15 4E0F00A8 4DCD0815 ~~
Li SM0603
Sc 4DCD0815
AR /4D020DCD
Op 0 0 0
At SMD
-T0 850 -50 280 180 1800 45 N V 21 N "C10"
+T0 1000 -50 280 180 1800 45 N V 21 N "C10"
T1 0 0 280 180 1800 45 N I 21 N "1nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -2018,13 +2030,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 31420 51109 2700 15 4DFB1776 4DCD081F ~~
+Po 31420 51109 2700 15 4E0F0084 4DCD081F ~~
Li SM0603
Sc 4DCD081F
AR /4DC66392
Op 0 0 0
At SMD
-T0 0 450 280 180 2700 45 N V 21 N "C4"
+T0 -9 570 280 180 2700 45 N V 21 N "C4"
T1 0 0 280 180 2700 45 N I 21 N "100nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -2086,7 +2098,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 28400 46450 1800 15 4E0EF968 4DCD0823 ~~
+Po 28400 46450 1800 15 4E0F00B2 4DCD0823 ~~
Li SM0603
Sc 4DCD0823
AR /4DC8F975
@@ -3192,7 +3204,7 @@ Po 8996 -3878
$EndPAD
$EndMODULE SIM_AMPHENOL
$MODULE SSOP20_BDQ
-Po 21700 42350 1800 15 4DFF59C4 4DCD0830 ~~
+Po 21700 42350 1800 15 4E0F00F2 4DCD0830 ~~
Li SSOP20_BDQ
Cd SSOP 20 pins
Kw CMS SSOP SMD
@@ -3202,7 +3214,7 @@ Op 0 0 0
.LocalClearance 79
At SMD
T0 0 -250 300 300 1800 50 N V 21 N "IC4"
-T1 0 250 300 300 1800 50 N V 21 N "CB3Q3244"
+T1 0 250 300 300 1800 50 N I 21 N "CB3Q3244"
DS 1500 -700 -1500 -700 65 21
DS -1500 700 1500 700 65 21
DS 1500 -700 1500 700 65 21
@@ -3579,13 +3591,13 @@ Po 400 250
$EndPAD
$EndMODULE SOT353
$MODULE SOT26
-Po 40700 52850 0 15 4DFFA3ED 4DCD082E ~~
+Po 40700 52850 0 15 4E0F0116 4DCD082E ~~
Li SOT26
Sc 4DCD082E
AR /4DFF8B97
Op 0 0 0
-T0 50 0 299 299 0 59 N V 21 N "IC2"
-T1 -50 -1050 299 299 0 59 N V 21 N "AP7332"
+T0 0 -1100 299 299 0 59 N V 21 N "IC2"
+T1 1000 50 299 299 900 59 N I 21 N "AP7332"
DC -433 98 -413 117 100 21
DS -591 -315 591 -315 100 21
DS 591 -315 591 315 100 21
@@ -4806,12 +4818,16 @@ Po 0 34427 44046 34340 44046 80 -1
De 15 0 27 0 0
Po 0 34427 44489 34427 44046 80 -1
De 15 0 27 0 400800
+Po 0 39250 38950 39250 40250 80 -1
+De 0 0 28 0 400000
+Po 0 39250 40250 39550 40550 80 -1
+De 0 0 28 0 0
Po 3 36353 46899 36353 46899 350 -1
De 15 1 28 0 0
Po 0 39550 43702 36353 46899 80 -1
De 0 0 28 0 0
-Po 0 39550 38950 39550 43702 80 -1
-De 0 0 28 0 400800
+Po 0 39550 40550 39550 43702 80 -1
+De 0 0 28 0 800
Po 0 35325 46899 36353 46899 80 -1
De 15 0 28 0 400800
Po 3 32812 45800 32812 45800 350 -1
@@ -5016,6 +5032,14 @@ Po 0 32065 49955 32018 50002 80 -1
De 15 0 35 0 0
Po 0 32065 49175 32065 49955 80 -1
De 15 0 35 0 400800
+Po 0 40250 38950 41400 38950 160 -1
+De 15 0 36 0 400000
+Po 0 41400 38950 41450 38950 160 -1
+De 15 0 36 0 0
+Po 0 40250 38950 40250 39000 160 -1
+De 15 0 36 0 400000
+Po 0 40250 39000 39700 39550 160 -1
+De 15 0 36 0 0
Po 0 34045 54200 34350 54200 160 -1
De 15 0 36 0 400000
Po 0 37850 54550 38350 54050 160 -1
@@ -5122,9 +5146,7 @@ Po 0 32647 43147 32647 42804 160 -1
De 15 0 36 0 800400
Po 0 37250 38950 37250 39000 160 -1
De 15 0 36 0 400800
-Po 0 39950 39550 40550 38950 160 -1
-De 15 0 36 0 800400
-Po 0 37800 39550 39950 39550 160 -1
+Po 0 37800 39550 39700 39550 160 -1
De 15 0 36 0 0
Po 0 37250 39000 37800 39550 160 -1
De 15 0 36 0 0
@@ -5167,13 +5189,13 @@ De 0 0 36 0 400800
Po 0 26700 36650 26700 37200 160 -1
De 0 0 36 0 800400
Po 0 40550 38950 41400 38950 160 -1
-De 15 0 36 0 400800
+De 15 0 36 0 800
Po 0 41400 38950 41900 39450 160 -1
De 15 0 36 0 0
Po 0 41900 39450 41900 40659 160 -1
De 15 0 36 0 0
Po 0 40550 38950 41450 38950 160 -1
-De 15 0 36 0 400800
+De 15 0 36 0 800
Po 0 41450 38950 44200 36200 160 -1
De 15 0 36 0 800400
Po 0 46250 44750 46300 44750 160 -1
@@ -7263,27 +7285,22 @@ $POLYSCORNERS
42150 36688 0 0
42150 37784 0 0
41314 38620 0 0
-40996 38620 0 0
-40861 38485 0 0
-40659 38401 0 0
-40441 38401 0 0
-40239 38485 0 0
-40099 38625 0 0
-40099 38601 0 0
-40061 38509 0 0
-39991 38439 0 0
-39900 38401 0 0
-39801 38401 0 0
-39201 38401 0 0
-39109 38439 0 0
-39039 38509 0 0
-39001 38600 0 0
-39001 38699 0 0
-39001 39220 0 0
-38732 39220 0 0
-38799 39059 0 0
-38799 38841 0 0
-38715 38639 0 0
+40696 38620 0 0
+40561 38485 0 0
+40359 38401 0 0
+40141 38401 0 0
+39939 38485 0 0
+39799 38625 0 0
+39799 38601 0 0
+39761 38509 0 0
+39691 38439 0 0
+39600 38401 0 0
+39501 38401 0 0
+38901 38401 0 0
+38809 38439 0 0
+38739 38509 0 0
+38701 38600 0 0
+38701 38625 0 0
38561 38485 0 0
38359 38401 0 0
38141 38401 0 0
@@ -7312,14 +7329,14 @@ $POLYSCORNERS
37674 39855 0 0
37799 39879 0 0
37800 39880 0 0
-39950 39880 0 0
-40076 39855 0 0
-40077 39855 0 0
-40183 39783 0 0
-40467 39499 0 0
-40659 39499 0 0
-40861 39415 0 0
-40996 39280 0 0
+39700 39880 0 0
+39826 39855 0 0
+39827 39855 0 0
+39933 39783 0 0
+40217 39499 0 0
+40359 39499 0 0
+40561 39415 0 0
+40696 39280 0 0
41264 39280 0 0
41570 39586 0 0
41570 40329 0 0
@@ -9751,9 +9768,9 @@ $FILLSEGMENTS
33174 38440 34530 38440
35350 38440 36808 38440
37692 38440 38047 38440
-38452 38440 39108 38440
-39992 38440 40347 38440
-40752 38440 41494 38440
+38452 38440 38808 38440
+39692 38440 40047 38440
+40452 38440 41494 38440
46070 38440 46121 38440
46793 38440 46893 38440
47564 38440 47960 38440
@@ -9764,9 +9781,9 @@ $FILLSEGMENTS
33174 38520 34610 38520
35430 38520 36734 38520
37765 38520 37904 38520
-38596 38520 39034 38520
-40065 38520 40204 38520
-40896 38520 41414 38520
+38596 38520 38734 38520
+39765 38520 39904 38520
+40596 38520 41414 38520
46070 38520 46121 38520
46793 38520 46893 38520
47564 38520 47960 38520
@@ -9777,9 +9794,9 @@ $FILLSEGMENTS
33143 38600 34690 38600
35510 38600 36701 38600
37798 38600 37824 38600
-38676 38600 39001 38600
-40098 38600 40124 38600
-40976 38600 41334 38600
+38676 38600 38701 38600
+39798 38600 39824 38600
+40676 38600 41334 38600
46070 38600 46121 38600
46793 38600 46893 38600
47564 38600 47960 38600
@@ -9789,7 +9806,6 @@ $FILLSEGMENTS
25002 38680 26514 38680
33132 38680 34770 38680
35590 38680 36701 38680
-38732 38680 39001 38680
46070 38680 46121 38680
46793 38680 46893 38680
47564 38680 47960 38680
@@ -9799,7 +9815,6 @@ $FILLSEGMENTS
25002 38760 26594 38760
33167 38760 34850 38760
35670 38760 36701 38760
-38765 38760 39001 38760
46070 38760 46182 38760
46793 38760 46893 38760
47504 38760 47565 38760
@@ -9810,7 +9825,6 @@ $FILLSEGMENTS
25002 38840 26674 38840
33174 38840 34930 38840
35750 38840 36701 38840
-38798 38840 39001 38840
46070 38840 46793 38840
46793 38840 47565 38840
47565 38840 47960 38840
@@ -9820,7 +9834,6 @@ $FILLSEGMENTS
25002 38920 26754 38920
33174 38920 35010 38920
35830 38920 36701 38920
-38799 38920 39001 38920
46070 38920 46124 38920
46793 38920 46893 38920
47562 38920 47565 38920
@@ -9831,7 +9844,6 @@ $FILLSEGMENTS
25002 39000 26834 39000
33174 39000 35090 39000
35910 39000 36701 39000
-38799 39000 39001 39000
46070 39000 46122 39000
46793 39000 46893 39000
47565 39000 47565 39000
@@ -9842,7 +9854,6 @@ $FILLSEGMENTS
25002 39080 26914 39080
33174 39080 35170 39080
35990 39080 36701 39080
-38791 39080 39001 39080
46070 39080 46122 39080
46793 39080 46893 39080
47565 39080 47565 39080
@@ -9861,7 +9872,6 @@ $FILLSEGMENTS
25002 39160 26994 39160
33160 39160 35250 39160
36070 39160 36701 39160
-38757 39160 39001 39160
46070 39160 46122 39160
46793 39160 46893 39160
47565 39160 47565 39160
@@ -9893,7 +9903,7 @@ $FILLSEGMENTS
30984 39320 32416 39320
32984 39320 35410 39320
36230 39320 36710 39320
-40956 39320 41304 39320
+40656 39320 41304 39320
46070 39320 46122 39320
46793 39320 46893 39320
47565 39320 47565 39320
@@ -9905,7 +9915,7 @@ $FILLSEGMENTS
23574 39400 24422 39400
25112 39400 35490 39400
36310 39400 36748 39400
-40876 39400 41384 39400
+40576 39400 41384 39400
46070 39400 46122 39400
46793 39400 46893 39400
47564 39400 47565 39400
@@ -9917,7 +9927,7 @@ $FILLSEGMENTS
23574 39480 24436 39480
25192 39480 35570 39480
36390 39480 36855 39480
-40705 39480 41464 39480
+40405 39480 41464 39480
46070 39480 46139 39480
46793 39480 46893 39480
47548 39480 47565 39480
@@ -9929,7 +9939,7 @@ $FILLSEGMENTS
23575 39560 24471 39560
25272 39560 35650 39560
36470 39560 37343 39560
-40406 39560 41544 39560
+40156 39560 41544 39560
46070 39560 46188 39560
46793 39560 46893 39560
47498 39560 47565 39560
@@ -9941,7 +9951,7 @@ $FILLSEGMENTS
23575 39640 24532 39640
25352 39640 35730 39640
36550 39640 37423 39640
-40326 39640 41570 39640
+40076 39640 41570 39640
46070 39640 46322 39640
46732 39640 46793 39640
46793 39640 46954 39640
@@ -9952,7 +9962,7 @@ $FILLSEGMENTS
23575 39720 24612 39720
25432 39720 35810 39720
36630 39720 37503 39720
-40246 39720 41570 39720
+39996 39720 41570 39720
46070 39720 46083 39720
46579 39720 46793 39720
46793 39720 47565 39720
@@ -9962,7 +9972,7 @@ $FILLSEGMENTS
23574 39800 24692 39800
25512 39800 35890 39800
36710 39800 37593 39800
-40158 39800 41570 39800
+39908 39800 41570 39800
46661 39800 46793 39800
46793 39800 47565 39800
47565 39800 47960 39800
@@ -11880,74 +11890,39 @@ $POLYSCORNERS
39755 43907 0 0
39818 43813 0 0
39840 43702 0 0
-39840 39499 0 0
-39899 39499 0 0
-39991 39461 0 0
-40061 39391 0 0
-40099 39300 0 0
-40099 39275 0 0
-40239 39415 0 0
-40441 39499 0 0
-40659 39499 0 0
-40861 39415 0 0
-41015 39261 0 0
-41099 39059 0 0
-41099 38841 0 0
-41015 38639 0 0
-40861 38485 0 0
-40659 38401 0 0
-40441 38401 0 0
-40239 38485 0 0
-40099 38625 0 0
-40099 38601 0 0
-40061 38509 0 0
-39991 38439 0 0
-39900 38401 0 0
-39801 38401 0 0
-39201 38401 0 0
-39109 38439 0 0
-39039 38509 0 0
-39001 38600 0 0
-39001 38699 0 0
-39001 39299 0 0
-39039 39391 0 0
-39109 39461 0 0
-39200 39499 0 0
-39260 39499 0 0
-39260 43582 0 0
-36368 46474 0 0
-36269 46474 0 0
-36113 46538 0 0
-35993 46658 0 0
-35928 46814 0 0
-35928 46868 0 0
-35826 46868 0 0
-35670 46932 0 0
-35599 47003 0 0
-35167 47003 0 0
-35167 46872 0 0
-35154 46840 0 0
-35156 46832 0 0
-35156 42731 0 0
-35163 42749 0 0
-35283 42869 0 0
-35439 42934 0 0
-35608 42934 0 0
-35764 42870 0 0
-35884 42750 0 0
-35949 42594 0 0
-35949 42425 0 0
-35885 42269 0 0
-35814 42198 0 0
-35814 41796 0 0
-38119 39490 0 0
-38141 39499 0 0
-38359 39499 0 0
-38561 39415 0 0
-38715 39261 0 0
-38799 39059 0 0
-38799 38841 0 0
-38715 38639 0 0
+39840 40550 0 0
+39818 40439 0 0
+39755 40345 0 0
+39540 40130 0 0
+39540 39499 0 0
+39599 39499 0 0
+39691 39461 0 0
+39761 39391 0 0
+39799 39300 0 0
+39799 39275 0 0
+39939 39415 0 0
+40141 39499 0 0
+40359 39499 0 0
+40561 39415 0 0
+40715 39261 0 0
+40799 39059 0 0
+40799 38841 0 0
+40715 38639 0 0
+40561 38485 0 0
+40359 38401 0 0
+40141 38401 0 0
+39939 38485 0 0
+39799 38625 0 0
+39799 38601 0 0
+39761 38509 0 0
+39691 38439 0 0
+39600 38401 0 0
+39501 38401 0 0
+38901 38401 0 0
+38809 38439 0 0
+38739 38509 0 0
+38701 38600 0 0
+38701 38625 0 0
38561 38485 0 0
38359 38401 0 0
38141 38401 0 0
@@ -13051,317 +13026,272 @@ $FILLSEGMENTS
14740 38440 29530 38440
35656 38440 36808 38440
37692 38440 38047 38440
-38452 38440 39108 38440
-39992 38440 40347 38440
-40752 38440 42150 38440
+38452 38440 38808 38440
+39692 38440 40047 38440
+40452 38440 42150 38440
42150 38440 44910 38440
46490 38440 47749 38440
47749 38440 47960 38440
14740 38520 29610 38520
35736 38520 36734 38520
37765 38520 37904 38520
-38596 38520 39034 38520
-40065 38520 40204 38520
-40896 38520 42150 38520
+38596 38520 38734 38520
+39765 38520 39904 38520
+40596 38520 42150 38520
42150 38520 44910 38520
46490 38520 47749 38520
47749 38520 47960 38520
14740 38600 29690 38600
35816 38600 36701 38600
37798 38600 37824 38600
-38676 38600 39001 38600
-40098 38600 40124 38600
-40976 38600 42150 38600
+38676 38600 38701 38600
+39798 38600 39824 38600
+40676 38600 42150 38600
42150 38600 44910 38600
46490 38600 47749 38600
47749 38600 47960 38600
14740 38680 29770 38680
-38732 38680 39001 38680
-41032 38680 42150 38680
+40732 38680 42150 38680
42150 38680 44910 38680
46490 38680 47749 38680
47749 38680 47960 38680
14740 38760 29850 38760
-38765 38760 39001 38760
-41065 38760 42150 38760
+40765 38760 42150 38760
42150 38760 44910 38760
46490 38760 47749 38760
47749 38760 47960 38760
14740 38840 29930 38840
-38798 38840 39001 38840
-41098 38840 42150 38840
+40798 38840 42150 38840
42150 38840 44910 38840
46490 38840 47749 38840
47749 38840 47960 38840
14740 38920 30010 38920
-38799 38920 39001 38920
-41099 38920 42150 38920
+40799 38920 42150 38920
42150 38920 44910 38920
46490 38920 47749 38920
47749 38920 47960 38920
14740 39000 30090 39000
-38799 39000 39001 39000
-41099 39000 42150 39000
+40799 39000 42150 39000
42150 39000 44910 39000
46490 39000 47749 39000
47749 39000 47960 39000
14740 39080 30170 39080
-38791 39080 39001 39080
-41091 39080 42150 39080
+40791 39080 42150 39080
42150 39080 44910 39080
46490 39080 47749 39080
47749 39080 47960 39080
14740 39160 30250 39160
-38757 39160 39001 39160
-41057 39160 42150 39160
+40757 39160 42150 39160
42150 39160 44910 39160
46490 39160 47749 39160
47749 39160 47960 39160
14740 39240 30330 39240
-38724 39240 39001 39240
-41024 39240 42150 39240
+40724 39240 42150 39240
42150 39240 44910 39240
46490 39240 47749 39240
47749 39240 47960 39240
14740 39320 30410 39320
-38656 39320 39010 39320
-40091 39320 40144 39320
-40956 39320 42150 39320
+39791 39320 39844 39320
+40656 39320 42150 39320
42150 39320 44859 39320
46490 39320 47749 39320
47749 39320 47960 39320
14740 39400 30490 39400
-38576 39400 39048 39400
-40052 39400 40224 39400
-40876 39400 42150 39400
+39752 39400 39924 39400
+40576 39400 42150 39400
42150 39400 44779 39400
46490 39400 47749 39400
47749 39400 47960 39400
14740 39480 30570 39480
-38405 39480 39155 39480
-39945 39480 40396 39480
-40705 39480 42150 39480
+39645 39480 40096 39480
+40405 39480 42150 39480
42150 39480 44699 39480
46490 39480 47749 39480
47749 39480 47960 39480
14740 39560 30650 39560
-38050 39560 39260 39560
-39840 39560 42150 39560
+39540 39560 42150 39560
42150 39560 44619 39560
46483 39560 47749 39560
47749 39560 47960 39560
14740 39640 30730 39640
-37970 39640 39260 39640
-39840 39640 42150 39640
+39540 39640 42150 39640
42150 39640 44539 39640
46464 39640 47749 39640
47749 39640 47960 39640
14740 39720 30810 39720
-37890 39720 39260 39720
-39840 39720 42150 39720
+39540 39720 42150 39720
42150 39720 43721 39720
44217 39720 44459 39720
46579 39720 47749 39720
47749 39720 47960 39720
14740 39800 30890 39800
-37810 39800 39260 39800
-39840 39800 42150 39800
+39540 39800 42150 39800
42150 39800 43638 39800
44299 39800 44379 39800
46661 39800 47749 39800
47749 39800 47960 39800
14740 39880 30970 39880
-37730 39880 39260 39880
-39840 39880 42150 39880
+39540 39880 42150 39880
42150 39880 43577 39880
46722 39880 47749 39880
47749 39880 47960 39880
14740 39960 31050 39960
-37650 39960 39260 39960
-39840 39960 42150 39960
+39540 39960 42150 39960
42150 39960 43544 39960
46755 39960 47749 39960
47749 39960 47960 39960
14740 40040 31130 40040
-37570 40040 39260 40040
-39840 40040 42150 40040
+39540 40040 42150 40040
42150 40040 43523 40040
46777 40040 47749 40040
47749 40040 47960 40040
14740 40120 31210 40120
-37490 40120 39260 40120
-39840 40120 42150 40120
+39540 40120 42150 40120
42150 40120 43523 40120
46777 40120 47749 40120
47749 40120 47960 40120
14740 40200 31290 40200
-37410 40200 39260 40200
-39840 40200 42150 40200
+39610 40200 42150 40200
42150 40200 43528 40200
46773 40200 47749 40200
47749 40200 47960 40200
14740 40280 31370 40280
-37330 40280 39260 40280
-39840 40280 42150 40280
+39690 40280 42150 40280
42150 40280 43562 40280
45852 40280 45924 40280
46740 40280 47749 40280
47749 40280 47960 40280
