aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--hardware/kicad/SIMtrace.brd2393
1 files changed, 67 insertions, 2326 deletions
diff --git a/hardware/kicad/SIMtrace.brd b/hardware/kicad/SIMtrace.brd
index 85e243e..c150822 100644
--- a/hardware/kicad/SIMtrace.brd
+++ b/hardware/kicad/SIMtrace.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Mo 20 Jun 2011 23:42:02 CEST
+PCBNEW-BOARD Version 1 date Di 21 Jun 2011 00:09:28 CEST
# Created by Pcbnew(2010-00-09 BZR 23xx)-stable
@@ -7,10 +7,10 @@ LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 192
-NoConn 0
-Di 13874 34909 48426 56341
-Ndraw 12
-Ntrack 909
+NoConn 1
+Di 14401 34909 48320 56341
+Ndraw 18
+Ntrack 910
Nzone 0
BoardThickness 630
Nmodule 69
@@ -378,13 +378,13 @@ uViaDia 200
uViaDrill 50
$EndNCLASS
$MODULE FFC_REBELSIM
-Po 16750 42050 2700 15 4DFFA0FF 4DCD07C6 ~~
+Po 16750 42050 2700 15 4DFFC101 4DCD07C6 ~~
Li FFC_REBELSIM
Sc 4DCD07C6
AR /4DC51F05
Op 0 0 0
T0 100 900 600 600 2700 120 N V 21 N"P3"
-T1 2750 50 600 600 3600 120 N V 21 N"REBELSIM"
+T1 2750 50 600 600 3600 120 N V 21 N"REBEL"
DS -2087 1693 -2087 0 150 21
DS -2087 0 2087 0 150 21
DS 2087 0 2087 1693 150 21
@@ -501,7 +501,7 @@ Po 1181 0
$EndPAD
$EndMODULE JACK_2.5
$MODULE LED-0603
-Po 30226 53337 1800 15 4DFB17AD 4DCD07C8 ~~
+Po 30226 53337 1800 15 4DFFC21A 4DCD07C8 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
@@ -509,7 +509,7 @@ Sc 4DCD07C8
AR /4CF5471F
Op 0 0 0
At SMD
-T0 -224 437 300 300 1800 35 N V 21 N"D5"
+T0 326 487 300 300 1800 35 N V 21 N"D5"
T1 1376 -63 300 300 1800 35 N V 21 N"GREEN"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
@@ -549,7 +549,7 @@ Po 295 0
$EndPAD
$EndMODULE LED-0603
$MODULE LED-0603
-Po 30253 54115 1800 15 4DFB17B8 4DCD07CA ~~
+Po 30253 54115 1800 15 4DFFC22C 4DCD07CA ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
@@ -557,7 +557,7 @@ Sc 4DCD07CA
AR /4CF54717
Op 0 0 0
At SMD
-T0 53 -485 300 300 1800 35 N V 21 N"D4"
+T0 303 -535 300 300 1800 35 N V 21 N"D4"
T1 1703 -35 300 300 1800 35 N V 21 N"RED"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
@@ -2264,13 +2264,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805
$MODULE SOD123
-Po 43300 54850 1800 15 4DFF6881 4DCD0828 ~~
+Po 43300 54850 1800 15 4DFFC496 4DCD0828 ~~
Li SOD123
Sc 4DCD0828
AR /4DCB8C0D
Op 0 0 0
T0 -1300 -50 300 300 1800 59 N V 21 N"D3"
-T1 100 -100 600 600 1800 59 N I 21 N"1N5819"
+T1 0 -50 300 300 1800 59 N I 21 N"1N5819"
$PAD
Sh "2" R 358 480 0 0 1800
Dr 0 0 0
@@ -2287,13 +2287,13 @@ Po -645 0
$EndPAD
$EndMODULE SOD123
$MODULE SOD123
-Po 43300 53950 1800 15 4DFF6854 4DCD082A ~~
+Po 43300 53950 1800 15 4DFFC42C 4DCD082A ~~
Li SOD123
Sc 4DCD082A
AR /4DCB8C13
Op 0 0 0
T0 -1300 -50 300 300 1800 59 N V 21 N"D2"
-T1 0 -50 600 600 1800 59 N I 21 N"1N5819"
+T1 0 -50 300 300 1800 59 N I 21 N"1N5819"
$PAD
Sh "2" R 358 480 0 0 1800
Dr 0 0 0
@@ -2310,13 +2310,13 @@ Po -645 0
$EndPAD
$EndMODULE SOD123
$MODULE SOD123
-Po 45550 43750 1800 15 4DFB168F 4DCD082C ~~
+Po 45550 43750 1800 15 4DFFC4E8 4DCD082C ~~
Li SOD123
Sc 4DCD082C
AR /4DC7A27C
Op 0 0 0
T0 1350 0 300 300 1800 75 N V 21 N"D1"
-T1 -50 -100 600 600 1800 120 N I 21 N"Schottky"
+T1 -50 -100 300 300 1800 59 N I 21 N"Schottky"
$PAD
Sh "2" R 358 480 0 0 1800
Dr 0 0 0
@@ -2939,13 +2939,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY-6X1
$MODULE SOT23_BC847
-Po 42200 44100 0 15 4DFF2FB5 4DCD082F ~~
+Po 42200 44100 0 15 4DFFC50C 4DCD082F ~~
Li SOT23_BC847
Sc 4DCD082F
AR /4DC7A43A
Op 0 0 0
T0 -1300 50 299 299 0 59 N V 21 N"Q2"
-T1 0 50 600 600 0 120 N I 21 N"BC847"
+T1 0 50 300 300 0 59 N I 21 N"BC847"
DS 571 -256 571 256 50 21
DS 571 256 -571 256 50 21
DS -571 256 -571 -256 50 21
@@ -2973,13 +2973,13 @@ Po 0 -433
$EndPAD
$EndMODULE SOT23_BC847
$MODULE SOT23_BC847
-Po 45400 46150 900 15 4DFF2F97 4DCD0827 ~~
+Po 45400 46150 900 15 4DFFC4FD 4DCD0827 ~~
Li SOT23_BC847
Sc 4DCD0827
AR /4DC7A1CA
Op 0 0 0
T0 -50 -1150 299 299 900 59 N V 21 N"Q1"
-T1 0 50 600 600 900 120 N I 21 N"BC847"
+T1 0 50 300 300 900 59 N I 21 N"BC847"
DS 571 -256 571 256 50 21
DS 571 256 -571 256 50 21
DS -571 256 -571 -256 50 21
@@ -3799,8 +3799,38 @@ Po 374 -512
$EndPAD
$EndMODULE SOT26
$TEXTPCB
+Te "|<"
+Po 45450 43750 300 300 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
+Te "|<"
+Po 43250 54850 300 300 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
+Te "|<"
+Po 43250 53950 300 300 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
+Te "1"
+Po 40300 53950 299 299 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
+Te "|<"
+Po 30550 54650 299 299 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
+Te "|<"
+Po 30500 52800 299 299 59 0
+De 24 1 0 Normal
+$EndTEXTPCB
+$TEXTPCB
Te "1"
-Po 37200 54250 300 300 75 0
+Po 37050 54200 300 300 59 0
De 24 1 0 Normal
$EndTEXTPCB
$TEXTPCB
@@ -4326,35 +4356,37 @@ Po 0 22600 44149 26387 47936 80 -1
De 15 0 14 0 0
Po 0 22600 43400 22600 44149 80 -1
De 15 0 14 0 800
-Po 3 30062 52900 30062 52900 350 -1
+Po 0 29931 53337 29931 52419 80 -1
+De 15 0 15 0 800
+Po 0 29931 52419 30050 52300 80 -1
+De 15 0 15 0 0
+Po 0 30050 52300 29600 52300 80 -1
+De 0 0 15 0 0
+Po 0 29600 52300 29440 52140 80 -1
+De 0 0 15 0 0
+Po 3 30050 52300 30050 52300 350 -1
De 15 1 15 0 0
Po 3 29645 47626 29645 47626 350 -1
De 15 1 15 0 0
-Po 0 30062 53206 30062 52900 80 -1
-De 15 0 15 0 0
-Po 0 29931 53337 30062 53206 80 -1
-De 15 0 15 0 800
Po 0 30175 47096 30639 47096 80 -1
De 15 0 15 0 400
Po 0 29645 47626 30175 47096 80 -1
De 15 0 15 0 0
Po 0 29440 47831 29645 47626 80 -1
De 0 0 15 0 0
-Po 0 29440 52278 29440 47831 80 -1
-De 0 0 15 0 0
-Po 0 30062 52900 29440 52278 80 -1
+Po 0 29440 52140 29440 47831 80 -1
De 0 0 15 0 0
Po 3 29191 47561 29191 47561 350 -1
De 15 1 16 0 0
-Po 3 29611 53747 29611 53747 350 -1
+Po 3 29200 54100 29200 54100 350 -1
De 15 1 16 0 0
Po 0 29958 54094 29958 54115 80 -1
De 15 0 16 0 400
-Po 0 29611 53747 29958 54094 80 -1
+Po 0 29200 54100 29958 54094 80 -1
De 15 0 16 0 0
Po 0 29191 53327 29191 47561 80 -1
De 0 0 16 0 0
-Po 0 29611 53747 29191 53327 80 -1
+Po 0 29200 54100 29191 53327 80 -1
De 0 0 16 0 0
Po 0 30106 46899 30639 46899 80 -1
De 15 0 16 0 400
@@ -5681,1638 +5713,11 @@ ZLayer 15
ZAux 4 E
ZClearance 200 I
ZMinThickness 100
-ZOptions 1 16 F 200 200
+ZOptions 1 16 S 200 200
ZCorner 48200 56250 0
ZCorner 48200 35000 0
ZCorner 14500 35000 0
ZCorner 14500 56250 1
-$POLYSCORNERS
-48010 56060 0 0
-48010 35190 0 0
-15250 35190 0 0
-14690 35190 0 0
-14690 56060 0 0
-15117 56060 0 1
-15117 55511 0 0
-15026 55473 0 0
-14956 55403 0 0
-14918 55311 0 0
-14918 54544 0 0
-14956 54453 0 0
-15026 54383 0 0
-15117 54345 0 1
-15117 52535 0 0
-15026 52497 0 0
-14956 52427 0 0
-14918 52335 0 0
-14918 51764 0 0
-14956 51673 0 0
-15026 51603 0 0
-15117 51565 0 1
-15117 51535 0 0
-15026 51497 0 0
-14956 51427 0 0
-14918 51335 0 0
-14918 50764 0 0
-14956 50673 0 0
-15026 50603 0 0
-15117 50565 0 1
-15117 50535 0 0
-15026 50497 0 0
-14956 50427 0 0
-14918 50335 0 0
-14918 49764 0 0
-14956 49673 0 0
-15026 49603 0 0
-15117 49565 0 1
-15117 49535 0 0
-15026 49497 0 0
-14956 49427 0 0
-14918 49335 0 0
-14918 48764 0 0
-14956 48673 0 0
-15026 48603 0 0
-15117 48565 0 1
-15117 47755 0 0
-15026 47717 0 0
-14956 47647 0 0
-14918 47555 0 0
-14918 46788 0 0
-14956 46697 0 0
-15026 46627 0 0
-15118 46589 0 0
-15243 46589 0 1
-15243 43815 0 0
-15152 43777 0 0
-15082 43707 0 0
-15044 43615 0 0
-15044 43240 0 0
-15082 43149 0 0
-15152 43079 0 0
-15244 43041 0 0
-16997 43041 0 0
-17088 43079 0 0
-17158 43149 0 0
-17196 43241 0 0
-17196 43616 0 0
-17158 43707 0 0
-17088 43777 0 0
-16996 43815 0 0
-15243 43815 0 1
-15243 46589 0 0
-16791 46589 0 0
-16882 46627 0 0
-16952 46697 0 0
-16990 46789 0 0
-16990 47556 0 0
-16952 47647 0 0
-16882 47717 0 0
-16790 47755 0 0
-15117 47755 0 1
-15117 48565 0 0
-15118 48565 0 0
-16397 48565 0 0
-16488 48603 0 0
-16558 48673 0 0
-16596 48765 0 0
-16596 49336 0 0
-16558 49427 0 0
-16488 49497 0 0
-16396 49535 0 0
-15117 49535 0 1
-15117 49565 0 0
-15118 49565 0 0
-16397 49565 0 0
-16488 49603 0 0
-16558 49673 0 0
-16596 49765 0 0
-16596 50336 0 0
-16558 50427 0 0
-16488 50497 0 0
-16396 50535 0 0
-15117 50535 0 1
-15117 50565 0 0
-15118 50565 0 0
-16397 50565 0 0
-16488 50603 0 0
-16558 50673 0 0
-16596 50765 0 0
-16596 51336 0 0
-16558 51427 0 0
-16488 51497 0 0
-16396 51535 0 0
-15117 51535 0 1
-15117 51565 0 0
-15118 51565 0 0
-16397 51565 0 0
-16488 51603 0 0
-16558 51673 0 0
-16596 51765 0 0
-16596 52336 0 0
-16558 52427 0 0
-16488 52497 0 0
-16396 52535 0 0
-15117 52535 0 1
-15117 54345 0 0
-15118 54345 0 0
-16791 54345 0 0
-16882 54383 0 0
-16952 54453 0 0
-16990 54545 0 0
-16990 55312 0 0
-16952 55403 0 0
-16882 55473 0 0
-16790 55511 0 0
-15117 55511 0 1
-15117 56060 0 0
-18117 56060 0 1
-18117 52535 0 0
-18026 52497 0 0
-17956 52427 0 0
-17918 52335 0 0
-17918 51764 0 0
-17956 51673 0 0
-18026 51603 0 0
-18117 51565 0 1
-18117 51535 0 0
-18026 51497 0 0
-17956 51427 0 0
-17918 51335 0 0
-17918 50764 0 0
-17956 50673 0 0
-18026 50603 0 0
-18117 50565 0 1
-18117 50535 0 0
-18026 50497 0 0
-17956 50427 0 0
-17918 50335 0 0
-17918 49764 0 0
-17956 49673 0 0
-18026 49603 0 0
-18117 49565 0 1
-18117 49535 0 0
-18026 49497 0 0
-17956 49427 0 0
-17918 49335 0 0
-17918 48764 0 0
-17956 48673 0 0
-18026 48603 0 0
-18118 48565 0 0
-19397 48565 0 0
-19488 48603 0 0
-19558 48673 0 0
-19596 48765 0 0
-19596 49336 0 0
-19558 49427 0 0
-19488 49497 0 0
-19396 49535 0 0
-18117 49535 0 1
-18117 49565 0 0
-18118 49565 0 0
-19397 49565 0 0
-19488 49603 0 0
-19558 49673 0 0
-19596 49765 0 0
-19596 50336 0 0
-19558 50427 0 0
-19488 50497 0 0
-19396 50535 0 0
-18117 50535 0 1
-18117 50565 0 0
-18118 50565 0 0
-19397 50565 0 0
-19488 50603 0 0
-19558 50673 0 0
-19596 50765 0 0
-19596 51336 0 0
-19558 51427 0 0
-19488 51497 0 0
-19396 51535 0 0
-18117 51535 0 1
-18117 51565 0 0
-18118 51565 0 0
-19397 51565 0 0
-19488 51603 0 0
-19558 51673 0 0
-19596 51765 0 0
-19596 52336 0 0
-19558 52427 0 0
-19488 52497 0 0
-19396 52535 0 0
-18117 52535 0 1
-18117 56060 0 0
-18163 56060 0 0
-18163 54410 0 0
-27704 54410 0 0
-25996 52702 0 0
-25905 52740 0 0
-24900 52740 0 0
-24809 52702 0 0
-24739 52632 0 0
-24701 52540 0 0
-24701 52047 0 0
-24739 51956 0 0
-24809 51886 0 0
-24901 51848 0 0
-25906 51848 0 0
-25997 51886 0 0
-26067 51956 0 0
-26094 52022 0 0
-26110 52026 0 0
-26204 52089 0 0
-28525 54410 0 0
-28918 54410 0 0
-28918 54567 0 0
-31165 54567 0 0
-31114 54516 0 0
-31082 54440 0 0
-30889 54440 0 0
-30846 54483 0 0
-30754 54521 0 0
-30341 54521 0 0
-30252 54484 0 0
-30164 54521 0 0
-29751 54521 0 0
-29660 54483 0 0
-29590 54413 0 0
-29552 54321 0 0
-29552 54172 0 0
-29526 54172 0 0
-29370 54107 0 0
-29250 53987 0 0
-29186 53831 0 0
-29186 53662 0 0
-29251 53506 0 0
-29371 53386 0 0
-29525 53322 0 0
-29525 53130 0 0
-29563 53039 0 0
-29633 52969 0 0
-29637 52967 0 0
-29637 52815 0 0
-29702 52659 0 0
-29822 52539 0 0
-29978 52475 0 0
-30147 52475 0 0
-30303 52540 0 0
-30423 52660 0 0
-30487 52816 0 0
-30487 52931 0 0
-30728 52931 0 0
-30819 52969 0 0
-30889 53039 0 0
-30897 53060 0 0
-31082 53060 0 0
-31114 52984 0 0
-31184 52914 0 0
-31276 52876 0 0
-31625 52876 0 0
-31716 52914 0 0
-31750 52948 0 0
-31760 52938 0 0
-31760 51559 0 0
-31384 51182 0 0
-31145 51183 0 0
-31054 51145 0 0
-30984 51075 0 0
-30946 50983 0 0
-30946 50634 0 0
-30984 50543 0 0
-31054 50473 0 0
-31146 50435 0 0
-31151 50435 0 0
-31152 50430 0 0
-31215 50336 0 0
-31381 50170 0 0
-31381 49889 0 0
-31333 50005 0 0
-31213 50125 0 0
-31057 50189 0 0
-30958 50189 0 0
-29648 51499 0 0
-29554 51562 0 0
-29443 51584 0 0
-26087 51584 0 0
-26067 51632 0 0
-25997 51702 0 0
-25905 51740 0 0
-24900 51740 0 0
-24809 51702 0 0
-24739 51632 0 0
-24719 51584 0 0
-21860 51584 0 0
-21749 51562 0 0
-21655 51499 0 0
-21654 51498 0 0
-21654 51498 0 0
-19946 49790 0 0
-19883 49696 0 0
-19861 49585 0 0
-19861 43072 0 0
-19883 42961 0 0
-19946 42867 0 0
-20135 42678 0 0
-20229 42615 0 0
-20340 42593 0 0
-21165 42593 0 0
-20595 42022 0 0
-20532 41928 0 0
-20510 41817 0 0
-20510 41816 0 0
-20509 41815 0 0
-20471 41723 0 0
-20471 41073 0 0
-20394 41072 0 0
-19409 42058 0 0
-19315 42121 0 0
-19204 42143 0 0
-17998 42143 0 0
-18055 42199 0 0
-18155 42199 0 0
-18311 42264 0 0
-18431 42384 0 0
-18495 42540 0 0
-18495 42709 0 0
-18430 42865 0 0
-18310 42985 0 0
-18154 43049 0 0
-17985 43049 0 0
-17829 42984 0 0
-17709 42864 0 0
-17645 42708 0 0
-17645 42609 0 0
-17589 42553 0 0
-17589 42809 0 0
-17551 42900 0 0
-17481 42970 0 0
-17389 43008 0 0
-16504 43008 0 0
-16413 42970 0 0
-16343 42900 0 0
-16305 42808 0 0
-16305 42473 0 0
-16317 42443 0 0
-16305 42414 0 0
-16305 42079 0 0
-16317 42049 0 0
-16305 42020 0 0
-16305 41685 0 0
-16317 41655 0 0
-16305 41626 0 0
-16305 41291 0 0
-16317 41262 0 0
-16305 41233 0 0
-16305 41059 0 0
-15243 41059 0 0
-15152 41021 0 0
-15082 40951 0 0
-15044 40859 0 0
-15044 40484 0 0
-15082 40393 0 0
-15152 40323 0 0
-15244 40285 0 0
-15281 40285 0 1
-15281 38083 0 0
-15190 38045 0 0
-15120 37975 0 0
-15082 37883 0 0
-15082 37390 0 0
-15120 37299 0 0
-15190 37229 0 0
-15281 37191 0 1
-15281 36509 0 0
-15190 36471 0 0
-15120 36401 0 0
-15082 36309 0 0
-15082 35816 0 0
-15120 35725 0 0
-15190 35655 0 0
-15282 35617 0 0
-16641 35617 0 0
-16732 35655 0 0
-16802 35725 0 0
-16840 35817 0 0
-16840 36310 0 0
-16802 36401 0 0
-16732 36471 0 0
-16640 36509 0 0
-15281 36509 0 1
-15281 37191 0 0
-15282 37191 0 0
-16641 37191 0 0
-16732 37229 0 0
-16802 37299 0 0
-16840 37391 0 0
-16840 37884 0 0
-16802 37975 0 0
-16732 38045 0 0
-16640 38083 0 0
-15281 38083 0 1
-15281 40285 0 0
-16997 40285 0 0
-17088 40323 0 0
-17158 40393 0 0
-17196 40485 0 0
-17196 40699 0 0
-17390 40699 0 0
-17425 40714 0 0
-18375 39764 0 0
-18470 39701 0 0
-18581 39679 0 0
-19742 39679 0 0
-19742 39600 0 0
-19764 39489 0 0
-19827 39395 0 0
-19921 39332 0 0
-19926 39331 0 0
-19926 39325 0 0
-19964 39234 0 0
-20034 39164 0 0
-20126 39126 0 0
-20475 39126 0 0
-20566 39164 0 0
-20581 39179 0 1
-20581 38083 0 0
-20490 38045 0 0
-20420 37975 0 0
-20382 37883 0 0
-20382 37390 0 0
-20420 37299 0 0
-20490 37229 0 0
-20582 37191 0 0
-21941 37191 0 0
-22032 37229 0 0
-22102 37299 0 0
-22140 37391 0 0
-22140 37884 0 0
-22102 37975 0 0
-22032 38045 0 0
-21940 38083 0 0
-20581 38083 0 1
-20581 39179 0 0
-20636 39234 0 0
-20667 39309 0 0
-20782 39309 0 0
-20814 39234 0 0
-20884 39164 0 0
-20976 39126 0 0
-21325 39126 0 0
-21416 39164 0 0
-21449 39197 0 0
-21484 39164 0 0
-21576 39126 0 0
-21925 39126 0 0
-22016 39164 0 0
-22086 39234 0 0
-22117 39309 0 0
-22232 39309 0 0
-22264 39234 0 0
-22334 39164 0 0
-22426 39126 0 0
-22775 39126 0 0
-22866 39164 0 0
-22936 39234 0 0
-22974 39326 0 0
-22974 39564 0 0
-23215 39805 0 0
-24697 39805 0 0
-24507 39615 0 0
-24444 39521 0 0
-24422 39410 0 0
-24422 38083 0 0
-23259 38083 0 0
-23168 38045 0 0
-23098 37975 0 0
-23060 37883 0 0
-23060 37390 0 0
-23098 37299 0 0
-23168 37229 0 0
-23260 37191 0 0
-24619 37191 0 0
-24710 37229 0 0
-24780 37299 0 0
-24807 37365 0 0
-24823 37369 0 0
-24917 37432 0 0
-24980 37526 0 0
-25002 37637 0 0
-25002 39290 0 0
-28510 42799 0 0
-29239 42799 0 0
-29350 42821 0 0
-29444 42884 0 0
-30310 43750 0 0
-30310 43167 0 0
-30234 43136 0 0
-30164 43066 0 0
-30126 42974 0 0
-30126 42758 0 0
-29150 42758 0 0
-29039 42736 0 0
-28945 42673 0 0
-28882 42579 0 0
-28881 42574 0 0
-28875 42574 0 0
-28784 42536 0 0
-28714 42466 0 0
-28676 42374 0 0
-28676 42025 0 0
-28714 41934 0 0
-28784 41864 0 0
-28860 41832 0 0
-28860 41342 0 0
-28018 41342 0 0
-27927 41304 0 0
-27857 41234 0 0
-27819 41142 0 0
-27819 40257 0 0
-27857 40166 0 0
-27927 40096 0 0
-28019 40058 0 0
-30282 40058 0 0
-30373 40096 0 0
-30443 40166 0 0
-30481 40258 0 0
-30481 41143 0 0
-30443 41234 0 0
-30373 41304 0 0
-30281 41342 0 0
-29440 41342 0 0
-29440 41832 0 0
-29516 41864 0 0
-29586 41934 0 0
-29624 42026 0 0
-29624 42178 0 0
-30906 42178 0 0
-31017 42200 0 0
-31111 42263 0 0
-31373 42525 0 0
-31434 42464 0 0
-31526 42426 0 0
-31531 42426 0 0
-31532 42421 0 0
-31595 42327 0 0
-31689 42264 0 0
-31800 42242 0 0
-31947 42242 0 0
-31960 42230 0 0
-31960 41837 0 0
-31982 41726 0 0
-32045 41632 0 0
-32335 41342 0 0
-31718 41342 0 0
-31627 41304 0 0
-31557 41234 0 0
-31519 41142 0 0
-31519 40257 0 0
-31557 40166 0 0
-31627 40096 0 0
-31719 40058 0 0
-33982 40058 0 0
-34073 40096 0 0
-34143 40166 0 0
-34181 40258 0 0
-34181 41143 0 0
-34143 41234 0 0
-34073 41304 0 0
-33981 41342 0 0
-33119 41342 0 0
-33118 41348 0 0
-33055 41442 0 0
-32540 41957 0 0
-32540 42350 0 0
-32524 42430 0 0
-32922 42430 0 0
-32993 42459 0 0
-33076 42426 0 0
-33625 42426 0 0
-33707 42460 0 0
-33707 41703 0 0
-33729 41592 0 0
-33792 41498 0 0
-33803 41487 0 0
-33803 41486 0 0
-33804 41486 0 0
-33898 41423 0 0
-34009 41401 0 0
-36641 41401 0 0
-36752 41423 0 0
-36846 41486 0 0
-37251 41892 0 0
-38500 41892 0 0
-38611 41914 0 0
-38705 41977 0 0
-38768 42071 0 0
-38768 42076 0 0
-38775 42076 0 0
-38866 42114 0 0
-38911 42160 0 0
-39700 42160 0 0
-39811 42182 0 0
-39905 42245 0 0
-40355 42695 0 0
-40418 42789 0 0
-40440 42900 0 0
-40440 45009 0 0
-40560 45009 0 0
-40716 45074 0 0
-40786 45143 0 0
-40824 45144 0 0
-40875 45154 0 0
-40929 45101 0 0
-41021 45063 0 0
-41370 45063 0 0
-41461 45101 0 0
-41494 45134 0 0
-41515 45114 0 0
-41516 45113 0 0
-41516 44924 0 0
-41508 44921 0 0
-41438 44851 0 0
-41400 44759 0 0
-41400 44306 0 0
-41438 44215 0 0
-41508 44145 0 0
-41600 44107 0 0
-42013 44107 0 0
-42104 44145 0 0
-42174 44215 0 0
-42212 44307 0 0
-42212 44760 0 0
-42174 44851 0 0
-42104 44921 0 0
-42096 44924 0 0
-42096 45136 0 0
-42131 45171 0 0
-42169 45263 0 0
-42169 45812 0 0
-42131 45903 0 0
-42061 45973 0 0
-41969 46011 0 0
-41620 46011 0 0
-41529 45973 0 0
-41494 45938 0 0
-41461 45973 0 0
-41369 46011 0 0
-41020 46011 0 0
-40929 45973 0 0
-40859 45903 0 0
-40821 45811 0 0
-40821 45805 0 0
-40816 45805 0 0
-40749 45760 0 0
-40715 45795 0 0
-40559 45859 0 0
-40440 45859 0 0
-40440 46138 0 0
-40450 46148 0 0
-40484 46114 0 0
-40576 46076 0 0
-40925 46076 0 0
-41016 46114 0 0
-41086 46184 0 0
-41124 46276 0 0
-41124 46464 0 0
-41835 47175 0 0
-42075 47176 0 0
-42166 47214 0 0
-42236 47284 0 0
-42274 47376 0 0
-42274 47614 0 0
-42276 47616 0 0
-42276 47425 0 0
-42314 47334 0 0
-42384 47264 0 0
-42460 47232 0 0
-42460 46892 0 0
-42482 46781 0 0
-42545 46687 0 0
-43681 45551 0 0
-43775 45488 0 0
-43886 45466 0 0
-45441 45466 0 0
-45445 45458 0 0
-45515 45388 0 0
-45607 45350 0 0
-45839 45350 0 0
-45713 45223 0 0
-45475 45224 0 0
-45384 45186 0 0
-45314 45116 0 0
-45276 45024 0 0
-45276 44475 0 0
-45297 44424 0 0
-42667 44424 0 0
-42556 44402 0 0
-42462 44339 0 0
-42215 44093 0 0
-41993 44093 0 0
-41902 44055 0 0
-41832 43985 0 0
-41794 43893 0 0
-41794 43440 0 0
-41832 43349 0 0
-41902 43279 0 0
-41994 43241 0 0
-42407 43241 0 0
-42498 43279 0 0
-42568 43349 0 0
-42606 43441 0 0
-42606 43663 0 0
-42787 43844 0 0
-43877 43844 0 0
-41721 41688 0 0
-41708 41703 0 0
-41616 41741 0 0
-41378 41740 0 0
-41278 41841 0 0
-41184 41904 0 0
-41073 41926 0 0
-39417 41926 0 0
-39306 41904 0 0
-39211 41841 0 0
-38744 41373 0 0
-37584 41374 0 0
-37473 41352 0 0
-37379 41289 0 0
-37378 41288 0 0
-37378 41288 0 0
-33830 37740 0 0
-33809 37749 0 0
-33591 37749 0 0
-33389 37665 0 0
-33235 37511 0 0
-33200 37426 0 0
-33165 37511 0 0
-33011 37665 0 0
-32990 37673 0 0
-32990 37982 0 0
-33066 38014 0 0
-33136 38084 0 0
-33174 38176 0 0
-33174 38525 0 0
-33136 38616 0 0
-33102 38650 0 0
-33136 38684 0 0
-33174 38776 0 0
-33174 39125 0 0
-33136 39216 0 0
-33066 39286 0 0
-32974 39324 0 0
-32425 39324 0 0
-32334 39286 0 0
-32288 39240 0 0
-31112 39240 0 0
-31066 39286 0 0
-30974 39324 0 0
-30425 39324 0 0
-30334 39286 0 0
-30288 39240 0 0
-30111 39240 0 0
-30066 39286 0 0
-29974 39324 0 0
-29425 39324 0 0
-29334 39286 0 0
-29288 39240 0 0
-29112 39240 0 0
-29066 39286 0 0
-28974 39324 0 0
-28425 39324 0 0
-28334 39286 0 0
-28277 39229 0 0
-28221 39218 0 0
-28153 39173 0 0
-28136 39216 0 0
-28066 39286 0 0
-27974 39324 0 0
-27425 39324 0 0
-27334 39286 0 0
-27264 39216 0 0
-27226 39124 0 0
-27226 38886 0 0
-26495 38155 0 0
-26432 38061 0 0
-26410 37950 0 0
-26410 37749 0 0
-26350 37749 0 0
-26259 37711 0 0
-26189 37641 0 0
-26151 37549 0 0
-26151 36990 0 0
-20469 36990 0 0
-19617 37842 0 0
-19523 37905 0 0
-19507 37907 0 0
-19480 37975 0 0
-19410 38045 0 0
-19318 38083 0 0
-17959 38083 0 0
-17868 38045 0 0
-17798 37975 0 0
-17760 37883 0 0
-17760 37390 0 0
-17798 37299 0 0
-17868 37229 0 0
-17960 37191 0 0
-19319 37191 0 0
-19410 37229 0 0
-20143 36495 0 0
-20238 36432 0 0
-20349 36410 0 0
-20428 36410 0 0
-20420 36401 0 0
-20382 36309 0 0
-20382 35816 0 0
-20420 35725 0 0
-20490 35655 0 0
-20582 35617 0 0
-21941 35617 0 0
-22032 35655 0 0
-22102 35725 0 0
