aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorKevin Redon <kevredon@mail.tsaitgaist.info>2012-05-16 13:09:38 +0200
committerKevin Redon <kevredon@mail.tsaitgaist.info>2012-05-16 13:09:38 +0200
commitf0bf11b541283b331867c446ba4e77f90cd54ed8 (patch)
tree5fa4e794583858e8da96ccaa01e342be58004652
parent436872bb866048a742356b6211c7b85024228e57 (diff)
C14 change to 4.7uF 0805, silkscreen improved, more space for JTAG
-rw-r--r--hardware/kicad/SIMtrace.brd1835
-rw-r--r--hardware/kicad/SIMtrace.cmp8
-rw-r--r--hardware/kicad/SIMtrace.net1394
-rw-r--r--hardware/kicad/SIMtrace.sch9
4 files changed, 1334 insertions, 1912 deletions
diff --git a/hardware/kicad/SIMtrace.brd b/hardware/kicad/SIMtrace.brd
index e5288d4..f4d249e 100644
--- a/hardware/kicad/SIMtrace.brd
+++ b/hardware/kicad/SIMtrace.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Tue 15 May 2012 20:29:18 CEST
+PCBNEW-BOARD Version 1 date Wed 16 May 2012 13:08:20 CEST
# Created by Pcbnew(2011-05-25)-stable
@@ -11,7 +11,7 @@ Links 193
NoConn 0
Di 14376 34909 48320 56341
Ndraw 20
-Ntrack 1097
+Ntrack 1093
Nzone 0
BoardThickness 630
Nmodule 69
@@ -21,7 +21,7 @@ $EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title "SIMtrace"
-Date "15 may 2012"
+Date "16 may 2012"
Rev "1.0p"
Comp "osmocom"
Comment1 "CC-BY-SA"
@@ -35,7 +35,7 @@ InternalUnit 0.000100 INCH
Layers 2
Layer[0] Back signal
Layer[15] Front signal
-TrackWidth 80
+TrackWidth 320
TrackWidthList 98
TrackWidthList 160
TrackWidthList 197
@@ -1083,13 +1083,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 32425 50400 1800 15 4E0F00B9 4DCD0803 ~~
+Po 32425 50400 1800 15 4FB388D4 4DCD0803 ~~
Li SM0603
Sc 4DCD0803
AR /4DC664E0
Op 0 0 0
At SMD
-T0 0 600 280 180 1800 45 N V 21 N "C19"
+T0 25 -550 280 180 1800 45 N V 21 N "C19"
T1 0 0 280 180 1800 45 N I 21 N "100nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1253,40 +1253,6 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 40900 52350 2700 15 4EB2E9A1 4DCD080D ~~
-Li SM0603
-Sc 4DCD080D
-AR /4DC6A5DE
-Op 0 0 0
-At SMD
-T0 800 0 280 180 3600 45 N V 21 N "C14"
-T1 0 0 280 180 2700 45 N I 21 N "1uF"
-DS -450 -250 450 -250 50 21
-DS 450 -250 450 250 50 21
-DS 450 250 -450 250 50 21
-DS -450 250 -450 -250 50 21
-$PAD
-Sh "1" R 250 450 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 56 "N-000059"
-Po -300 0
-$EndPAD
-$PAD
-Sh "2" R 250 450 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 39 "GND"
-Po 300 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.080000 0.080000 0.080000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM0603
-$MODULE SM0603
Po 38500 42150 900 15 4DFB1876 4DCD080F ~~
Li SM0603
Sc 4DCD080F
@@ -1321,13 +1287,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 29300 46400 900 15 4E0F00B0 4DCD0811 ~~
+Po 29300 46400 900 15 4FB38A17 4DCD0811 ~~
Li SM0603
Sc 4DCD0811
AR /4DC8F97A
Op 0 0 0
At SMD
-T0 50 -600 280 180 900 45 N V 21 N "C12"
+T0 50 -550 280 180 900 45 N V 21 N "C12"
T1 0 0 280 180 900 45 N I 21 N "2.2uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1559,13 +1525,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 31250 50275 1800 15 4E0F0084 4DCD081F ~~
+Po 31250 50275 1800 15 4FB388CF 4DCD081F ~~
Li SM0603
Sc 4DCD081F
AR /4DC66392
Op 0 0 0
At SMD
-T0 -9 570 280 180 1800 45 N V 21 N "C4"
+T0 0 -525 280 180 1800 45 N V 21 N "C4"
T1 0 0 280 180 1800 45 N I 21 N "100nF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -1627,13 +1593,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 29950 46100 900 15 4E0F00B2 4DCD0823 ~~
+Po 29950 46100 900 15 4FB38A08 4DCD0823 ~~
Li SM0603
Sc 4DCD0823
AR /4DC8F975
Op 0 0 0
At SMD
-T0 -50 550 280 180 900 45 N V 21 N "C1"
+T0 900 0 280 180 900 45 N V 21 N "C1"
T1 0 0 280 180 900 45 N I 21 N "2.2uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
@@ -2305,12 +2271,12 @@ Po 0 -433
$EndPAD
$EndMODULE SOT23_BC847
$MODULE SOT23_BC847
-Po 45400 46150 900 15 4DFFC4FD 4DCD0827 ~~
+Po 45400 46150 900 15 4FB388F5 4DCD0827 ~~
Li SOT23_BC847
Sc 4DCD0827
AR /4DC7A1CA
Op 0 0 0
-T0 -50 -1150 299 299 900 59 N V 21 N "Q1"
+T0 0 1050 299 299 900 59 N V 21 N "Q1"
T1 0 50 300 300 900 59 N I 21 N "BC847"
DS 571 -256 571 256 50 21
DS 571 256 -571 256 50 21
@@ -2423,14 +2389,14 @@ Po 1339 787
$EndPAD
$EndMODULE PUSH_BUTTON
$MODULE USB-MINI-B_UX60
-Po 45650 50000 900 15 4EB5756A 4DD21AF7 ~~
+Po 45650 50000 900 15 4FB388C3 4DD21AF7 ~~
Li USB-MINI-B_UX60
Cd Hirose UX60-MB-5ST
Sc 4DD21AF7
AR /4CFAC6EA
Op 0 0 0
T0 0 1250 600 600 900 120 N I 21 N "J1"
-T1 -150 -2350 600 600 900 120 N V 21 N "USB"
+T1 -50 -3050 600 600 900 120 N V 21 N "USB"
DS -433 1890 -276 236 100 21
DS -276 236 276 236 100 21
DS 276 236 433 1890 100 21
@@ -2688,7 +2654,7 @@ Po 8996 -3878
$EndPAD
$EndMODULE SIM_AMPHENOL
$MODULE SSOP20_BDQ
-Po 21700 42350 1800 15 4E0F00F2 4DCD0830 ~~
+Po 21700 42350 1800 15 4FB38A72 4DCD0830 ~~
Li SSOP20_BDQ
Cd SSOP 20 pins
Kw CMS SSOP SMD
@@ -2697,7 +2663,7 @@ AR /4EB57076
Op 0 0 0
.LocalClearance 79
At SMD
-T0 0 -250 300 300 1800 50 N V 21 N "IC4"
+T0 2050 0 300 300 1800 50 N V 21 N "IC4"
T1 0 250 300 300 1800 50 N I 21 N "CB3Q3244"
DS 1500 -700 -1500 -700 65 21
DS -1500 700 1500 700 65 21
@@ -3131,12 +3097,12 @@ Po 374 -512
$EndPAD
$EndMODULE SOT26
$MODULE SMB_STPS340U
-Po 43750 42800 900 15 4E0F67B1 4DCD082C ~~
+Po 43750 42800 900 15 4FB38A53 4DCD082C ~~
Li SMB_STPS340U
Sc 4DCD082C
AR /4DC7A27C
Op 0 0 0
-T0 0 350 299 299 900 59 N V 21 N "D1"
+T0 0 1100 299 299 900 59 N V 21 N "D1"
T1 50 0 299 299 900 59 N I 21 N "Schottky"
DS -846 -709 846 -709 100 21
DS 846 -709 846 709 100 21
@@ -3636,7 +3602,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_10X2
$MODULE PIN_ARRAY_2X1
-Po 37750 38950 0 15 4EB2E5DA 4DCD07CC ~~
+Po 38450 38950 0 15 4EB2E5DA 4DCD07CC ~~
Li PIN_ARRAY_2X1
Cd Connecteurs 2 pins
Kw CONN DEV
@@ -3671,11 +3637,11 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X1
$MODULE PIN_ARRAY_2X1
-Po 39750 38950 0 15 4EB2E5EC 4DCD07CE ~~
+Po 40450 38950 0 15 4EB2E5EC 4FB38928 ~~
Li PIN_ARRAY_2X1
Cd Connecteurs 2 pins
Kw CONN DEV
-Sc 4DCD07CE
+Sc 4FB38928
AR /4DC68259
Op 0 0 0
T0 0 -750 300 300 0 60 N V 21 N "JP1"
@@ -3706,13 +3672,13 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X1
$MODULE JACK_2.5
-Po 45150 40100 1800 15 4EB2E625 4DCD07C7 ~~
+Po 45150 40100 1800 15 4FB38909 4DCD07C7 ~~
Li JACK_2.5
Sc 4DCD07C7
AR /4DCBE233
Op 0 0 0
-T0 750 1500 299 299 1800 59 N V 21 N "J2"
-T1 1350 -1700 299 299 1800 59 N V 21 N "JACK_2.5"
+T0 2900 50 299 299 1800 59 N V 21 N "J2"
+T1 250 1450 299 299 1800 59 N V 21 N "JACK_2.5"
DS -2362 -787 -2953 -787 150 21
DS -2953 -787 -2953 787 150 21
DS -2953 787 -2362 787 150 21
@@ -3897,6 +3863,43 @@ Ne 0 ""
Po 1378 630
$EndPAD
$EndMODULE FFC_REBELSIM
+$MODULE SM0805
+Po 40850 52450 2700 15 4FB388A3 4DCD080D ~~
+Li SM0805
+Sc 4DCD080D
+AR /4DC6A5DE
+Op 0 0 0
+At SMD
+T0 -950 0 250 250 3600 50 N V 21 N "C14"
+T1 0 0 250 250 2700 50 N I 21 N "4.7uF"
+DC -650 300 -650 250 50 21
+DS -200 300 -600 300 50 21
+DS -600 300 -600 -300 50 21
+DS -600 -300 -200 -300 50 21
+DS 200 -300 600 -300 50 21
+DS 600 -300 600 300 50 21
+DS 600 300 200 300 50 21
+$PAD
+Sh "1" R 350 550 0 0 2700
+Dr 0 0 0
+At SMD N 00888000
+Ne 56 "N-000059"
+Po -375 0
+$EndPAD
+$PAD
+Sh "2" R 350 550 0 0 2700
+Dr 0 0 0
+At SMD N 00888000
+Ne 39 "GND"
+Po 375 0
+$EndPAD
+$SHAPE3D
+Na "smd/chip_cms.wrl"
+Sc 0.100000 0.100000 0.100000
+Of 0.000000 0.000000 0.000000
+Ro 0.000000 0.000000 0.000000
+$EndSHAPE3D
+$EndMODULE SM0805
$TEXTPCB
Te "v1.2p"
Po 16300 55350 600 800 120 0
@@ -3928,17 +3931,17 @@ De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "1"
-Po 40300 53950 299 299 59 0
+Po 39050 53150 299 299 59 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "|<"
-Po 30650 54950 299 299 59 0
+Po 29850 54900 299 299 59 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "|<"
-Po 30600 52650 299 299 59 0
+Po 29900 52550 299 299 59 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
@@ -3999,10 +4002,6 @@ $EndTEXTPCB
$TRACK
Po 3 19850 41300 19850 41300 350 -1
De 15 1 0 0 0
-Po 0 36950 51600 36950 51645 320 -1
-De 0 0 0 0 0
-Po 0 36950 51645 36955 51650 320 -1
-De 0 0 0 0 0
Po 0 32725 50400 32725 49725 197 -1
De 15 0 1 0 400000
Po 0 32725 49725 32852 49598 197 -1
@@ -4847,22 +4846,18 @@ Po 0 34427 44489 34427 44046 80 -1
De 15 0 27 0 400800
Po 0 34427 44046 34340 44046 80 -1
De 15 0 27 0 0
-Po 0 39550 40550 39550 43702 80 -1
-De 0 0 28 0 800
-Po 0 39550 43702 36650 46600 80 -1
-De 0 0 28 0 0
-Po 0 39250 38950 39250 40250 80 -1
+Po 0 35325 46899 35801 46899 98 -1
+De 15 0 28 0 400000
+Po 0 36100 46600 36650 46600 98 -1
+De 15 0 28 0 0
+Po 0 35801 46899 36100 46600 98 -1
+De 15 0 28 0 0
+Po 0 39950 38950 39950 43300 98 -1
De 0 0 28 0 400000
+Po 0 39950 43300 36650 46600 98 -1
+De 0 0 28 0 0
Po 3 36650 46600 36650 46600 350 -1
De 15 1 28 0 0
-Po 0 35700 46900 36150 46500 80 -1
-De 15 0 28 0 800
-Po 0 39250 40250 39550 40550 80 -1
-De 0 0 28 0 0
-Po 0 35325 46899 35700 46900 80 -1
-De 15 0 28 0 400800
-Po 0 36150 46500 36650 46600 80 -1
-De 15 0 28 0 800
Po 0 32950 46150 31979 44967 80 -1
De 0 0 29 0 0
Po 0 31979 39479 29700 37200 80 -1
@@ -5077,6 +5072,40 @@ Po 0 33363 51768 33687 51768 80 -1
De 15 0 37 0 0
Po 0 36077 53212 34633 51768 80 -1
De 15 0 37 0 0
+Po 0 40950 38950 41700 38950 320 -1
+De 15 0 38 0 400000
+Po 0 41700 38950 42000 39250 320 -1
+De 15 0 38 0 0
+Po 0 42000 39250 42000 40659 320 -1
+De 15 0 38 0 0
+Po 0 37950 38950 37950 39150 320 -1
+De 15 0 38 0 400000
+Po 0 40950 39300 40950 38950 320 -1
+De 15 0 38 0 800000
+Po 0 40500 39750 40950 39300 320 -1
+De 15 0 38 0 0
+Po 0 38550 39750 40500 39750 320 -1
+De 15 0 38 0 0
+Po 0 37950 39150 38550 39750 320 -1
+De 15 0 38 0 0
+Po 0 35700 38950 37950 38950 320 -1
+De 0 0 38 0 800000
+Po 0 34100 36700 34206 36806 197 -1
+De 0 0 38 0 0
+Po 0 34100 36700 32151 36700 197 -1
+De 0 0 38 0 0
+Po 0 34206 37294 34200 37300 197 -1
+De 0 0 38 0 0
+Po 0 34200 37300 34200 37450 197 -1
+De 0 0 38 0 0
+Po 0 34200 37450 35700 38950 320 -1
+De 0 0 38 0 0
+Po 0 34206 36806 34206 37294 197 -1
+De 0 0 38 0 0
+Po 0 41700 38950 42000 39250 197 -1
+De 15 0 38 0 0
+Po 0 42000 39250 42000 40659 197 -1
+De 15 0 38 0 0
Po 0 39400 51500 38800 52100 320 -1
De 15 0 38 0 0
Po 0 35900 45915 35325 45915 98 -1
@@ -5093,6 +5122,10 @@ Po 0 38734 47250 39550 48066 320 -1
De 15 0 38 0 0
Po 0 40842 40858 40842 41267 197 -1
De 15 0 38 0 800400
+Po 0 42000 40659 41900 40659 197 -1
+De 15 0 38 0 0
+Po 0 41900 40659 41041 40659 197 -1
+De 15 0 38 0 0
Po 0 41041 40659 40842 40858 197 -1
De 15 0 38 0 0
Po 0 36550 47200 36600 47250 320 -1
@@ -5113,6 +5146,18 @@ Po 0 40450 51500 39400 51500 320 -1
De 15 0 38 0 0
Po 0 45750 42350 45300 42350 197 -1
De 15 0 38 0 0
+Po 0 46600 44450 46600 43200 197 -1
+De 15 0 38 0 0
+Po 0 46600 43200 45750 42350 197 -1
+De 15 0 38 0 0
+Po 0 45300 42350 43609 40659 197 -1
+De 15 0 38 0 0
+Po 0 43609 40659 42000 40659 197 -1
+De 15 0 38 0 0
+Po 0 46250 44750 46300 44750 197 -1
+De 15 0 38 0 400800
+Po 0 46300 44750 46600 44450 197 -1
+De 15 0 38 0 0
Po 0 40950 51000 40450 51500 320 -1
De 15 0 38 0 0
Po 0 32772 43272 32647 43147 197 -1
@@ -5131,6 +5176,10 @@ Po 0 31671 50179 31550 50300 98 -1
De 15 0 38 0 0
Po 0 26700 36200 26750 36200 160 -1
De 0 0 38 0 400800
+Po 0 27250 36700 32151 36700 197 -1
+De 0 0 38 0 0
+Po 0 26750 36200 27250 36700 320 -1
+De 0 0 38 0 0
Po 0 24650 44223 25120 43753 160 -1
De 15 0 38 0 800400
Po 0 31986 48253 31671 48568 98 -1
@@ -5161,8 +5210,6 @@ Po 0 38800 52100 38600 52100 320 -1
De 15 0 38 0 800000
Po 0 32200 37450 32772 38022 197 -1
De 0 0 38 0 0
-Po 0 26750 36200 27250 36700 320 -1
-De 0 0 38 0 0
Po 0 32772 38022 32772 43374 320 -1
De 0 0 38 0 0
Po 0 32050 54150 32050 53350 320 -1
@@ -5177,8 +5224,6 @@ Po 0 34127 36749 34149 36771 80 -1
De 0 0 38 0 0
Po 0 39550 48066 40116 48066 320 -1
De 15 0 38 0 0
-Po 0 40550 38950 41450 38950 160 -1
-De 15 0 38 0 800
Po 0 38600 52100 39414 52100 320 -1
De 15 0 38 0 400000
Po 0 26700 37200 26700 38400 320 -1
@@ -5191,8 +5236,6 @@ Po 0 34950 45885 34500 45850 160 -1
De 15 0 38 0 800
Po 0 26650 36650 26700 36650 80 -1
De 0 0 38 0 0
-Po 0 41400 38950 41900 39450 197 -1
-De 15 0 38 0 0
Po 0 34149 36771 34149 37388 80 -1
De 0 0 38 0 0
Po 0 46518 45018 46250 44750 160 -1
@@ -5243,22 +5286,12 @@ Po 0 44450 46150 43450 47150 160 -1
De 0 0 38 0 0
Po 0 32010 47750 31986 47726 160 -1
De 0 0 38 0 0
-Po 0 34100 36700 34206 36806 197 -1
-De 0 0 38 0 0
Po 0 23503 43753 25120 43753 160 -1
De 15 0 38 0 800400
Po 0 34500 45850 33640 46992 320 -1
De 0 0 38 0 0
-Po 0 32151 36700 34100 36700 197 -1
-De 0 0 38 0 0
-Po 0 34206 37294 34200 37300 197 -1
-De 0 0 38 0 0
-Po 0 35700 38950 37250 38950 197 -1
-De 0 0 38 0 800400
Po 0 45567 46900 46150 46900 160 -1
De 15 0 38 0 0
-Po 0 46300 44750 46600 44450 197 -1
-De 15 0 38 0 0
Po 0 26700 36650 26700 37200 320 -1
De 0 0 38 0 800400
Po 0 40950 48900 40950 51000 320 -1
@@ -5267,16 +5300,8 @@ Po 0 44967 46150 44967 46300 160 -1
De 15 0 38 0 400800
Po 0 32726 43374 32550 43550 197 -1
De 15 0 38 0 0
-Po 0 46250 44750 46300 44750 197 -1
-De 15 0 38 0 400800
-Po 0 34200 37300 34200 37450 197 -1
-De 0 0 38 0 0
Po 0 32550 44150 32550 44384 80 -1
De 15 0 38 0 0
-Po 0 34200 37450 35700 38950 320 -1
-De 0 0 38 0 0
-Po 0 40250 39000 39700 39550 197 -1
-De 15 0 38 0 0
Po 0 32450 54150 32050 54150 320 -1
De 15 0 38 0 800400
Po 0 22850 43400 22950 43400 80 -1
@@ -5291,20 +5316,12 @@ Po 0 36025 46025 36050 46025 197 -1
De 15 0 38 0 800000
Po 0 38300 52100 38000 52400 394 -1
De 15 0 38 0 0
-Po 0 34206 36806 34206 37294 197 -1
-De 0 0 38 0 0
Po 0 35975 46575 36600 45950 320 -1
De 0 0 38 0 0
-Po 0 41900 40659 41041 40659 197 -1
-De 15 0 38 0 0
-Po 0 37250 39000 37800 39550 197 -1
-De 15 0 38 0 0
Po 0 31671 49175 31671 50179 98 -1
De 15 0 38 0 400000
Po 0 23150 43400 22950 43400 160 -1
De 15 0 38 0 0
-Po 0 43609 40659 41900 40659 197 -1
-De 15 0 38 0 0
Po 0 35325 45915 34950 45885 80 -1
De 15 0 38 0 400800
Po 0 36050 46025 35700 45900 160 -1
@@ -5317,14 +5334,8 @@ Po 0 30700 38950 32700 38950 320 -1
De 15 0 38 0 C00C00
Po 0 32550 44384 32655 44489 80 -1
De 15 0 38 0 800400
-Po 0 45300 42350 43609 40659 197 -1
-De 15 0 38 0 0
Po 3 36600 45950 36600 45950 350 -1
De 15 1 38 0 0
-Po 0 35711 38950 37250 38950 320 -1
-De 0 0 38 0 800400
-Po 0 40250 38950 40250 39000 160 -1
-De 15 0 38 0 400000
Po 0 32647 43147 32647 42804 197 -1
De 15 0 38 0 800400
Po 0 34500 45850 32772 44219 80 -1
@@ -5335,8 +5346,6 @@ Po 0 26700 36650 26650 36650 80 -1
De 0 0 38 0 0
Po 0 32772 43374 32772 44219 320 -1
De 0 0 38 0 0
-Po 0 46600 43200 45750 42350 197 -1
-De 15 0 38 0 0
Po 0 32651 42800 32647 42804 160 -1
De 15 0 38 0 800400
Po 0 31986 47614 32200 47400 320 -1
@@ -5361,8 +5370,6 @@ Po 0 34149 37388 35711 38950 80 -1
De 0 0 38 0 0
Po 0 28450 46000 24850 46000 160 -1
De 15 0 38 0 0
-Po 0 37250 38950 37250 39000 160 -1
-De 15 0 38 0 400800
Po 0 27250 38950 27700 38950 320 -1
De 15 0 38 0 800400
Po 0 30639 46505 31514 46505 98 -1
@@ -5373,36 +5380,38 @@ Po 0 32200 47050 31655 46505 320 -1
De 0 0 38 0 0
Po 0 33178 54336 33909 54336 320 -1
De 15 0 38 0 400000
-Po 0 41400 38950 41450 38950 160 -1
-De 15 0 38 0 0
Po 0 32550 43550 32550 44100 197 -1
De 15 0 38 0 0
Po 0 30639 46505 30005 46505 98 -1
De 15 0 38 0 400000
-Po 0 37800 39550 39700 39550 197 -1
-De 15 0 38 0 0
Po 0 32772 43374 32726 43374 160 -1
De 15 0 38 0 0
-Po 0 46600 44450 46600 43200 197 -1
-De 15 0 38 0 0
Po 0 31986 47726 31986 47614 320 -1
De 0 0 38 0 0
Po 0 32550 44400 32461 44489 80 -1
De 15 0 38 0 800400
Po 0 31550 50450 31550 50450 320 -1
De 15 0 38 0 400
-Po 0 27250 36700 32151 36700 197 -1
-De 0 0 38 0 0
-Po 0 40250 38950 41400 38950 197 -1
-De 15 0 38 0 400000
-Po 0 41900 39450 41900 40659 197 -1
-De 15 0 38 0 0
Po 0 33178 54336 32636 54336 320 -1
De 15 0 38 0 400800
Po 0 43450 47150 43450 47200 160 -1
De 0 0 38 0 0
-Po 0 40550 38950 41400 38950 160 -1
-De 15 0 38 0 800
+Po 0 37200 50800 38250 50800 320 -1
+De 15 0 39 0 800000
+Po 0 36955 51045 37200 50800 320 -1
+De 15 0 39 0 0
+Po 0 36955 52075 36955 51650 320 -1
+De 15 0 39 0 0
+Po 0 36955 51650 36955 51045 320 -1
+De 15 0 39 0 0
+Po 0 39700 52650 40675 52650 320 -1
+De 15 0 39 0 0
+Po 0 40675 52650 40850 52825 320 -1
+De 15 0 39 0 800000
+Po 0 41200 54550 41200 53175 394 -1
+De 15 0 39 0 0
+Po 0 41200 53175 40850 52825 394 -1
+De 15 0 39 0 800000
Po 0 29600 48500 29600 48900 197 -1
De 15 0 39 0 400000
Po 0 30250 51800 30500 51800 197 -1
@@ -5723,8 +5732,6 @@ Po 0 30432 51794 30726 51500 320 -1
De 15 0 39 0 0
Po 0 44050 49350 44050 49150 394 -1
De 15 0 39 0 0
-Po 0 37200 50800 38250 50800 320 -1
-De 15 0 39 0 800000
Po 0 36925 55750 36925 52100 320 -1
De 0 0 39 0 0
Po 0 18650 43050 18800 43050 80 -1
@@ -5743,10 +5750,6 @@ Po 3 40600 42850 40600 42850 350 -1
De 15 1 39 0 0
Po 0 39274 50600 39400 50600 80 -1
De 15 0 39 0 800400
-Po 0 36955 51650 36955 51045 320 -1
-De 15 0 39 0 0
-Po 0 36955 52075 36955 51650 320 -1
-De 15 0 39 0 0
Po 0 42294 44533 42294 44233 320 -1
De 15 0 39 0 0
Po 0 28618 42765 28618 42618 320 -1
@@ -5771,8 +5774,6 @@ Po 3 36950 52075 36950 52075 350 -1
De 15 1 39 0 0
Po 3 38650 45250 38650 45250 350 -1
De 15 1 39 0 0
-Po 0 39700 52650 40900 52650 320 -1
-De 15 0 39 0 800000
Po 0 36483 52712 36067 52712 320 -1
De 15 0 39 0 800
Po 0 44050 49150 45100 49150 320 -1
@@ -5833,8 +5834,6 @@ Po 0 35700 36200 34700 36200 197 -1
De 15 0 39 0 C00C00
Po 0 28628 45400 28628 44691 197 -1
De 15 0 39 0 0
-Po 0 41200 54550 41200 53100 320 -1
-De 15 0 39 0 0
Po 0 23939 36063 24712 36063 394 -1
De 15 0 39 0 400800
Po 0 25600 35500 27000 35500 394 -1
@@ -5859,8 +5858,6 @@ Po 0 36943 52712 36955 52700 320 -1
De 15 0 39 0 800000
Po 3 36150 43450 36150 43450 350 -1
De 15 1 39 0 0
-Po 0 40900 52650 41200 53100 320 -1
-De 15 0 39 0 400000
Po 0 36000 43450 36850 43450 394 -1
De 15 0 39 0 0
Po 0 37550 41850 37550 41582 320 -1
@@ -5883,8 +5880,6 @@ Po 0 36850 43450 38650 45250 394 -1
De 15 0 39 0 0
Po 0 25918 45500 26018 45400 197 -1
De 15 0 39 0 0
-Po 0 36955 51045 37200 50800 320 -1
-De 15 0 39 0 0
Po 0 43250 46000 42594 45344 394 -1
De 15 0 39 0 0
Po 0 27400 39850 27400 39800 320 -1
@@ -6003,16 +5998,18 @@ Po 0 41795 45537 41795 45169 80 -1
De 15 0 45 0 400800
Po 0 41806 44533 41806 45158 80 -1
De 15 0 45 0 400800
+Po 0 35524 42509 37191 42509 98 -1
+De 0 0 46 0 0
+Po 0 38950 40750 38950 38950 98 -1
+De 0 0 46 0 800000
+Po 0 37191 42509 38950 40750 98 -1
+De 0 0 46 0 0
Po 0 33246 44489 33246 43977 80 -1
De 15 0 46 0 400800
-Po 0 35524 41676 35524 42509 80 -1
-De 0 0 46 0 0
Po 0 33246 43977 34714 42509 80 -1
De 15 0 46 0 0
Po 3 35524 42509 35524 42509 350 -1
De 15 1 46 0 0
-Po 0 38250 38950 35524 41676 80 -1
-De 0 0 46 0 400800
Po 0 34714 42509 35524 42509 80 -1
De 15 0 46 0 0
Po 0 40824 45434 40475 45434 80 -1
@@ -6131,18 +6128,16 @@ Po 0 31450 54150 30813 54150 80 -1
De 15 0 55 0 400000
Po 0 30813 54150 30663 54300 80 -1
De 15 0 55 0 800000
-Po 0 40862 52088 40900 52050 320 -1
+Po 0 40850 52075 41436 52075 394 -1
+De 15 0 56 0 400000
+Po 0 41436 52075 42461 53100 394 -1
De 15 0 56 0 800000
-Po 0 40900 52050 41400 52050 320 -1
+Po 0 40174 52088 40837 52088 320 -1
De 15 0 56 0 400000
-Po 0 42450 53100 42461 53100 320 -1
+Po 0 40837 52088 40850 52075 320 -1
De 15 0 56 0 800000
Po 0 40174 52088 39800 52088 320 -1
De 15 0 56 0 C00000
-Po 0 40174 52088 40862 52088 320 -1
-De 15 0 56 0 400000
-Po 0 41400 52050 42450 53100 320 -1
-De 15 0 56 0 0
Po 0 40174 52088 40174 52088 320 -1
De 15 0 56 0 C00000
Po 0 42461 54950 42461 53100 320 -1
@@ -6813,49 +6808,9 @@ $POLYSCORNERS
42341 38090 0 0
42303 38181 0 0
42303 38280 0 0
-42303 39322 0 0
-42341 39414 0 0
-42411 39484 0 0
-42502 39522 0 0
-42601 39522 0 0
-43545 39522 0 0
-43637 39484 0 0
-43707 39414 0 0
-43745 39323 0 0
-43745 39224 0 0
-43745 38182 0 0
-43710 38099 0 0
-45069 36740 0 0
-45091 36749 0 0
-45309 36749 0 0
-45490 36673 0 0
-45490 40452 0 0
-45259 40452 0 0
-45167 40490 0 0
-45097 40560 0 0
-45059 40651 0 0
-45059 40750 0 0
-45059 41617 0 0
-43988 40546 0 0
-44057 40546 0 0
-44221 40478 0 0
-44347 40353 0 0
-44415 40189 0 0
-44415 40012 0 0
