aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorKevin Redon <kevredon@mail.tsaitgaist.info>2011-06-15 12:47:25 +0200
committerKevin Redon <kevredon@mail.tsaitgaist.info>2011-06-15 12:47:25 +0200
commitb8ab2b69ea757b2d34d39fd38682d760234abf75 (patch)
tree143fc52ef54a5d5226e0f7db43365500d95a6e9f
parent4e08ca5de69ad10fbc8dd31b3a93cf2febb8db81 (diff)
BC847 footprint corrected
-rw-r--r--hardware/kicad/SIMtrace.brd742
-rw-r--r--hardware/kicad/SIMtrace.net6
-rw-r--r--hardware/kicad/SIMtrace.pro8
-rw-r--r--hardware/kicad/SIMtrace.sch7
-rw-r--r--hardware/kicad/lib/SIMtrace.bak85
-rw-r--r--hardware/kicad/lib/SIMtrace.mdc2
-rw-r--r--hardware/kicad/lib/SIMtrace.mod37
7 files changed, 521 insertions, 366 deletions
diff --git a/hardware/kicad/SIMtrace.brd b/hardware/kicad/SIMtrace.brd
index c216879..64f362e 100644
--- a/hardware/kicad/SIMtrace.brd
+++ b/hardware/kicad/SIMtrace.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date So 22 Mai 2011 15:46:39 CEST
+PCBNEW-BOARD Version 1 date Mi 15 Jun 2011 12:41:39 CEST
# Created by Pcbnew(2010-00-09 BZR 23xx)-stable
@@ -10,7 +10,7 @@ Links 180
NoConn 0
Di 14401 34909 48426 56341
Ndraw 7
-Ntrack 887
+Ntrack 894
Nzone 0
BoardThickness 630
Nmodule 64
@@ -20,8 +20,8 @@ $EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title "SIMtrace"
-Date "22 may 2011"
-Rev "v0.9+"
+Date "15 jun 2011"
+Rev "v0.9.1"
Comp "osmocom"
Comment1 "CC-BY-SA"
Comment2 ""
@@ -52,10 +52,10 @@ MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
-EdgeModWidth 150
+EdgeModWidth 50
TextModSize 600 600
TextModWidth 120
-PadSize 236 472
+PadSize 315 354
PadDrill 0
Pad2MaskClearance 100
AuxiliaryAxisOrg 62750 26200
@@ -2716,49 +2716,6 @@ Ne 42 "N-000022"
Po 1004 1142
$EndPAD
$EndMODULE SOT223-6
-$MODULE SOT23EBC
-Po 42250 44050 1800 15 3F980186 4DCD082F ~~
-Li SOT23EBC
-Cd Module CMS SOT23 Transistore EBC
-Kw CMS SOT
-Sc 4DCD082F
-AR /4DC7A43A
-Op 0 0 0
-At SMD
-T0 0 -950 300 300 1800 75 N V 21 N"Q2"
-T1 0 0 300 300 1800 75 N I 21 N"BC847"
-DS -600 -150 600 -150 50 21
-DS 600 -150 600 150 50 21
-DS 600 150 -600 150 50 21
-DS -600 150 -600 -150 50 21
-$PAD
-Sh "1" R 360 360 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 40 "N-000018"
-Po -350 -400
-$EndPAD
-$PAD
-Sh "2" R 360 360 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 35 "GND"
-Po 350 -400
-$EndPAD
-$PAD
-Sh "3" R 360 360 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 29 "/UDP_PUP"
-Po 0 400
-$EndPAD
-$SHAPE3D
-Na "smd/cms_sot23.wrl"
-Sc 0.130000 0.150000 0.150000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SOT23EBC
$MODULE SSOP20
Po 21700 42350 1800 15 48B5A104 4DCD0830 ~~
Li SSOP20
@@ -2935,7 +2892,7 @@ AR /4CE84486
Op 0 0 0
.LocalClearance 79
T0 50 -600 433 433 2700 50 N V 21 N"IC3"
-T1 -550 -100 394 394 3600 60 N V 21 N"AT91SAM7SXXX"
+T1 -550 -100 394 394 3600 60 N V 21 N"AT91SAM7S512/256/128/64/321-AU"
DC -1568 1568 -1568 1418 80 21
DS 2032 -2032 -1968 -2032 80 21
DS -1968 -2032 -1968 1718 80 21
@@ -3459,49 +3416,6 @@ Ne 35 "GND"
Po 630 -2402
$EndPAD
$EndMODULE USB_MINI-B
-$MODULE SOT23EBC
-Po 46050 46100 900 15 3F980186 4DCD0827 ~~
-Li SOT23EBC
-Cd Module CMS SOT23 Transistore EBC
-Kw CMS SOT
-Sc 4DCD0827
-AR /4DC7A1CA
-Op 0 0 0
-At SMD
-T0 0 -950 300 300 900 75 N V 21 N"Q1"
-T1 0 0 300 300 900 75 N I 21 N"BC847"
-DS -600 -150 600 -150 50 21
-DS 600 -150 600 150 50 21
-DS 600 150 -600 150 50 21
-DS -600 150 -600 -150 50 21
-$PAD
-Sh "1" R 360 360 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 29 "/UDP_PUP"
-Po -350 -400
-$EndPAD
-$PAD
-Sh "2" R 360 360 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 38 "N-000013"
-Po 350 -400
-$EndPAD
-$PAD
-Sh "3" R 360 360 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 34 "3V3"
-Po 0 400
-$EndPAD
-$SHAPE3D
-Na "smd/cms_sot23.wrl"
-Sc 0.130000 0.150000 0.150000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SOT23EBC
$MODULE PIN_ARRAY-6X1
Po 39550 36000 0 15 4DD91121 4DCD07D1 ~~
Li PIN_ARRAY-6X1
@@ -3566,6 +3480,74 @@ Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY-6X1
+$MODULE SOT23_BC847
+Po 42200 44100 0 15 4DF88A2B 4DCD082F ~~
+Li SOT23_BC847
+Sc 4DCD082F
+AR /4DC7A43A
+Op 0 0 0
+T0 -1300 50 600 600 0 120 N V 21 N"Q2"
+T1 0 50 600 600 0 120 N I 21 N"BC847"
+DS 571 -256 571 256 50 21
+DS 571 256 -571 256 50 21
+DS -571 256 -571 -256 50 21
+DS -571 -256 571 -256 50 21
+$PAD
+Sh "1" R 315 354 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 40 "N-000018"
+Po -394 433
+$EndPAD
+$PAD
+Sh "2" R 315 354 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 35 "GND"
+Po 394 433
+$EndPAD
+$PAD
+Sh "3" R 315 354 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 29 "/UDP_PUP"
+Po 0 -433
+$EndPAD
+$EndMODULE SOT23_BC847
+$MODULE SOT23_BC847
+Po 45400 46150 900 15 4DF88A54 4DCD0827 ~~
+Li SOT23_BC847
+Sc 4DCD0827
+AR /4DC7A1CA
+Op 0 0 0
+T0 -50 -1150 600 600 900 120 N V 21 N"Q1"
+T1 0 50 600 600 900 120 N I 21 N"BC847"
+DS 571 -256 571 256 50 21
+DS 571 256 -571 256 50 21
+DS -571 256 -571 -256 50 21
+DS -571 -256 571 -256 50 21
+$PAD
+Sh "1" R 315 354 0 0 900
+Dr 0 0 0
+At SMD N 00888000
+Ne 29 "/UDP_PUP"
+Po -394 433
+$EndPAD
+$PAD
+Sh "2" R 315 354 0 0 900
+Dr 0 0 0
+At SMD N 00888000
+Ne 38 "N-000013"
+Po 394 433
+$EndPAD
+$PAD
+Sh "3" R 315 354 0 0 900
+Dr 0 0 0
+At SMD N 00888000
+Ne 34 "3V3"
+Po 0 -433
+$EndPAD
+$EndMODULE SOT23_BC847
$DRAWSEGMENT
Po 0 14450 56300 14450 34950 80
De 28 0 900 0 0
@@ -4355,32 +4337,34 @@ Po 0 34033 43972 34103 43902 80 -1
De 15 0 28 0 0
Po 0 34033 44482 34033 43972 80 -1
De 15 0 28 0 800
-Po 0 45650 44656 45650 44750 80 -1
-De 15 0 29 0 400
-Po 0 45389 44395 45650 44656 80 -1
+Po 0 42200 43667 43417 43667 80 -1
+De 15 0 29 0 800
+Po 0 44145 44395 45389 44395 80 -1
De 15 0 29 0 0
-Po 0 46034 43750 45389 44395 80 -1
+Po 0 43417 43667 44145 44395 80 -1
De 15 0 29 0 0
Po 0 46195 43750 46034 43750 80 -1
De 15 0 29 0 800
-Po 0 43300 43650 42250 43650 80 -1
+Po 0 46034 43750 45389 44395 80 -1
+De 15 0 29 0 0
+Po 0 45650 44750 45650 45100 80 -1
+De 15 0 29 0 800
+Po 0 46106 46544 45833 46544 80 -1
De 15 0 29 0 400
-Po 0 44045 44395 43300 43650 80 -1
+Po 0 46250 46400 46106 46544 80 -1
De 15 0 29 0 0
-Po 0 45389 44395 44045 44395 80 -1
+Po 0 46250 45400 46250 46400 80 -1
De 15 0 29 0 0
-Po 0 45650 46127 45650 46450 80 -1
-De 15 0 29 0 400
-Po 0 45951 46127 45650 46127 80 -1
+Po 0 46150 45300 46250 45400 80 -1
De 15 0 29 0 0
-Po 0 45973 46105 45951 46127 80 -1
+Po 0 45850 45300 46150 45300 80 -1
De 15 0 29 0 0
-Po 0 45973 44805 45973 46105 80 -1
+Po 0 45650 45100 45850 45300 80 -1
De 15 0 29 0 0
-Po 0 45918 44750 45973 44805 80 -1
+Po 0 45650 44656 45650 44750 80 -1
+De 15 0 29 0 400
+Po 0 45389 44395 45650 44656 80 -1
De 15 0 29 0 0
-Po 0 45650 44750 45918 44750 80 -1
-De 15 0 29 0 800
Po 0 43900 53522 43900 53075 80 -1
De 15 0 30 0 400
Po 0 43945 53567 43900 53522 80 -1
@@ -4481,6 +4465,18 @@ Po 0 35332 53863 33952 52483 80 -1
De 15 0 33 0 0
Po 0 35332 54242 35332 53863 80 -1
De 15 0 33 0 800
+Po 0 44700 47600 45450 47600 80 -1
+De 15 0 34 0 800
+Po 0 46800 45300 46250 44750 80 -1
+De 15 0 34 0 400
+Po 0 46800 46250 46800 45300 80 -1
+De 15 0 34 0 0
+Po 0 45450 47600 46800 46250 80 -1
+De 15 0 34 0 0
+Po 0 44700 47600 44700 46417 80 -1
+De 15 0 34 0 800
+Po 0 44700 46417 44967 46150 80 -1
+De 15 0 34 0 400
Po 3 33832 51634 33832 51634 350 -1
De 15 1 34 0 0
Po 3 36219 45915 36219 45915 350 -1
@@ -4499,18 +4495,6 @@ Po 0 33350 42850 32655 43545 80 -1
De 15 0 34 0 0
Po 0 33350 42800 33350 42850 80 -1
De 15 0 34 0 800
-Po 0 46450 45318 46450 46100 80 -1
-De 15 0 34 0 400
-Po 0 46250 45118 46450 45318 80 -1
-De 15 0 34 0 0
-Po 0 46250 44851 46250 45118 80 -1
-De 15 0 34 0 0
-Po 0 45480 47600 44700 47600 80 -1
-De 15 0 34 0 400
-Po 0 46450 46630 45480 47600 80 -1
-De 15 0 34 0 0
-Po 0 46450 46100 46450 46630 80 -1
-De 15 0 34 0 800
Po 0 26700 36200 26700 37200 80 -1
De 0 0 34 0 C00
Po 0 44467 40835 41110 40835 80 -1
@@ -4525,6 +4509,8 @@ Po 0 46883 44218 46883 42501 80 -1
De 15 0 34 0 0
Po 0 46250 44851 46883 44218 80 -1
De 15 0 34 0 0
+Po 0 46250 44750 46250 44851 80 -1
+De 15 0 34 0 800
Po 0 41110 41267 41110 40835 80 -1
De 15 0 34 0 0
Po 0 40842 41267 41110 41267 80 -1
@@ -4749,8 +4735,6 @@ Po 0 25701 47889 25403 47889 80 -1
De 15 0 34 0 400
Po 0 27700 38950 27700 38932 80 -1
De 15 0 34 0 800
-Po 0 46250 44750 46250 44851 80 -1
-De 15 0 34 0 800
Po 0 36400 40193 36400 39971 80 -1
De 0 0 34 0 0
Po 0 36346 40247 36400 40193 80 -1
@@ -4767,6 +4751,18 @@ Po 0 40400 39700 39050 38350 80 -1
De 0 0 34 0 800
Po 0 39050 38350 39050 36000 80 -1
De 0 0 34 0 400
+Po 0 42600 44200 42600 44527 80 -1
+De 15 0 35 0 0
+Po 0 39550 41850 41800 44100 80 -1
+De 15 0 35 0 0
+Po 0 41800 44100 42500 44100 80 -1
+De 15 0 35 0 0
+Po 0 42500 44100 42600 44200 80 -1
+De 15 0 35 0 0
+Po 0 38500 41850 39550 41850 80 -1
+De 15 0 35 0 800
+Po 0 42600 44527 42594 44533 80 -1
+De 15 0 35 0 400
Po 3 35129 42418 35129 42418 350 -1
De 15 1 35 0 0
Po 3 31928 41381 31928 41381 350 -1
@@ -5003,12 +4999,6 @@ Po 0 45775 49370 45775 47895 80 -1
De 15 0 35 0 0
Po 0 37550 41850 38500 41850 80 -1
De 15 0 35 0 C00
-Po 0 41900 43841 41900 44450 80 -1
-De 15 0 35 0 400
-Po 0 39909 41850 41900 43841 80 -1
-De 15 0 35 0 0
-Po 0 38500 41850 39909 41850 80 -1
-De 15 0 35 0 800
Po 0 19209 43034 20550 41693 80 -1
De 15 0 35 0 0
Po 0 16947 43034 19209 43034 80 -1
@@ -5147,14 +5137,12 @@ Po 0 41650 46550 42650 47550 80 -1
De 15 0 37 0 400
Po 0 40750 46550 41650 46550 80 -1
De 15 0 37 0 800
-Po 0 43750 47332 43750 47600 80 -1
+Po 0 45833 45756 44394 45756 80 -1
+De 15 0 38 0 800
+Po 0 43750 46400 43750 47600 80 -1
De 15 0 38 0 400
-Po 0 45327 45755 43750 47332 80 -1
-De 15 0 38 0 0
-Po 0 45327 45750 45327 45755 80 -1
+Po 0 44394 45756 43750 46400 80 -1
De 15 0 38 0 0
-Po 0 45650 45750 45327 45750 80 -1
-De 15 0 38 0 800
Po 0 41000 45600 42000 45600 80 -1
De 15 0 39 0 400
Po 0 40419 46181 41000 45600 80 -1
@@ -5169,8 +5157,16 @@ Po 0 38137 46505 39301 47669 80 -1
De 15 0 39 0 0
Po 0 35325 46505 38137 46505 80 -1
De 15 0 39 0 800
-Po 0 42600 44450 42600 45600 80 -1
-De 15 0 40 0 C00
+Po 0 41806 44533 41806 44906 80 -1
+De 15 0 40 0 800
+Po 0 42600 45200 42600 45600 80 -1
+De 15 0 40 0 400
+Po 0 42500 45100 42600 45200 80 -1
+De 15 0 40 0 0
+Po 0 42000 45100 42500 45100 80 -1
+De 15 0 40 0 0
+Po 0 41806 44906 42000 45100 80 -1
+De 15 0 40 0 0
Po 0 38681 54631 38950 54900 80 -1
De 15 0 41 0 400
Po 0 38681 53691 38681 54631 80 -1
@@ -6507,27 +6503,16 @@ $POLYSCORNERS
47173 44218 0 0
47151 44329 0 0
47088 44423 0 0
-46624 44887 0 0
-46624 45025 0 0
-46607 45065 0 0
-46655 45113 0 0
-46718 45207 0 0
-46740 45318 0 0
-46740 45696 0 0
-46771 45709 0 0
-46841 45779 0 0
-46879 45871 0 0
-46879 46330 0 0
-46841 46421 0 0
-46771 46491 0 0
-46740 46503 0 0
-46740 46630 0 0
-46718 46741 0 0
-46696 46772 0 0
-46655 46836 0 0
-45685 47805 0 0
-45591 47868 0 0
-45480 47890 0 0
+46710 44800 0 0
+47005 45095 0 0
+47068 45189 0 0
+47090 45300 0 0
+47090 46250 0 0
+47068 46361 0 0
+47005 46455 0 0
+45655 47805 0 0
+45561 47868 0 0
+45450 47890 0 0
45111 47890 0 0
45101 47899 0 0
45136 47934 0 0
@@ -7325,12 +7310,7 @@ $POLYSCORNERS
37988 45425 0 0
38050 45487 0 0
38050 45850 0 0
-37874 45850 0 0
-37874 45950 0 0
38050 45950 0 0
-38050 46215 0 0
-38137 46215 0 0
-38150 46217 0 0
38150 45950 0 1
38150 45850 0 0
38150 45487 0 0
@@ -7431,70 +7411,49 @@ $POLYSCORNERS
31313 47127 0 0
31350 47182 0 0
31372 47293 1 0
-30689 45965 0 0
-30689 45865 0 0
-30589 45865 0 0
-30589 45965 1 0
-40440 45749 0 0
-40794 45395 0 0
-40889 45332 0 0
-41000 45310 0 0
-41632 45310 0 0
-41664 45234 0 0
-41734 45164 0 0
-41788 45141 0 1
-41788 44880 0 0
-41671 44879 0 0
-41579 44841 0 0
-41509 44771 0 0
-41471 44680 0 0
-41471 44581 0 0
-41470 44562 0 0
-41532 44500 0 1
-41532 44400 0 0
-41470 44338 0 0
-41471 44319 0 0
-41471 44220 0 0
-41509 44129 0 0
-41579 44059 0 0
-41671 44021 0 0
-41788 44020 0 0
-41850 44082 0 0
-41850 44400 0 0
-41532 44400 0 1
-41532 44500 0 0
-41850 44500 0 0
-41850 44818 0 0
-41788 44880 0 1
-41788 45141 0 0
-41826 45126 0 0
-42175 45126 0 0
-42266 45164 0 0
-42299 45197 0 0
-42310 45188 0 0
-42310 44853 0 0
-42279 44841 0 0
-42249 44811 0 0
-42221 44841 0 0
-42129 44879 0 0
-42012 44880 0 0
-41950 44818 0 0
-41950 44500 0 0
-41950 44400 0 0
-41950 44082 0 0
-41972 44059 0 0
-41929 44041 0 0
-41859 43971 0 0
-41821 43879 0 0
-41821 43420 0 0
-41859 43329 0 0
-41929 43259 0 0
-42021 43221 0 0
-42480 43221 0 0
-42571 43259 0 0
-42641 43329 0 0
-42653 43360 0 0
-42751 43360 0 1
+43308 47348 0 0
+43314 47334 0 0
+43384 47264 0 0
+43460 47232 0 0
+43460 46400 0 0
+43482 46289 0 0
+43545 46195 0 0
+44188 45551 0 0
+44251 45509 0 0
+44283 45488 0 0
+44394 45466 0 0
+45441 45466 0 0
+45445 45458 0 0
+45515 45388 0 0
+45524 45384 0 0
+45445 45305 0 0
+45382 45211 0 0
+45375 45177 0 0
+45314 45116 0 0
+45276 45024 0 0
+45276 44692 0 0
+45268 44685 0 0
+44145 44685 0 0
+44034 44663 0 0
+43940 44600 0 0
+43296 43957 0 0
+42579 43957 0 0
+42568 43985 0 0
+42498 44055 0 0
+42406 44093 0 0
+41993 44093 0 0
+41902 44055 0 0
+41832 43985 0 0
+41794 43893 0 0
+41794 43440 0 0
+41832 43349 0 0
+41902 43279 0 0
+41994 43241 0 0
+42407 43241 0 0
+42498 43279 0 0
+42568 43349 0 0
+42579 43376 0 0
+42751 43376 0 1
42751 43266 0 0
42660 43228 0 0
42590 43158 0 0
@@ -7512,11 +7471,11 @@ $POLYSCORNERS
44202 43228 0 0
44110 43266 0 0
42751 43266 0 1
-42751 43360 0 0
-43300 43360 0 0
-43411 43382 0 0
-43505 43445 0 0
-44165 44105 0 0
+42751 43376 0 0
+43417 43377 0 0
+43528 43399 0 0
+43622 43462 0 0
+44265 44105 0 0
44504 44105 0 0
44477 44039 0 0
44477 43460 0 0
@@ -7785,7 +7744,93 @@ $POLYSCORNERS
39905 42245 0 0
40355 42695 0 0
40418 42789 0 0
-40440 42900 1 0
+40440 42900 0 0
+40440 45749 0 0
+40794 45395 0 0
+40889 45332 0 0
+41000 45310 0 0
+41632 45310 0 0
+41664 45234 0 0
+41693 45203 0 0
+41601 45111 0 0
+41538 45017 0 0
+41519 44925 0 0
+41508 44921 0 0
+41438 44851 0 0
+41400 44759 0 0
+41400 44306 0 0
+41438 44215 0 0
+41508 44145 0 0
+41600 44107 0 0
+42013 44107 0 0
+42104 44145 0 0
+42174 44215 0 0
+42199 44277 0 0
+42226 44215 0 0
+42296 44145 0 0
+42388 44107 0 0
+42482 44106 0 0
+42544 44168 0 0
+42544 44483 0 0
+42544 44583 0 0
+42644 44583 0 1
+42644 44483 0 0
+42644 44168 0 0
+42706 44106 0 0
+42800 44107 0 0
+42892 44145 0 0
+42962 44215 0 0
+43000 44306 0 0
+43000 44405 0 0
+43001 44421 0 0
+42939 44483 0 0
+42644 44483 0 1
+42644 44583 0 0
+42939 44583 0 0
+43001 44645 0 0
+43000 44661 0 0
+43000 44760 0 0
+42962 44851 0 0
+42892 44921 0 0
+42800 44959 0 0
+42769 44959 0 0
+42805 44995 0 0
+42868 45089 0 0
+42887 45185 0 0
+42936 45234 0 0
+42974 45326 0 0
+42974 45875 0 0
+42936 45966 0 0
+42866 46036 0 0
+42774 46074 0 0
+42425 46074 0 0
+42334 46036 0 0
+42300 46002 0 0
+42266 46036 0 0
+42174 46074 0 0
+41825 46074 0 0
+41734 46036 0 0
+41664 45966 0 0
+41632 45890 0 0
+41120 45890 0 0
+40931 46078 0 0
+41016 46114 0 0
+41086 46184 0 0
+41117 46260 0 0
+41650 46260 0 0
+41761 46282 0 0
+41855 46345 0 0
+42685 47175 0 0
+42925 47176 0 0
+43016 47214 0 0
+43062 47260 0 0
+43100 47260 0 0
+43211 47282 0 0
+43305 47345 1 0
+30689 45965 0 0
+30689 45865 0 0
+30589 45865 0 0
+30589 45965 1 0
31184 44682 0 0
31184 44606 0 0
30395 43817 0 0
@@ -8605,118 +8650,118 @@ $FILLSEGMENTS
14690 44390 19677 44390
47110 44390 48010 44390
14690 44470 19677 44470
-47041 44470 48010 44470
+47040 44470 48010 44470
14690 44550 19677 44550
-46961 44550 48010 44550
+46960 44550 48010 44550
14690 44630 19677 44630
-46881 44630 48010 44630
+46880 44630 48010 44630
14690 44710 19677 44710
-46801 44710 48010 44710
+46800 44710 48010 44710
14690 44790 19677 44790
-46721 44790 48010 44790
+46720 44790 48010 44790
14690 44870 19677 44870
-46641 44870 48010 44870
+46780 44870 48010 44870
14690 44950 19677 44950
-46624 44950 48010 44950
+46860 44950 48010 44950
14690 45030 19677 45030
-46621 45030 48010 45030
+46940 45030 48010 45030
14690 45110 19677 45110
-46652 45110 48010 45110
+47016 45110 48010 45110
14690 45190 19677 45190
-46707 45190 48010 45190
+47069 45190 48010 45190
14690 45270 19677 45270
-46731 45270 48010 45270
+47085 45270 48010 45270
14690 45350 19677 45350
-46740 45350 48010 45350
+47090 45350 48010 45350
14690 45430 19677 45430
-46740 45430 48010 45430
+47090 45430 48010 45430
14690 45510 19677 45510
-46740 45510 48010 45510
+47090 45510 48010 45510
14690 45590 19677 45590
-46740 45590 48010 45590
+47090 45590 48010 45590
14690 45670 19677 45670
-46740 45670 48010 45670
+47090 45670 48010 45670
14690 45750 19677 45750
-46812 45750 48010 45750
+47090 45750 48010 45750
14690 45830 19677 45830
-46863 45830 48010 45830
+47090 45830 48010 45830
14690 45910 19677 45910
-46879 45910 48010 45910
+47090 45910 48010 45910
14690 45990 19677 45990
-46879 45990 48010 45990
+47090 45990 48010 45990
14690 46070 19677 46070
-46879 46070 48010 46070
+47090 46070 48010 46070
14690 46150 19677 46150
-46879 46150 48010 46150
+47090 46150 48010 46150
14690 46230 19677 46230
-46879 46230 48010 46230
+47090 46230 48010 46230
14690 46310 19677 46310
-46879 46310 48010 46310
+47078 46310 48010 46310
14690 46390 19677 46390
-46853 46390 48010 46390
+47048 46390 48010 46390
14690 46470 19677 46470
-46792 46470 48010 46470
+46990 46470 48010 46470
14690 46550 19677 46550
-46740 46550 48010 46550
+46910 46550 48010 46550
14690 46630 15023 46630
16885 46630 19677 46630
-46740 46630 48010 46630
+46830 46630 48010 46630
14690 46710 14951 46710
16958 46710 19677 46710
-46724 46710 48010 46710
+46750 46710 48010 46710
14690 46790 14918 46790
16990 46790 19677 46790
-46684 46790 48010 46790
+46670 46790 48010 46790
14690 46870 14918 46870
16990 46870 19677 46870
-46620 46870 48010 46870
+46590 46870 48010 46870
14690 46950 14918 46950
16990 46950 19677 46950
-46540 46950 48010 46950
+46510 46950 48010 46950
14690 47030 14918 47030
16990 47030 19677 47030
-46460 47030 48010 47030
+46430 47030 48010 47030
14690 47110 14918 47110
16990 47110 19677 47110
-46380 47110 48010 47110
+46350 47110 48010 47110
14690 47190 14918 47190
16990 47190 19677 47190
36333 47190 37071 47190
-46300 47190 48010 47190
+46270 47190 48010 47190
14690 47270 14918 47270
16990 47270 19677 47270
36333 47270 37107 47270
-46220 47270 48010 47270
+46190 47270 48010 47270
14690 47350 14918 47350
16990 47350 19677 47350
36309 47350 37187 47350
37738 47350 37861 47350
-46140 47350 48010 47350
+46110 47350 48010 47350
14690 47430 14918 47430
16990 47430 19677 47430
36276 47430 37330 47430
37595 47430 37941 47430
-46060 47430 48010 47430
+46030 47430 48010 47430
14690 47510 14918 47510
16990 47510 19677 47510
36208 47510 38021 47510
-45980 47510 48010 47510
+45950 47510 48010 47510
14690 47590 14932 47590
16975 47590 19677 47590
36099 47590 38101 47590
-45900 47590 48010 47590
+45870 47590 48010 47590
14690 47670 14979 47670
16929 47670 19677 47670
35961 47670 38181 47670
-45820 47670 48010 47670
+45790 47670 48010 47670
14690 47750 15105 47750
16802 47750 19677 47750
36022 47750 38261 47750
-45740 47750 45776 47750
+45710 47750 45776 47750
47610 47750 48010 47750
14690 47830 19677 47830
36048 47830 38341 47830
-45647 47830 45719 47830
+45617 47830 45719 47830
47668 47830 48010 47830
14690 47910 19677 47910
36058 47910 38421 47910
@@ -9647,15 +9692,12 @@ $FILLSEGMENTS
38050 45840 38150 45840
38423 45840 39460 45840
32066 45920 34126 45920
-37874 45920 39460 45920
+38050 45920 39460 45920
31906 46000 34046 46000
-38050 46000 38150 46000
38463 46000 39460 46000
31767 46080 33966 46080
-38050 46080 38150 46080
38474 46080 39460 46080
31767 46160 33886 46160
-38050 46160 38150 46160
38474 46160 39460 46160
31767 46240 32574 46240
32946 46240 33806 46240
@@ -9697,8 +9739,6 @@ $FILLSEGMENTS
31372 47360 31532 47360
39403 47360 39776 47360
31372 47440 31452 47440
-30589 45865 30689 45865
-30589 45945 30689 45945
25822 36063 26153 36063
25902 36143 26151 36143
25957 36223 26151 36223
@@ -9909,62 +9949,106 @@ $FILLSEGMENTS
44294 43103 44615 43103
40440 43183 42615 43183
44247 43183 44615 43183
-40440 43263 41925 43263
-42575 43263 42743 43263
+40440 43263 41941 43263
+42460 43263 42743 43263
44117 43263 44615 43263
-40440 43343 41854 43343
-42647 43343 44541 43343
-40440 43423 41821 43423
-43473 43423 44493 43423
-40440 43503 41821 43503
-43563 43503 44477 43503
-40440 43583 41821 43583
-43643 43583 44477 43583
-40440 43663 41821 43663
-43723 43663 44477 43663
-40440 43743 41821 43743
-43803 43743 44477 43743
-40440 43823 41821 43823
-43883 43823 44477 43823
-40440 43903 41830 43903
-43963 43903 44477 43903
-40440 43983 41871 43983
-44043 43983 44477 43983
-40440 44063 41575 44063
-41831 44063 41969 44063
-44123 44063 44486 44063
-40440 44143 41504 44143
-41850 44143 41950 44143
-40440 44223 41471 44223
-41850 44223 41950 44223
-40440 44303 41471 44303
-41850 44303 41950 44303
-40440 44383 41515 44383
-41850 44383 41950 44383
-40440 44463 41950 44463
-40440 44543 41489 44543
-41850 44543 41950 44543
-40440 44623 41471 44623
-41850 44623 41950 44623
-40440 44703 41480 44703
-41850 44703 41950 44703
-40440 44783 41521 44783
-41850 44783 41950 44783
-40440 44863 41632 44863
-41805 44863 41995 44863
-42167 44863 42310 44863
-40440 44943 42310 44943
-40440 45023 42310 45023
-40440 45103 42310 45103
-40440 45183 41715 45183
-42285 45183 42310 45183
+40440 43343 41838 43343
+42562 43343 44541 43343
+40440 43423 41802 43423
+43564 43423 44493 43423
+40440 43503 41794 43503
+43663 43503 44477 43503
+40440 43583 41794 43583
+43743 43583 44477 43583
+40440 43663 41794 43663
+43823 43663 44477 43663
+40440 43743 41794 43743
+43903 43743 44477 43743
+40440 43823 41794 43823
+43983 43823 44477 43823
+40440 43903 41798 43903
+44063 43903 44477 43903
+40440 43983 41831 43983
+42568 43983 43322 43983
+44143 43983 44477 43983
+40440 44063 41921 44063
+42478 44063 43402 44063
+44223 44063 44486 44063
+40440 44143 41513 44143
