aboutsummaryrefslogtreecommitdiffstats
path: root/ngff-breakout/ngff-breakout.sch
diff options
context:
space:
mode:
Diffstat (limited to 'ngff-breakout/ngff-breakout.sch')
-rw-r--r--ngff-breakout/ngff-breakout.sch1918
1 files changed, 1002 insertions, 916 deletions
diff --git a/ngff-breakout/ngff-breakout.sch b/ngff-breakout/ngff-breakout.sch
index 73ced7f..68eb58e 100644
--- a/ngff-breakout/ngff-breakout.sch
+++ b/ngff-breakout/ngff-breakout.sch
@@ -8,34 +8,34 @@
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
-<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
-<layer number="2" name="Route2" color="11" fill="3" visible="yes" active="no"/>
-<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
-<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="no"/>
-<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="no"/>
-<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="no"/>
-<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="no"/>
-<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="no"/>
-<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="no"/>
-<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="no"/>
-<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="no"/>
-<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="no"/>
-<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="no"/>
-<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
-<layer number="15" name="Route15" color="14" fill="6" visible="yes" active="no"/>
-<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
-<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
-<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
-<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
-<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
-<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
-<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
-<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
-<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
-<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
-<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
-<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
-<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
+<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
+<layer number="2" name="Route2" color="11" fill="3" visible="no" active="no"/>
+<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
+<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
+<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
+<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
+<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
+<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
+<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
+<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
+<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
+<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
+<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
+<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
+<layer number="15" name="Route15" color="14" fill="6" visible="no" active="no"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
+<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
@@ -44,8 +44,8 @@
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
-<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
-<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
@@ -53,19 +53,19 @@
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
-<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
-<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
-<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
-<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
-<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
-<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
-<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
-<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="yes" active="no"/>
-<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="yes" active="no"/>
-<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
-<layer number="57" name="tCAD" color="6" fill="1" visible="yes" active="no"/>
-<layer number="59" name="tMark" color="7" fill="1" visible="yes" active="no"/>
-<layer number="60" name="bMark" color="7" fill="1" visible="yes" active="no"/>
+<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
+<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
+<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
+<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
+<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
+<layer number="57" name="tCAD" color="6" fill="1" visible="no" active="no"/>
+<layer number="59" name="tMark" color="7" fill="1" visible="no" active="no"/>
+<layer number="60" name="bMark" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
@@ -76,79 +76,25 @@
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
-<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
-<layer number="102" name="Mittellin" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="103" name="Stiffner" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="no"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="no"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="no"/>
-<layer number="108" name="tBridges" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="109" name="tBPL" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="110" name="bBPL" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="111" name="MPL" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="Laser Schnitt" color="12" fill="1" visible="no" active="no"/>
<layer number="114" name="Laser Fläche Gravur" color="15" fill="1" visible="no" active="no"/>
<layer number="115" name="Laser Bohrungen" color="9" fill="1" visible="no" active="no"/>
-<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
-<layer number="119" name="_bPlace" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="120" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="121" name="sName" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="122" name="_bPlace" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="130" name="vermassung" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="Ritzung" color="1" fill="0" visible="no" active="no"/>
<layer number="134" name="Fräsung" color="2" fill="0" visible="no" active="no"/>
-<layer number="140" name="land_pattern" color="6" fill="1" visible="yes" active="yes"/>
-<layer number="141" name="freihand" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="BMRestrict" color="1" fill="9" visible="no" active="no"/>
-<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="147" name="deckel_neu" color="14" fill="1" visible="yes" active="yes"/>
<layer number="148" name="Document_mirrored" color="7" fill="1" visible="no" active="no"/>
-<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="14" fill="1" visible="no" active="no"/>
-<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="156" name="gesam-Maß" color="1" fill="7" visible="no" active="no"/>
<layer number="157" name="FaceMchng" color="3" fill="1" visible="no" active="no"/>
<layer number="158" name="FaceMMeas" color="3" fill="1" visible="no" active="no"/>
<layer number="159" name="Geh-Bear2" color="1" fill="7" visible="no" active="no"/>
-<layer number="160" name="Ritzen" color="10" fill="0" visible="yes" active="yes"/>
-<layer number="161" name="Fräsen" color="11" fill="0" visible="yes" active="yes"/>
<layer number="170" name="ProgrammierAdapter" color="7" fill="1" visible="no" active="no"/>
-<layer number="194" name="Schematicdocumentation" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="195" name="Netlinks" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="199" name="EXTD_ERC" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
-<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
-<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
-<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
-<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
@@ -157,23 +103,11 @@
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
-<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
-<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
-<layer number="252" name="BR-BS" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="253" name="BR-LS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="OrgLBR" color="13" fill="1" visible="no" active="no"/>
-<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
@@ -1329,7 +1263,7 @@ Source: K2.pdf</description>
</package>
<package name="KA-3528ASYC">
<description>&lt;b&gt;SURFACE MOUNT LED LAMP&lt;/b&gt; 3.5x2.8mm&lt;p&gt;
-Source: http://www.kingbright.de/manager/upload/pdf/KA-3528ASYC(Ver1189474662.1)</description>
+Source: http://www.kingbright.com/manager/upload/pdf/KA-3528ASYC(Ver1189474662.1)</description>
<wire x1="-1.55" y1="1.35" x2="1.55" y2="1.35" width="0.1016" layer="21"/>
<wire x1="1.55" y1="1.35" x2="1.55" y2="-1.35" width="0.1016" layer="51"/>
<wire x1="1.55" y1="-1.35" x2="-1.55" y2="-1.35" width="0.1016" layer="21"/>
@@ -1359,7 +1293,7 @@ Source: http://www.kingbright.de/manager/upload/pdf/KA-3528ASYC(Ver1189474662.1)
</package>
<package name="SML0805">
<description>&lt;b&gt;SML0805-2CW-TR (0805 PROFILE)&lt;/b&gt; COOL WHITE&lt;p&gt;
-Source: http://www.ledtronics.de/ds/smd-0603/Dstr0093.pdf</description>
+Source: http://www.ledtronics.com/ds/smd-0603/Dstr0093.pdf</description>
<wire x1="-0.95" y1="-0.55" x2="0.95" y2="-0.55" width="0.1016" layer="51"/>
<wire x1="0.95" y1="-0.55" x2="0.95" y2="0.55" width="0.1016" layer="51"/>
<wire x1="0.95" y1="0.55" x2="-0.95" y2="0.55" width="0.1016" layer="51"/>
@@ -1388,7 +1322,7 @@ Source: http://www.ledtronics.de/ds/smd-0603/Dstr0093.pdf</description>
&lt;tr&gt;&lt;td&gt;SML10CW1KH-TR&lt;/td&gt;&lt;td&gt;WHITE&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;
-Source: http://www.ledtronics.de/ds/smd-1206/dstr0094.PDF</description>
+Source: http://www.ledtronics.com/ds/smd-1206/dstr0094.PDF</description>
<wire x1="-1.5" y1="0.5" x2="-1.5" y2="-0.5" width="0.2032" layer="51" curve="-180"/>
<wire x1="1.5" y1="-0.5" x2="1.5" y2="0.5" width="0.2032" layer="51" curve="-180"/>
<wire x1="-1.55" y1="0.75" x2="1.55" y2="0.75" width="0.1016" layer="51"/>
@@ -1419,7 +1353,7 @@ Source: http://www.ledtronics.de/ds/smd-1206/dstr0094.PDF</description>
&lt;tr&gt;&lt;td&gt;Y3K&lt;/td&gt;&lt;td&gt;SUPER YELLOW&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;2CW&lt;/td&gt;&lt;td&gt;WHITE&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;
-Source: http://www.ledtronics.de/ds/smd-0603/Dstr0092.pdf</description>
+Source: http://www.ledtronics.com/ds/smd-0603/Dstr0092.pdf</description>
<wire x1="-0.75" y1="0.35" x2="0.75" y2="0.35" width="0.1016" layer="51"/>
<wire x1="0.75" y1="0.35" x2="0.75" y2="-0.35" width="0.1016" layer="51"/>
<wire x1="0.75" y1="-0.35" x2="-0.75" y2="-0.35" width="0.1016" layer="51"/>
@@ -1535,11 +1469,11 @@ LXK2-PD12-Q00, LXK2-PD12-R00, LXK2-PD12-S00&lt;br&gt;
LXK2-PH12-R00, LXK2-PH12-S00&lt;br&gt;
LXK2-PL12-P00, LXK2-PL12-Q00, LXK2-PL12-R00
&lt;p&gt;
-Source: www.luxeon.de&lt;p&gt;
+Source: www.luxeon.com&lt;p&gt;
&lt;u&gt;KINGBRIGHT:&lt;/U&gt;&lt;p&gt;
KA-3528ASYC&lt;br&gt;
-Source: www.kingbright.de</description>
+Source: www.kingbright.com</description>
<gates>
<gate name="G$1" symbol="LED" x="0" y="0"/>
</gates>
@@ -3505,7 +3439,7 @@ High volt MLC; no solder stop between for higher isolation</description>
<wire x1="-5.5" y1="3.935" x2="5.5" y2="3.935" width="0.127" layer="51"/>
<wire x1="-5.5" y1="-3.965" x2="5.5" y2="-3.965" width="0.127" layer="51"/>
<circle x="-3" y="-2.965" radius="0.4123" width="0" layer="51"/>
-<smd name="4" x="0" y="2.635" dx="10.8" dy="9" layer="1" roundness="20" rot="R180"/>
+<smd name="4" x="0" y="2.635" dx="10.8" dy="9" layer="1" roundness="20" rot="R180" cream="no"/>
<smd name="1" x="-2.54" y="-8.255" dx="3.81" dy="1.524" layer="1" roundness="40" rot="R90"/>
<smd name="2" x="0" y="-8.255" dx="3.81" dy="1.524" layer="1" roundness="40" rot="R90"/>
<smd name="3" x="2.54" y="-8.255" dx="3.81" dy="1.524" layer="1" roundness="40" rot="R90"/>
@@ -3521,6 +3455,46 @@ High volt MLC; no solder stop between for higher isolation</description>
<rectangle x1="-3.04" y1="-8.64" x2="-2" y2="-5.865" layer="51"/>
<rectangle x1="-0.5" y1="-8.64" x2="0.5" y2="-5.865" layer="51"/>
<rectangle x1="2.04" y1="-8.64" x2="3" y2="-5.865" layer="51"/>
+<polygon width="0.254" layer="31">
+<vertex x="-4.445" y="6.6675"/>
+<vertex x="-1.27" y="6.6675" curve="-90"/>
+<vertex x="-0.635" y="6.0325"/>
+<vertex x="-0.635" y="3.4925" curve="-90"/>
+<vertex x="-1.27" y="2.8575"/>
+<vertex x="-4.445" y="2.8575" curve="-90"/>
+<vertex x="-5.08" y="3.4925"/>
+<vertex x="-5.08" y="6.0325" curve="-90"/>
+</polygon>
+<polygon width="0.254" layer="31">
+<vertex x="1.27" y="6.6675"/>
+<vertex x="4.445" y="6.6675" curve="-90"/>
+<vertex x="5.08" y="6.0325"/>
+<vertex x="5.08" y="3.4925" curve="-90"/>
+<vertex x="4.445" y="2.8575"/>
+<vertex x="1.27" y="2.8575" curve="-90"/>
+<vertex x="0.635" y="3.4925"/>
+<vertex x="0.635" y="6.0325" curve="-90"/>
+</polygon>
+<polygon width="0.254" layer="31">
+<vertex x="-4.445" y="1.905"/>
+<vertex x="-1.27" y="1.905" curve="-90"/>
+<vertex x="-0.635" y="1.27"/>
+<vertex x="-0.635" y="-0.9525" curve="-90"/>
+<vertex x="-1.27" y="-1.5875"/>
+<vertex x="-4.445" y="-1.5875" curve="-90"/>
+<vertex x="-5.08" y="-0.9525"/>
+<vertex x="-5.08" y="1.27" curve="-90"/>
+</polygon>
+<polygon width="0.254" layer="31">
+<vertex x="1.27" y="1.905"/>
+<vertex x="4.445" y="1.905" curve="-90"/>
+<vertex x="5.08" y="1.27"/>
+<vertex x="5.08" y="-0.9525" curve="-90"/>
+<vertex x="4.445" y="-1.5875"/>
+<vertex x="1.27" y="-1.5875" curve="-90"/>
+<vertex x="0.635" y="-0.9525"/>
+<vertex x="0.635" y="1.27" curve="-90"/>
+</polygon>
</package>
</packages>
<symbols>
@@ -7972,646 +7946,6 @@ grid 10.16 mm, diameter 35 mm</description>
<text x="-5.08" y="-7.62" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.3302" y1="-2.54" x2="1.6002" y2="2.54" layer="21"/>
</package>
-<package name="085CS_1R">
-<description>&lt;b&gt;Aluminum electrolytic capacitors&lt;/b&gt; reflow soldering&lt;p&gt;
-SMD (Chip) Standard 085 CS&lt;p&gt;
-http://www.bccomponents.de/</description>
-<wire x1="5.7" y1="-0.95" x2="5.95" y2="-0.7" width="0.1016" layer="51"/>
-<wire x1="5.95" y1="-0.7" x2="5.95" y2="0.7" width="0.1016" layer="51"/>
-<wire x1="5.95" y1="0.7" x2="5.7" y2="0.95" width="0.1016" layer="51"/>
-<wire x1="5.7" y1="0.95" x2="5.7" y2="-0.95" width="0.1016" layer="51"/>
-<wire x1="5.8" y1="-0.75" x2="5.8" y2="0.75" width="0.2032" layer="51"/>
-<wire x1="-5.7" y1="0.95" x2="-5.95" y2="0.7" width="0.1016" layer="51"/>
-<wire x1="-5.95" y1="0.7" x2="-5.95" y2="-0.7" width="0.1016" layer="51"/>
-<wire x1="-5.95" y1="-0.7" x2="-5.7" y2="-0.95" width="0.1016" layer="51"/>
-<wire x1="-5.7" y1="-0.95" x2="-5.7" y2="0.95" width="0.1016" layer="51"/>
-<wire x1="-5.8" y1="0.75" x2="-5.8" y2="-0.75" width="0.2032" layer="51"/>
-<wire x1="5.15" y1="-1.85" x2="5.15" y2="1.85" width="0.2032" layer="51"/>
-<wire x1="5.15" y1="1.85" x2="-5.15" y2="1.85" width="0.2032" layer="21"/>
-<wire x1="-5.15" y1="1.85" x2="-5.15" y2="-1.85" width="0.2032" layer="21"/>
-<wire x1="-5.15" y1="-1.85" x2="5.15" y2="-1.85" width="0.2032" layer="21"/>
-<wire x1="5.1" y1="-1.35" x2="3.3" y2="-1.35" width="0.2032" layer="51"/>
-<wire x1="3.3" y1="-1.35" x2="3.2" y2="-1.75" width="0.2032" layer="21"/>
-<wire x1="5.05" y1="1.35" x2="3.3" y2="1.35" width="0.2032" layer="51"/>
-<wire x1="3.3" y1="1.35" x2="3.2" y2="1.75" width="0.2032" layer="21"/>
-<wire x1="-7" y1="2.2" x2="-7" y2="-2.2" width="0.2032" layer="39"/>
-<wire x1="7" y1="2.2" x2="7" y2="-2.2" width="0.2032" layer="39"/>
-<wire x1="-7" y1="2.2" x2="7" y2="2.2" width="0.2032" layer="39"/>
-<wire x1="-7" y1="-2.2" x2="7" y2="-2.2" width="0.2032" layer="39"/>
-<smd name="+" x="4.75" y="0" dx="2.9" dy="2.5" layer="1"/>
-<smd name="-" x="-4.75" y="0" dx="2.9" dy="2.5" layer="1"/>
-<text x="-5.31" y="2.54" size="1.27" layer="25">&gt;NAME</text>
-<text x="-5.31" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
-<rectangle x1="3.3" y1="-1" x2="5.65" y2="1" layer="51"/>
-<rectangle x1="-5.65" y1="-1" x2="-3.3" y2="1" layer="51"/>
-</package>
-<package name="085CS_1W">
-<description>&lt;b&gt;Aluminum electrolytic capacitors&lt;/b&gt; wave soldering&lt;p&gt;
-SMD (Chip) Standard 085 CS&lt;p&gt;
-http://www.bccomponents.de/</description>
-<wire x1="5.7" y1="-0.95" x2="5.95" y2="-0.7" width="0.1016" layer="51"/>
-<wire x1="5.95" y1="-0.7" x2="5.95" y2="0.7" width="0.1016" layer="51"/>
-<wire x1="5.95" y1="0.7" x2="5.7" y2="0.95" width="0.1016" layer="51"/>
-<wire x1="5.7" y1="0.95" x2="5.7" y2="-0.95" width="0.1016" layer="51"/>
-<wire x1="5.8" y1="-0.75" x2="5.8" y2="0.75" width="0.2032" layer="51"/>
-<wire x1="-5.7" y1="0.95" x2="-5.95" y2="0.7" width="0.1016" layer="51"/>
-<wire x1="-5.95" y1="0.7" x2="-5.95" y2="-0.7" width="0.1016" layer="51"/>
-<wire x1="-5.95" y1="-0.7" x2="-5.7" y2="-0.95" width="0.1016" layer="51"/>
